FIS points list 20 · 2026-27 · valid from Nov 12, 2026
Women's Slalom · World
3,055 athletes with points · change since Nov 5, 2026
Movers this list
World · 5+ points dropped- Asimina Christina KorreGRE · 2010 · EXOS Livadeias202.97−102.11from 305.08
- Nafsika BelesiGRE · 2010 · EOS Almyrou180.75−62.74from 243.49
- Kitty CarterIRL · 2009 · UNIQ148.75−57.68from 206.43
- Angeliki Ariadni MoraitiGRE · 2010 · EOS Acharnon263.58−47.00from 310.58
- Zsofia FenyvesiHUN · 2010 · FreeRide Club130.91−25.87from 156.78
- Darta BirkenfeldeLAT · 2010 · SK Kore160.11−13.44from 173.55
- Kizuna KirikuboJPN · 2004 · Keio Univ.34.13−12.42from 46.55
- Petra Boglarka BrozikHUN · 2010 · FreeRide Club115.58−9.86from 125.44
| # | Athlete | Club | Points | Change |
|---|---|---|---|---|
| 2001 | Jeannine Heinz GER · 2006 · Munich Youngstrs | Munich Youngstrs | 152.96 | — |
| 2002 | Barbora Novakova CZE · 2002 · SA Spindl | SA Spindl | 153.09 | — |
| 2002 | Froeja Stenmalm SWE · 2008 · Saelens IF | Saelens IF | 153.09 | — |
| 2004 | Eva Vukadinova BUL · 2001 · Borovets | Borovets | 153.36 | — |
| 2005 | Julia Bednarek POL · 2008 · KS Frajda Zakopane | KS Frajda Zakopane | 153.54 | — |
| 2006 | Mathilde Liland-Vik NOR · 2008 · Jaeren Alpinklubb | Jaeren Alpinklubb | 153.61 | — |
| 2007 | Agnes Borgljung SWE · 2007 · IFK Falun Alpina | IFK Falun Alpina | 153.81 | — |
| 2008 | Signe Whelan USA · 2009 · Far West · Team Palisades Tahoe | Team Palisades Tahoe | 154.17 | — |
| 2009 | Charlotte Talbot AUS · 2007 · International | — | 154.35 | — |
| 2010 | Valentina Olivetti ITA · 2008 · S.C. MONT GLACIER A.S.D. | S.C. MONT GLACIER A.S.D. | 154.45 | — |
| 2011 | Eva-Maria Walch GER · 2010 · SK Berchtesgaden TG BGD | SK Berchtesgaden TG BGD | 154.46 | — |
| 2012 | Angelina Skrabo FRA · 2009 · STADE FRANCAIS | STADE FRANCAIS | 154.51 | — |
| 2013 | Molly Cook USA · 2009 · Eastern · New York Ski Ed Foundation | New York Ski Ed Foundation | 154.84 | — |
| 2014 | Nana Yanaga JPN · 1999 | — | 154.92 | — |
| 2015 | Piper Felsted USA · 2009 · Eastern · Mt Mansfield Academy | Mt Mansfield Academy | 154.98 | — |
| 2016 | Justina Garcia Arpon ARG · 2010 · Club Andino Ushuaia | Club Andino Ushuaia | 155.09 | — |
| 2017 | Sophie Kallas LBN · 2005 · Mount Sports Kfardebian | Mount Sports Kfardebian | 155.15 | — |
| 2018 | Smeralda Boniolo ITA · 2009 · SKI COLLEGE VENETO - FALCADE S.C.S.D. | SKI COLLEGE VENETO - FALCADE S.C.S.D. | 155.22 | — |
| 2019 | Katerina Krivanova CZE · 2007 | — | 155.48 | — |
| 2020 | Hanna Lodzinska POL · 2010 · WTS DeSki | WTS DeSki | 155.60 | new |
| 2021 | Leia Jungerstedt SWE · 2008 · Saelens IF | Saelens IF | 155.65 | — |
| 2022 | Adelaide Brown USA · 2009 · Central · Team Gilboa Ski Club of MN Inc. | Team Gilboa Ski Club of MN Inc. | 155.82 | — |
| 2023 | Sofia Masarikova SVK · 2009 · SC Zeal Slovakia | SC Zeal Slovakia | 156.01 | — |
| 2024 | Dasa Vuga SLO · 2006 · ELE - SKI CLUB ELEMENTA TRIBE | ELE - SKI CLUB ELEMENTA TRIBE | 156.08 | — |
| 2025 | Hannah Hvalryg Soeraas NOR · 2009 · Narvik Slalomklubb | Narvik Slalomklubb | 156.32 | — |
| 2026 | Momoko Kobayashi JPN · 2002 | — | 156.50 | — |
| 2027 | MARTINA Negrini ITA · 2009 · S.C. CRAMMONT MONT BLANC S.S.D. A R.L. | S.C. CRAMMONT MONT BLANC S.S.D. A R.L. | 156.89 | — |
| 2028 | Isabella Springer BRA · 2000 | — | 156.94 | — |
| 2029 | Emily Harris NZL · 2010 · Wanaka Snowsports Club | Wanaka Snowsports Club | 157.04 | — |
| 2030 | YO Yamamoto JPN · 2009 | — | 157.23 | — |
| 2031 | Anna Askenryd SWE · 2006 · Luleaa Alpina | Luleaa Alpina | 157.26 | — |
| 2032 | Soizig Hubschi FRA · 2008 · GERARDMER SKI ALPIN | GERARDMER SKI ALPIN | 157.34 | — |
| 2033 | ASIA Alvino ITA · 2009 · A.S.D SCI CLUB NAPOLI | A.S.D SCI CLUB NAPOLI | 157.42 | — |
| 2034 | Sidney Scott CAN · 2009 · THUNDER BAY | THUNDER BAY | 157.80 | — |
| 2035 | Nyla Prefontaine CAN · 2009 · NATC | NATC | 157.84 | — |
| 2036 | Anina Casty SUI · 2008 · Ski-Club Zuoz | Ski-Club Zuoz | 157.88 | — |
| 2037 | Lily Larsdatter Swenson NOR · 2006 · Ljan Alpin | Ljan Alpin | 158.06 | — |
| 2038 | Natalie Menke GER · 2007 · SK Winterberg | SK Winterberg | 158.10 | — |
| 2039 | Astrid Riddiford AUS · 2008 | — | 158.24 | — |
| 2040 | Amber Fennell GBR · 2007 · Uniq | Uniq | 158.27 | — |
| 2041 | Ester Moeller SWE · 2008 · Landskrona Ski Club | Landskrona Ski Club | 158.33 | — |
| 2042 | Ai Setoyama JPN · 2005 | — | 158.52 | — |
| 2043 | Ludovica Spreafico ITA · 2009 · S.C. LECCO A.S.D. | S.C. LECCO A.S.D. | 158.67 | — |
| 2044 | Nova Wiborg SWE · 2007 · Orsa Alpina Klubb | Orsa Alpina Klubb | 158.79 | — |
| 2045 | Paloma Baillet FRA · 2008 · CLUB DES SPORTS VAL LOURON | CLUB DES SPORTS VAL LOURON | 158.94 | — |
| 2046 | Tessa Bouvier FRA · 2009 · CLUB DES SPORTS DE TIGNES | CLUB DES SPORTS DE TIGNES | 158.96 | new |
| 2047 | Alessia Sacco Proila ITA · 2008 · SKITEAM 3 ZINNEN DOLOMITES A.S.V. | SKITEAM 3 ZINNEN DOLOMITES A.S.V. | 159.14 | — |
| 2048 | Emmi Niemi FIN · 2009 · Vasa Skidklubb | Vasa Skidklubb | 159.26 | — |
| 2049 | Nora Richardson USA · 2009 · Central · Team Gilboa Ski Club of MN Inc. | Team Gilboa Ski Club of MN Inc. | 159.29 | — |
| 2050 | Agnes Askenryd SWE · 2007 · Luleaa AK | Luleaa AK | 159.48 | — |
Points and positions as published by FIS; ranks within a filter are computed by SkiCommit, ties share a rank.