NY
Nana Yanaga
SL · GS · No club listed · Born 1999
Active on list 20, 2026-27Unclaimed profile
- Disciplines
- SL · GSOn list 20
- Level
- FISJPN
- Seasons
- 122015-16 to 2026-27
- Starts
- 10799 finished
Results and progression
| List date | SL |
|---|---|
| Jan 7, 2016 | 174.28 |
| Jan 28, 2016 | 174.28 |
| Feb 18, 2016 | 131.09 |
| Mar 10, 2016 | 131.09 |
| Mar 31, 2016 | 131.09 |
| Apr 21, 2016 | 131.09 |
| May 12, 2016 | 131.09 |
| Oct 6, 2016 | 131.09 |
| Oct 27, 2016 | 131.09 |
| Nov 17, 2016 | 131.09 |
| Dec 8, 2016 | 131.09 |
| Dec 29, 2016 | 131.09 |
| Jan 19, 2017 | 131.09 |
| Feb 9, 2017 | 131.09 |
| Mar 2, 2017 | 131.09 |
| Mar 23, 2017 | 131.09 |
| Apr 13, 2017 | 106.42 |
| May 4, 2017 | 106.42 |
| Jul 1, 2017 | 106.42 |
| Sep 28, 2017 | 106.42 |
| Oct 12, 2017 | 106.42 |
| Nov 16, 2017 | 106.42 |
| Dec 7, 2017 | 106.42 |
| Dec 28, 2017 | 106.42 |
| Jan 18, 2018 | 106.42 |
| Feb 8, 2018 | 106.42 |
| Mar 1, 2018 | 106.42 |
| Mar 22, 2018 | 77.53 |
| Apr 12, 2018 | 77.53 |
| May 3, 2018 | 77.53 |
| Jul 1, 2018 | 77.53 |
| Aug 16, 2018 | 77.53 |
| Sep 6, 2018 | 77.53 |
| Sep 27, 2018 | 77.53 |
| Oct 18, 2018 | 77.53 |
| Nov 1, 2018 | 77.53 |
| Nov 29, 2018 | 77.53 |
| Dec 13, 2018 | 77.53 |
| Dec 27, 2018 | 77.53 |
| Jan 10, 2019 | 77.53 |
| Jan 24, 2019 | 77.53 |
| Feb 5, 2019 | 77.53 |
| Feb 21, 2019 | 77.53 |
| Mar 7, 2019 | 77.53 |
| Mar 21, 2019 | 77.53 |
| Apr 4, 2019 | 70.01 |
| Apr 18, 2019 | 54.20 |
| May 2, 2019 | 54.20 |
| Jul 4, 2019 | 68.20 |
| Aug 15, 2019 | 68.20 |
| Sep 5, 2019 | 68.20 |
| Sep 26, 2019 | 68.20 |
| Oct 17, 2019 | 68.20 |
| Oct 31, 2019 | 68.20 |
| Nov 14, 2019 | 68.20 |
| Nov 28, 2019 | 68.20 |
| Dec 12, 2019 | 68.20 |
| Dec 26, 2019 | 68.20 |
| Jan 9, 2020 | 68.20 |
| Jan 23, 2020 | 68.20 |
| Feb 6, 2020 | 68.20 |
| Feb 20, 2020 | 68.20 |
| Mar 5, 2020 | 68.20 |
| Mar 19, 2020 | 68.20 |
| Apr 2, 2020 | 68.20 |
| Apr 16, 2020 | 68.20 |
| May 1, 2020 | 68.20 |
| Jul 2, 2020 | 79.08 |
| Aug 6, 2020 | 79.08 |
| Aug 20, 2020 | 79.08 |
| Sep 3, 2020 | 79.08 |
| Sep 17, 2020 | 79.08 |
| Oct 1, 2020 | 79.08 |
| Oct 15, 2020 | 79.08 |
| Oct 29, 2020 | 79.08 |
| Nov 12, 2020 | 79.08 |
| Nov 26, 2020 | 79.08 |
| Dec 10, 2020 | 79.08 |
| Dec 24, 2020 | 79.08 |
| Jan 7, 2021 | 79.08 |
| Jan 21, 2021 | 79.08 |
| Feb 4, 2021 | 79.08 |
| Feb 18, 2021 | 64.63 |
| Mar 4, 2021 | 64.63 |
| Mar 18, 2021 | 64.63 |
| Apr 1, 2021 | 64.63 |
| Apr 15, 2021 | 64.63 |
| May 1, 2021 | 64.63 |
| Jul 1, 2021 | 64.63 |
| Aug 5, 2021 | 64.63 |
| Aug 19, 2021 | 64.63 |
| Sep 2, 2021 | 64.63 |
| Sep 16, 2021 | 64.63 |
| Sep 30, 2021 | 64.63 |
| Oct 14, 2021 | 64.63 |
| Oct 28, 2021 | 64.63 |
| Nov 11, 2021 | 64.63 |
| Nov 25, 2021 | 64.63 |
| Dec 9, 2021 | 64.63 |
| Dec 23, 2021 | 64.63 |
| Jan 6, 2022 | 64.63 |
| Jan 20, 2022 | 64.63 |
| Feb 3, 2022 | 59.76 |
| Feb 24, 2022 | 59.76 |
| Mar 3, 2022 | 59.76 |
| Mar 17, 2022 | 59.76 |
| Mar 31, 2022 | 59.76 |
| Apr 14, 2022 | 59.76 |
| May 1, 2022 | 59.76 |
| Jul 1, 2022 | 59.76 |
| Jul 21, 2022 | 59.76 |
| Oct 20, 2022 | 59.76 |
| Nov 3, 2022 | 59.76 |
| Nov 17, 2022 | 59.76 |
| Dec 1, 2022 | 59.76 |
| Dec 15, 2022 | 59.76 |
| Dec 29, 2022 | 59.76 |
| Jan 12, 2023 | 59.76 |
| Jan 26, 2023 | 59.76 |
| Feb 2, 2023 | 59.76 |
| Feb 23, 2023 | 59.76 |
| Mar 9, 2023 | 59.76 |
| Mar 23, 2023 | 59.76 |
| Apr 6, 2023 | 59.76 |
| Apr 20, 2023 | 59.76 |
| May 1, 2023 | 59.76 |
| Jul 1, 2023 | 89.64 |
| Jul 20, 2023 | 89.64 |
| Sep 14, 2023 | 89.64 |
| Sep 28, 2023 | 89.64 |
| Oct 12, 2023 | 89.64 |
| Oct 26, 2023 | 89.64 |
| Nov 9, 2023 | 89.64 |
| Nov 23, 2023 | 89.64 |
| Dec 7, 2023 | 89.64 |
| Dec 21, 2023 | 89.64 |
| Jan 4, 2024 | 89.64 |
| Jan 18, 2024 | 89.64 |
| Feb 1, 2024 | 89.64 |
| Feb 15, 2024 | 89.64 |
| Feb 29, 2024 | 89.64 |
| Mar 14, 2024 | 89.64 |
| Mar 28, 2024 | 89.64 |
| Apr 11, 2024 | 89.64 |
| May 1, 2024 | 68.85 |
| Jul 4, 2024 | 68.85 |
| Jul 18, 2024 | 68.85 |
| Sep 12, 2024 | 68.85 |
| Sep 26, 2024 | 68.85 |
| Oct 10, 2024 | 68.85 |
| Oct 24, 2024 | 68.85 |
| Nov 7, 2024 | 68.85 |
| Nov 21, 2024 | 68.85 |
| Dec 5, 2024 | 68.85 |
| Dec 19, 2024 | 68.85 |
| Jan 2, 2025 | 68.85 |
| Jan 16, 2025 | 68.85 |
| Jan 30, 2025 | 68.85 |
| Feb 20, 2025 | 68.85 |
| Mar 6, 2025 | 68.85 |
| Mar 20, 2025 | 68.85 |
| Apr 3, 2025 | 68.85 |
| Apr 17, 2025 | 68.85 |
| May 1, 2025 | 68.85 |
| Jul 3, 2025 | 103.28 |
| Jul 17, 2025 | 103.28 |
| Oct 9, 2025 | 103.28 |
| Oct 23, 2025 | 103.28 |
| Nov 6, 2025 | 103.28 |
| Nov 20, 2025 | 103.28 |
| Dec 4, 2025 | 103.28 |
| Dec 18, 2025 | 103.28 |
| Jan 1, 2026 | 103.28 |
| Jan 15, 2026 | 103.28 |
| Jan 29, 2026 | 103.28 |
| Feb 5, 2026 | 103.28 |
| Feb 26, 2026 | 103.28 |
| Mar 12, 2026 | 103.28 |
| Mar 26, 2026 | 103.28 |
| Apr 9, 2026 | 103.28 |
| Apr 23, 2026 | 103.28 |
| Jul 2, 2026 | 154.92 |
| Jul 9, 2026 | 154.92 |
| Jul 16, 2026 | 154.92 |
| Jul 23, 2026 | 154.92 |
| Nov 5, 2026 | 154.92 |
| Nov 12, 2026 | 154.92 |
list 7, 2015-16 to list 20, 2026-27.
EventDateDisc.FinishRace ptsSource
FIS SLNozawa OnsenApr 11, 2024SL21st of 4468.63FIS list
FIS SLNozawa OnsenApr 10, 2024SL27th of 5669.06FIS list
UNI SLSugadairaFeb 11, 2022SL30th of 6389.65FIS list
UNI SLSugadairaFeb 10, 2022SL23rd of 6375.15FIS list
FIS SLMontDeus hidakuraiyamaJan 25, 2022SL10th of 4263.35FIS list
FIS SL
SL · Apr 11, 2024 · Nozawa Onsen
FIS list21st of 44
68.63
FIS SL
SL · Apr 10, 2024 · Nozawa Onsen
FIS list27th of 56
69.06
UNI SL
SL · Feb 11, 2022 · Sugadaira
FIS list30th of 63
89.65
UNI SL
SL · Feb 10, 2022 · Sugadaira
FIS list23rd of 63
75.15
FIS SL
SL · Jan 25, 2022 · MontDeus hidakuraiyama
FIS list10th of 42
63.35
51 badges
Points and results as published by FIS, list 20 valid from Nov 12, 2026.