SK
Sophie Kallas
SL · GS · Mount Sports Kfardebian · Born 2005
Active on list 20, 2026-27Unclaimed profile
- Disciplines
- SL · GSOn list 20
- Level
- FISLBN
- Seasons
- 62021-22 to 2026-27
- Starts
- 4429 finished
Results and progression
| List date | SL |
|---|---|
| Dec 23, 2021 | 595.79 |
| Jan 6, 2022 | 595.79 |
| Jan 20, 2022 | 595.79 |
| Feb 3, 2022 | 595.79 |
| Feb 24, 2022 | 595.79 |
| Mar 3, 2022 | 230.74 |
| Mar 17, 2022 | 230.74 |
| Mar 31, 2022 | 230.74 |
| Apr 14, 2022 | 230.74 |
| May 1, 2022 | 230.74 |
| Jul 1, 2022 | 230.74 |
| Jul 21, 2022 | 230.74 |
| Aug 4, 2022 | 230.74 |
| Aug 18, 2022 | 230.74 |
| Sep 1, 2022 | 230.74 |
| Sep 15, 2022 | 230.74 |
| Sep 29, 2022 | 230.74 |
| Oct 20, 2022 | 230.74 |
| Nov 3, 2022 | 230.74 |
| Nov 17, 2022 | 230.74 |
| Dec 1, 2022 | 230.74 |
| Dec 15, 2022 | 230.74 |
| Dec 29, 2022 | 230.74 |
| Jan 12, 2023 | 230.74 |
| Jan 26, 2023 | 230.74 |
| Feb 2, 2023 | 230.74 |
| Feb 23, 2023 | 230.74 |
| Mar 9, 2023 | 181.56 |
| Mar 23, 2023 | 181.56 |
| Apr 6, 2023 | 181.56 |
| Apr 20, 2023 | 181.56 |
| May 1, 2023 | 181.56 |
| Jul 1, 2023 | 181.56 |
| Jul 20, 2023 | 181.56 |
| Aug 3, 2023 | 181.56 |
| Aug 17, 2023 | 181.56 |
| Aug 31, 2023 | 181.56 |
| Sep 14, 2023 | 181.56 |
| Sep 28, 2023 | 181.56 |
| Oct 12, 2023 | 181.56 |
| Oct 26, 2023 | 181.56 |
| Nov 9, 2023 | 181.56 |
| Nov 23, 2023 | 181.56 |
| Dec 7, 2023 | 181.56 |
| Dec 21, 2023 | 181.56 |
| Jan 4, 2024 | 181.56 |
| Jan 18, 2024 | 181.56 |
| Feb 1, 2024 | 181.56 |
| Feb 15, 2024 | 181.56 |
| Feb 29, 2024 | 181.56 |
| Mar 14, 2024 | 167.28 |
| Mar 28, 2024 | 167.28 |
| Apr 11, 2024 | 167.28 |
| May 1, 2024 | 167.28 |
| Jul 4, 2024 | 167.28 |
| Jul 18, 2024 | 167.28 |
| Aug 1, 2024 | 167.28 |
| Aug 15, 2024 | 167.28 |
| Aug 29, 2024 | 167.28 |
| Sep 12, 2024 | 167.28 |
| Sep 26, 2024 | 167.28 |
| Oct 10, 2024 | 167.28 |
| Oct 24, 2024 | 167.28 |
| Nov 7, 2024 | 167.28 |
| Nov 21, 2024 | 167.28 |
| Dec 5, 2024 | 167.28 |
| Dec 19, 2024 | 167.28 |
| Jan 2, 2025 | 167.28 |
| Jan 16, 2025 | 167.28 |
| Jan 30, 2025 | 167.28 |
| Feb 20, 2025 | 167.28 |
| Mar 6, 2025 | 167.28 |
| Mar 20, 2025 | 167.28 |
| Apr 3, 2025 | 167.28 |
| Apr 17, 2025 | 167.28 |
| May 1, 2025 | 167.28 |
| Jul 3, 2025 | 250.92 |
| Jul 17, 2025 | 250.92 |
| Jul 31, 2025 | 250.92 |
| Aug 14, 2025 | 250.92 |
| Aug 28, 2025 | 250.92 |
| Sep 11, 2025 | 250.92 |
| Sep 25, 2025 | 250.92 |
| Oct 9, 2025 | 250.92 |
| Oct 23, 2025 | 250.92 |
| Nov 6, 2025 | 250.92 |
| Nov 20, 2025 | 250.92 |
| Dec 4, 2025 | 250.92 |
| Dec 18, 2025 | 250.92 |
| Jan 1, 2026 | 250.92 |
| Jan 15, 2026 | 250.92 |
| Jan 29, 2026 | 250.92 |
| Feb 5, 2026 | 250.92 |
| Feb 26, 2026 | 250.92 |
| Mar 12, 2026 | 146.20 |
| Mar 26, 2026 | 146.20 |
| Apr 9, 2026 | 146.20 |
| Apr 23, 2026 | 146.20 |
| Jul 2, 2026 | 155.15 |
| Jul 9, 2026 | 155.15 |
| Jul 16, 2026 | 155.15 |
| Jul 23, 2026 | 155.15 |
| Jul 30, 2026 | 155.15 |
| Aug 6, 2026 | 155.15 |
| Aug 13, 2026 | 155.15 |
| Aug 20, 2026 | 155.15 |
| Aug 27, 2026 | 155.15 |
| Sep 3, 2026 | 155.15 |
| Sep 10, 2026 | 155.15 |
| Sep 17, 2026 | 155.15 |
| Sep 24, 2026 | 155.15 |
| Oct 1, 2026 | 155.15 |
| Oct 8, 2026 | 155.15 |
| Oct 15, 2026 | 155.15 |
| Oct 22, 2026 | 155.15 |
| Oct 29, 2026 | 155.15 |
| Nov 5, 2026 | 155.15 |
| Nov 12, 2026 | 155.15 |
list 12, 2021-22 to list 20, 2026-27.
EventDateDisc.FinishRace ptsSource
NC SLCedars ski resortFeb 27, 2026SL2nd of 12149.50FIS list
FIS SLCedars ski resortFeb 26, 2026SL1st of 14142.90FIS list
NJC SLSutrio - RavasclettoFeb 12, 2026SLDNF run 1—FIS list
FIS SLKuthaiDec 23, 2025SL28th of 28152.71FIS list
FIS SLSuomuNov 23, 2024SLDNF run 1—FIS list
NC SL
SL · Feb 27, 2026 · Cedars ski resort
FIS list2nd of 12
149.50
FIS SL
SL · Feb 26, 2026 · Cedars ski resort
FIS list1st of 14
142.90
NJC SL
SL · Feb 12, 2026 · Sutrio - Ravascletto
FIS listDNF run 1
—
FIS SL
SL · Dec 23, 2025 · Kuthai
FIS list28th of 28
152.71
FIS SL
SL · Nov 23, 2024 · Suomu
FIS listDNF run 1
—
51 badges
Points and results as published by FIS, list 20 valid from Nov 12, 2026.