FIS points list 19 · 2026-27 · valid from Nov 5, 2026
Women's Slalom · World
3,004 athletes with points · change since Oct 29, 2026
| # | Athlete | Club | Points | Change |
|---|---|---|---|---|
| 401 | Brooke Brown USA · 2006 · Eastern · Boston College | Boston College | 46.30 | — |
| 402 | Alice Caire FRA · 2007 · GPE SKIEURS SAUZE BARCELONNETTE | GPE SKIEURS SAUZE BARCELONNETTE | 46.37 | — |
| 403 | Kizuna Kirikubo JPN · 2004 · Keio Univ. | Keio Univ. | 46.55 | — |
| 404 | Anine Thoresen NOR · 2001 · Kongsberg IF | Kongsberg IF | 46.56 | — |
| 405 | Mathilda Hoel Hermansson SWE · 2005 · Jaerfaella Alpina Klubb | Jaerfaella Alpina Klubb | 46.68 | — |
| 406 | Camilla Gottardi ITA · 2007 · GRUPPO SCIATORI FIAMME GIALLE | GRUPPO SCIATORI FIAMME GIALLE | 46.73 | — |
| 407 | Sierra Coe CAN · 2006 · International · CARC | CARC | 46.79 | — |
| 408 | Katarina Srobova SVK · 2005 · TJ Rohace Zuberec | TJ Rohace Zuberec | 46.87 | — |
| 409 | Theresa Moertl AUT · 2008 · SV Villach | SV Villach | 46.94 | — |
| 410 | Moa Lorentsson SWE · 2005 · IFK Mora Alpina klubb | IFK Mora Alpina klubb | 47.03 | — |
| 411 | Ava Anderson USA · 2007 · Eastern · Stratton Mountain School and Ski Foundation | Stratton Mountain School and Ski Foundation | 47.04 | — |
| 411 | Dania Allenbach SUI · 2007 · Turbach-Bissen | Turbach-Bissen | 47.04 | — |
| 413 | Ella Snyder USA · 2005 · Eastern · Dartmouth Ski Team | Dartmouth Ski Team | 47.06 | — |
| 414 | Noemie Longchamps CAN · 2005 · International · ORFORD | ORFORD | 47.22 | — |
| 415 | Rebecca Vetturini ITA · 2007 · A.S.D. KRONPLATZ SKI-TEAM | A.S.D. KRONPLATZ SKI-TEAM | 47.27 | — |
| 416 | Zali Sutton AUS · 2003 · International | — | 47.39 | — |
| 417 | Iria Medina Girones AND · 2003 · SEC | SEC | 47.40 | — |
| 418 | Tija Radelj SLO · 2007 · POL - SD Poljane | POL - SD Poljane | 47.51 | — |
| 419 | Aura Coronado Mateu ESP · 2005 · TORB CLUB ESPORTIU | TORB CLUB ESPORTIU | 47.55 | — |
| 420 | Mathilde Greibrokk NOR · 2005 · Stabaek If | Stabaek If | 47.66 | — |
| 421 | Violette Leydet FRA · 2009 · Club DES Sports Courchevel | Club DES Sports Courchevel | 47.70 | — |
| 422 | Viveka Deck Stang CAN · 2006 · WINDERMERE | WINDERMERE | 47.77 | — |
| 423 | Sara Paradis CAN · 2004 · International · CARC | CARC | 47.81 | — |
| 424 | Katie Rowekamp USA · 2009 · Eastern · Burke Mountain Academy | Burke Mountain Academy | 47.85 | — |
| 425 | Erika Pykalainen FIN · 2001 · Hyvinkaan Slalomseura Sukkula | Hyvinkaan Slalomseura Sukkula | 47.93 | — |
| 426 | Weronika Wadrzyk POL · 2008 · MitanSki Zakopane | MitanSki Zakopane | 48.01 | — |
| 427 | Laurence Bouchard CAN · 2005 · International · MONT SAINTE-ANNE | MONT SAINTE-ANNE | 48.03 | — |
| 428 | Regan Clute USA · 2006 · Eastern | — | 48.09 | — |
| 429 | Stella Sjoedin SWE · 2006 · IFK Lidingoe SLK | IFK Lidingoe SLK | 48.15 | — |
| 430 | Alva Frohm SWE · 2009 · Lycksele IF Alpina | Lycksele IF Alpina | 48.20 | — |
| 431 | Victoria Clancy USA · 2004 · Northern · Montana State University Ski Team | Montana State University Ski Team | 48.21 | — |
| 432 | Nagisa Watanabe JPN · 2001 | — | 48.33 | — |
| 433 | Alexanne Patry CAN · 2008 · International · MONT SAINTE-ANNE | MONT SAINTE-ANNE | 48.34 | — |
| 434 | Mao Nakazawa JPN · 1995 | — | 48.38 | — |
| 434 | Helene Kristoffersen NOR · 2000 · International · Raelingen Skiclub | Raelingen Skiclub | 48.38 | — |
| 436 | Maisie Blyth GBR · 2006 · Apex | Apex | 48.41 | — |
| 437 | Azzurra Ines Leonardi ITA · 2008 · SPORTING CLUB MADONNA DI CAMPIGLIO A.D. | SPORTING CLUB MADONNA DI CAMPIGLIO A.D. | 48.49 | — |
| 438 | Hikari Amano JPN · 2003 · Sapporo Daiichi High School | Sapporo Daiichi High School | 48.53 | — |
| 439 | Christina Buehler LIE · 2003 · SC Triesenberg | SC Triesenberg | 48.54 | — |
| 440 | Sille Krause-Thoro DEN · 2008 · Skiklubben Hareskov | Skiklubben Hareskov | 48.72 | — |
| 441 | Sarah Korak AUT · 2008 · SU-WSV Langenwang | SU-WSV Langenwang | 48.90 | — |
| 442 | Madeleine Bjoerkholm SWE · 2005 · Aare SLK | Aare SLK | 48.92 | — |
| 443 | Eira Neva-Juoni SWE · 2007 · Funaesdalens SLK | Funaesdalens SLK | 49.13 | — |
| 444 | Melina Arnaud FRA · 2008 · C.S MONTRICHER LES KARELLIS | C.S MONTRICHER LES KARELLIS | 49.14 | — |
| 445 | BRINA Stroj Skubic SLO · 2009 · RAD - SK Radovljica | RAD - SK Radovljica | 49.16 | — |
| 446 | Olivia Levesque CAN · 2006 · International · OLYMPIA | OLYMPIA | 49.17 | new |
| 447 | Elodie Olsen USA · 2008 · Intermountain · Sun Valley Ski Education Fnd | Sun Valley Ski Education Fnd | 49.33 | — |
| 448 | Nanna Kiviranta FIN · 2004 · GrIFK Alpine | GrIFK Alpine | 49.41 | — |
| 449 | Althea Noyes USA · 2005 · Eastern · Colby College | Colby College | 49.43 | — |
| 450 | Juliette Hidas FRA · 2005 · SKI CLUB BELLEVAUX-LULLIN | SKI CLUB BELLEVAUX-LULLIN | 49.45 | — |
Points and positions as published by FIS; ranks within a filter are computed by SkiCommit, ties share a rank.