AN
Althea Noyes
SL · GS · SG · DH · Colby College · Eastern · Born 2005
Active on list 18, 2026-27Unclaimed profile
- Disciplines
- SL · GS · SG · DHOn list 18
- Level
- FISEastern
- Seasons
- 62021-22 to 2026-27
- Starts
- 175139 finished
Results and progression
| List date | SL |
|---|---|
| Dec 9, 2021 | 125.15 |
| Dec 23, 2021 | 119.92 |
| Jan 6, 2022 | 119.00 |
| Jan 20, 2022 | 119.00 |
| Feb 3, 2022 | 100.45 |
| Feb 24, 2022 | 86.61 |
| Mar 3, 2022 | 86.61 |
| Mar 17, 2022 | 86.61 |
| Mar 31, 2022 | 86.61 |
| Apr 14, 2022 | 86.61 |
| May 1, 2022 | 86.61 |
| Jul 1, 2022 | 86.61 |
| Jul 21, 2022 | 86.61 |
| Aug 4, 2022 | 86.61 |
| Aug 18, 2022 | 86.61 |
| Sep 1, 2022 | 86.61 |
| Sep 15, 2022 | 86.61 |
| Sep 29, 2022 | 86.61 |
| Oct 20, 2022 | 86.61 |
| Nov 3, 2022 | 86.61 |
| Nov 17, 2022 | 86.61 |
| Dec 1, 2022 | 86.61 |
| Dec 15, 2022 | 86.61 |
| Dec 29, 2022 | 86.61 |
| Jan 12, 2023 | 86.61 |
| Jan 26, 2023 | 86.61 |
| Feb 2, 2023 | 86.61 |
| Feb 23, 2023 | 86.61 |
| Mar 9, 2023 | 86.61 |
| Mar 23, 2023 | 86.61 |
| Apr 6, 2023 | 80.08 |
| Apr 20, 2023 | 77.33 |
| May 1, 2023 | 77.33 |
| Jul 1, 2023 | 77.33 |
| Jul 20, 2023 | 77.33 |
| Aug 3, 2023 | 77.33 |
| Aug 17, 2023 | 77.33 |
| Aug 31, 2023 | 77.33 |
| Sep 14, 2023 | 77.33 |
| Sep 28, 2023 | 77.33 |
| Oct 12, 2023 | 77.33 |
| Oct 26, 2023 | 77.33 |
| Nov 9, 2023 | 77.33 |
| Nov 23, 2023 | 77.33 |
| Dec 7, 2023 | 77.33 |
| Dec 21, 2023 | 77.33 |
| Jan 4, 2024 | 77.33 |
| Jan 18, 2024 | 77.33 |
| Feb 1, 2024 | 71.93 |
| Feb 15, 2024 | 71.93 |
| Feb 29, 2024 | 71.93 |
| Mar 14, 2024 | 71.93 |
| Mar 28, 2024 | 60.31 |
| Apr 11, 2024 | 60.31 |
| May 1, 2024 | 60.31 |
| Jul 4, 2024 | 60.31 |
| Jul 18, 2024 | 60.31 |
| Aug 1, 2024 | 60.31 |
| Aug 15, 2024 | 60.31 |
| Aug 29, 2024 | 60.31 |
| Sep 12, 2024 | 60.31 |
| Sep 26, 2024 | 60.31 |
| Oct 10, 2024 | 60.31 |
| Oct 24, 2024 | 60.31 |
| Nov 7, 2024 | 60.31 |
| Nov 21, 2024 | 60.31 |
| Dec 5, 2024 | 60.31 |
| Dec 19, 2024 | 60.31 |
| Jan 2, 2025 | 60.31 |
| Jan 16, 2025 | 60.31 |
| Jan 30, 2025 | 60.31 |
| Feb 20, 2025 | 56.39 |
| Mar 6, 2025 | 56.39 |
| Mar 20, 2025 | 56.39 |
| Apr 3, 2025 | 56.39 |
| Apr 17, 2025 | 56.36 |
| May 1, 2025 | 56.36 |
| Jul 3, 2025 | 56.36 |
| Jul 17, 2025 | 56.36 |
| Jul 31, 2025 | 56.36 |
| Aug 14, 2025 | 56.36 |
| Aug 28, 2025 | 56.36 |
| Sep 11, 2025 | 56.36 |
| Sep 25, 2025 | 56.36 |
| Oct 9, 2025 | 56.36 |
| Oct 23, 2025 | 56.36 |
| Nov 6, 2025 | 56.36 |
| Nov 20, 2025 | 56.36 |
| Dec 4, 2025 | 56.36 |
| Dec 18, 2025 | 56.36 |
| Jan 1, 2026 | 48.00 |
| Jan 15, 2026 | 48.00 |
| Jan 29, 2026 | 43.24 |
| Feb 5, 2026 | 43.24 |
| Feb 26, 2026 | 40.91 |
| Mar 12, 2026 | 40.91 |
| Mar 26, 2026 | 40.91 |
| Apr 9, 2026 | 39.83 |
| Apr 23, 2026 | 39.83 |
| Jul 2, 2026 | 49.43 |
| Jul 9, 2026 | 49.43 |
| Jul 16, 2026 | 49.43 |
| Jul 23, 2026 | 49.43 |
| Jul 30, 2026 | 49.43 |
| Aug 6, 2026 | 49.43 |
| Aug 13, 2026 | 49.43 |
| Aug 20, 2026 | 49.43 |
| Aug 27, 2026 | 49.43 |
| Sep 3, 2026 | 49.43 |
| Sep 10, 2026 | 49.43 |
| Sep 17, 2026 | 49.43 |
| Sep 24, 2026 | 49.43 |
| Oct 1, 2026 | 49.43 |
| Oct 8, 2026 | 49.43 |
| Oct 15, 2026 | 49.43 |
| Oct 22, 2026 | 49.43 |
| Oct 29, 2026 | 49.43 |
list 11, 2021-22 to list 18, 2026-27.
EventDateDisc.FinishRace ptsSource
FIS SLCamp FortuneMar 24, 2026SL6th of 4843.39FIS list
FIS SLCamp FortuneMar 23, 2026SL7th of 6145.14FIS list
UNI SLMiddlebury College Snow BowlFeb 21, 2026SL27th of 5745.55FIS list
UNI SLJiminy Peak Mountain ResortFeb 14, 2026SL22nd of 4858.21FIS list
FIS SLMiddlebury College Snow BowlFeb 08, 2026SL16th of 6045.57FIS list
FIS SL
SL · Mar 24, 2026 · Camp Fortune
FIS list6th of 48
43.39
FIS SL
SL · Mar 23, 2026 · Camp Fortune
FIS list7th of 61
45.14
UNI SL
SL · Feb 21, 2026 · Middlebury College Snow Bowl
FIS list27th of 57
45.55
UNI SL
SL · Feb 14, 2026 · Jiminy Peak Mountain Resort
FIS list22nd of 48
58.21
FIS SL
SL · Feb 08, 2026 · Middlebury College Snow Bowl
FIS list16th of 60
45.57
67 badges
Points and results as published by FIS, list 18 valid from Oct 29, 2026.