FIS points list 19 · 2026-27 · valid from Nov 5, 2026
Women's Slalom · World
3,004 athletes with points · change since Oct 29, 2026
| # | Athlete | Club | Points | Change |
|---|---|---|---|---|
| 351 | Giulia Bonaso ITA · 2007 · S.C. LECCO A.S.D. | S.C. LECCO A.S.D. | 42.69 | — |
| 352 | Alessandra Di Sabatino ITA · 2007 · GRUPPO SPORTIVO FIAMME ORO | GRUPPO SPORTIVO FIAMME ORO | 42.70 | — |
| 353 | Sara Planzi SUI · 2004 · Maggiore Ski Team | Maggiore Ski Team | 42.77 | — |
| 354 | Natali Anna Machytkova CZE · 2009 | — | 42.86 | — |
| 355 | Eva Sophia Blasbichler ITA · 2006 · RENNGEMEINSCHAFT WIPPTAL A.S.V. | RENNGEMEINSCHAFT WIPPTAL A.S.V. | 43.09 | — |
| 356 | Hannah Embacher AUT · 2009 · Schiklub Saalfelden | Schiklub Saalfelden | 43.10 | — |
| 357 | Lisa Luternauer SUI · 2007 · Lenzerheide-Valbella | Lenzerheide-Valbella | 43.33 | — |
| 358 | Noa Rabou NED · 2004 · Dutch Skiracing Team | Dutch Skiracing Team | 43.35 | — |
| 359 | Carla Riethmann SUI · 2008 · Verbier | Verbier | 43.39 | — |
| 360 | Esthere Bouvet FRA · 2009 · SKI CLUB VALLEE D'ABONDANCE | SKI CLUB VALLEE D'ABONDANCE | 43.40 | — |
| 361 | Elza Zelca LAT · 2009 · SK Ziemelpols | SK Ziemelpols | 43.45 | — |
| 362 | Gwyneth Ten Raa LUX · 2005 · Hiversport | Hiversport | 43.47 | — |
| 363 | Anouck Benamor FRA · 2006 · SKI CLUB PASSY VARAN | SKI CLUB PASSY VARAN | 43.48 | — |
| 364 | Lara Schwab AUT · 2006 · Kufsteiner Skilaufer-Vereinigung | Kufsteiner Skilaufer-Vereinigung | 43.62 | — |
| 365 | Aruwin Salehhuddin MAS · 2004 · Ski Malaysia | Ski Malaysia | 43.63 | — |
| 365 | Myrthe Jager NED · 2006 · Ski-Racing Heemskerk | Ski-Racing Heemskerk | 43.63 | — |
| 367 | Alexandra Houle CAN · 2009 · CAMP FORTUNE | CAMP FORTUNE | 43.72 | — |
| 368 | Lily Sewell CAN · 2004 · International · GEORGIAN PEAKS | GEORGIAN PEAKS | 43.78 | — |
| 369 | Natalia Sahlman SWE · 2005 · Huddinge SK AF | Huddinge SK AF | 43.82 | — |
| 370 | Axelle Julie Mollin BEL · 2001 · Casablanca Racing team | Casablanca Racing team | 43.94 | — |
| 371 | Selina Trafoier ITA · 2006 · S.C. ULTIMO - ULTEN A.S.V. | S.C. ULTIMO - ULTEN A.S.V. | 43.98 | — |
| 372 | Mathilde Blanc FRA · 2008 · S.C ST JEAN D'AULPS | S.C ST JEAN D'AULPS | 44.11 | — |
| 373 | Rebecca Pelkey CAN · 2007 · International · Canadian Ski Team / Calgary Alpine | Canadian Ski Team / Calgary Alpine | 44.16 | — |
| 374 | Silja Michel SUI · 2006 · SAK Haslital Brienz | SAK Haslital Brienz | 44.17 | — |
| 375 | Elsa Berg SWE · 2005 · UHSK Umea SK | UHSK Umea SK | 44.23 | — |
| 376 | Noelle Roth USA · 2006 · Far West · University of Nevada Ski Team | University of Nevada Ski Team | 44.28 | — |
| 377 | Maren Stavseng Botten NOR · 2006 · Raelingen Skiclub | Raelingen Skiclub | 44.36 | — |
| 378 | Kara Sato JPN · 2006 | — | 44.45 | — |
| 379 | Camille Jacqueroud SUI · 2005 · Jaun | Jaun | 44.48 | — |
| 380 | Samuelle Simard CAN · 2008 · OWLS HEAD | OWLS HEAD | 44.53 | — |
| 381 | Lea Lambert CAN · 2006 · International · MONT SAINTE-ANNE | MONT SAINTE-ANNE | 44.64 | — |
| 382 | Elisabeth Bocock USA · 2005 · Intermountain · Rowmark Ski Academy | Rowmark Ski Academy | 44.67 | — |
| 383 | Josefine Roedvik NOR · 2009 · IL Heming | IL Heming | 44.77 | — |
| 384 | Aida Draghia CAN · 2006 · BLACK DOGS | BLACK DOGS | 44.82 | new |
| 385 | Leonie Barrat FRA · 2006 · SKI CLUB PASSY VARAN | SKI CLUB PASSY VARAN | 44.98 | — |
| 386 | Elisa Eder AUT · 2005 · International · USK St.Michael | USK St.Michael | 45.01 | — |
| 387 | AJA Radelj SLO · 2009 · POL - SK Poljane | POL - SK Poljane | 45.12 | — |
| 388 | Eulalie Giraud FRA · 2005 · International · SKI CLUB ARACHES LES CARROZ | SKI CLUB ARACHES LES CARROZ | 45.18 | — |
| 389 | Martina Terren Pascual ESP · 2006 · CANDANCHU ESQUI CLUB | CANDANCHU ESQUI CLUB | 45.19 | — |
| 390 | Nora Damian ITA · 2007 · SEISER ALM SKI TEAM | SEISER ALM SKI TEAM | 45.27 | — |
| 391 | Hanna Hofer ITA · 2007 · AMATEURSPORTCLUB SARNTAL | AMATEURSPORTCLUB SARNTAL | 45.37 | — |
| 392 | Theresa Kefer AUT · 2007 | — | 45.40 | — |
| 393 | Maddie Welling USA · 2004 · Rocky · Colorado Mtn College Ski Team | Colorado Mtn College Ski Team | 45.54 | new |
| 394 | Sammie Gaul AUS · 2001 · International | — | 45.58 | — |
| 395 | Ulrikke Haugen NOR · 2004 · IL Heming | IL Heming | 46.03 | — |
| 396 | Paulina Schlosser GER · 2001 · SC Kreenheinstetten | SC Kreenheinstetten | 46.07 | — |
| 396 | Katharina Cosby USA · 2007 · Rocky · Steamboat Springs Winter Sports Club | Steamboat Springs Winter Sports Club | 46.07 | — |
| 398 | Megan Heckey CAN · 2003 · International · MONT SAINTE-ANNE | MONT SAINTE-ANNE | 46.14 | — |
| 399 | Kisara Abe JPN · 2004 | — | 46.19 | — |
| 400 | Manca Dolinar SLO · 2007 · POL - SK Poljane | POL - SK Poljane | 46.20 | — |
Points and positions as published by FIS; ranks within a filter are computed by SkiCommit, ties share a rank.