AM
Axelle Julie Mollin
SL · GS · SG · AC · Casablanca Racing team · Born 2001
Active on list 19, 2026-27Unclaimed profile
- Disciplines
- SL · GS · SG · ACOn list 19
- Level
- FISBEL
- Seasons
- 102017-18 to 2026-27
- Starts
- 325144 finished
Results and progression
| List date | SL |
|---|---|
| Nov 16, 2017 | 98.07 |
| Dec 7, 2017 | 98.07 |
| Dec 28, 2017 | 98.07 |
| Jan 18, 2018 | 73.74 |
| Feb 8, 2018 | 67.65 |
| Mar 1, 2018 | 64.95 |
| Mar 22, 2018 | 59.83 |
| Apr 12, 2018 | 59.83 |
| May 3, 2018 | 56.98 |
| Jul 1, 2018 | 56.98 |
| Aug 16, 2018 | 56.98 |
| Sep 6, 2018 | 53.78 |
| Sep 27, 2018 | 53.78 |
| Oct 18, 2018 | 53.78 |
| Nov 1, 2018 | 53.78 |
| Nov 29, 2018 | 53.78 |
| Dec 13, 2018 | 53.78 |
| Dec 27, 2018 | 53.78 |
| Jan 10, 2019 | 53.78 |
| Jan 24, 2019 | 53.78 |
| Feb 5, 2019 | 53.38 |
| Feb 21, 2019 | 53.38 |
| Mar 7, 2019 | 53.38 |
| Mar 21, 2019 | 48.11 |
| Apr 4, 2019 | 48.11 |
| Apr 18, 2019 | 46.85 |
| May 2, 2019 | 45.60 |
| Jul 4, 2019 | 58.60 |
| Aug 15, 2019 | 58.60 |
| Sep 5, 2019 | 58.60 |
| Sep 26, 2019 | 58.60 |
| Oct 17, 2019 | 58.60 |
| Oct 31, 2019 | 58.60 |
| Nov 14, 2019 | 58.60 |
| Nov 28, 2019 | 58.60 |
| Dec 12, 2019 | 58.60 |
| Dec 26, 2019 | 58.60 |
| Jan 9, 2020 | 51.72 |
| Jan 23, 2020 | 51.72 |
| Feb 6, 2020 | 44.17 |
| Feb 20, 2020 | 43.43 |
| Mar 5, 2020 | 40.91 |
| Mar 19, 2020 | 40.91 |
| Apr 2, 2020 | 40.91 |
| Apr 16, 2020 | 40.91 |
| May 1, 2020 | 40.91 |
| Jul 2, 2020 | 40.91 |
| Aug 6, 2020 | 40.91 |
| Aug 20, 2020 | 40.91 |
| Sep 3, 2020 | 40.91 |
| Sep 17, 2020 | 40.91 |
| Oct 1, 2020 | 40.91 |
| Oct 15, 2020 | 40.91 |
| Oct 29, 2020 | 40.91 |
| Nov 12, 2020 | 40.91 |
| Nov 26, 2020 | 40.91 |
| Dec 10, 2020 | 40.91 |
| Dec 24, 2020 | 40.91 |
| Jan 7, 2021 | 40.91 |
| Jan 21, 2021 | 40.91 |
| Feb 4, 2021 | 40.91 |
| Feb 18, 2021 | 40.91 |
| Mar 4, 2021 | 40.91 |
| Mar 18, 2021 | 40.70 |
| Apr 1, 2021 | 40.70 |
| Apr 15, 2021 | 40.70 |
| May 1, 2021 | 40.70 |
| Jul 1, 2021 | 37.29 |
| Aug 5, 2021 | 37.29 |
| Aug 19, 2021 | 37.29 |
| Sep 2, 2021 | 37.29 |
| Sep 16, 2021 | 37.29 |
| Sep 30, 2021 | 37.29 |
| Oct 14, 2021 | 37.29 |
| Oct 28, 2021 | 37.29 |
| Nov 11, 2021 | 37.29 |
| Nov 25, 2021 | 37.29 |
| Dec 9, 2021 | 37.29 |
| Dec 23, 2021 | 37.29 |
| Jan 6, 2022 | 37.29 |
| Jan 20, 2022 | 37.29 |
| Feb 3, 2022 | 36.78 |
| Feb 24, 2022 | 36.78 |
| Mar 3, 2022 | 36.78 |
| Mar 17, 2022 | 35.11 |
| Mar 31, 2022 | 33.56 |
| Apr 14, 2022 | 33.56 |
| May 1, 2022 | 33.56 |
| Jul 1, 2022 | 33.56 |
| Jul 21, 2022 | 33.56 |
| Aug 4, 2022 | 33.56 |
| Aug 18, 2022 | 33.56 |
| Sep 1, 2022 | 33.56 |
| Sep 15, 2022 | 33.56 |
| Sep 29, 2022 | 33.56 |
| Oct 20, 2022 | 33.56 |
| Nov 3, 2022 | 33.56 |
| Nov 17, 2022 | 33.56 |
| Dec 1, 2022 | 33.56 |
| Dec 15, 2022 | 33.56 |
| Dec 29, 2022 | 27.00 |
| Jan 12, 2023 | 27.00 |
| Jan 26, 2023 | 27.00 |
| Feb 2, 2023 | 27.00 |
| Feb 23, 2023 | 27.00 |
| Mar 9, 2023 | 27.00 |
| Mar 23, 2023 | 27.00 |
| Apr 6, 2023 | 27.00 |
| Apr 20, 2023 | 27.00 |
| May 1, 2023 | 27.00 |
| Jul 1, 2023 | 27.00 |
| Jul 20, 2023 | 27.00 |
| Aug 3, 2023 | 27.00 |
| Aug 17, 2023 | 27.00 |
| Aug 31, 2023 | 27.00 |
| Sep 14, 2023 | 27.00 |
| Sep 28, 2023 | 27.00 |
| Oct 12, 2023 | 27.00 |
| Oct 26, 2023 | 27.00 |
| Nov 9, 2023 | 27.00 |
| Nov 23, 2023 | 27.00 |
| Dec 7, 2023 | 27.00 |
| Dec 21, 2023 | 27.00 |
| Jan 4, 2024 | 27.00 |
| Jan 18, 2024 | 27.00 |
| Feb 1, 2024 | 25.33 |
| Feb 15, 2024 | 23.22 |
| Feb 29, 2024 | 23.22 |
| Mar 14, 2024 | 23.22 |
| Mar 28, 2024 | 23.22 |
| Apr 11, 2024 | 23.22 |
| May 1, 2024 | 23.22 |
| Jul 4, 2024 | 23.22 |
| Jul 18, 2024 | 23.22 |
| Aug 1, 2024 | 23.22 |
| Aug 15, 2024 | 23.22 |
| Aug 29, 2024 | 23.22 |
| Sep 12, 2024 | 23.22 |
| Sep 26, 2024 | 23.22 |
| Oct 10, 2024 | 23.22 |
| Oct 24, 2024 | 23.22 |
| Nov 7, 2024 | 23.22 |
| Nov 21, 2024 | 23.22 |
| Dec 5, 2024 | 23.22 |
| Dec 19, 2024 | 23.22 |
| Jan 2, 2025 | 23.22 |
| Jan 16, 2025 | 23.22 |
| Jan 30, 2025 | 23.22 |
| Feb 20, 2025 | 23.22 |
| Mar 6, 2025 | 23.22 |
| Mar 20, 2025 | 23.12 |
| Apr 3, 2025 | 23.00 |
| Apr 17, 2025 | 23.00 |
| May 1, 2025 | 23.00 |
| Jul 3, 2025 | 23.00 |
| Jul 17, 2025 | 23.00 |
| Jul 31, 2025 | 23.00 |
| Aug 14, 2025 | 23.00 |
| Aug 28, 2025 | 23.00 |
| Sep 11, 2025 | 23.00 |
| Sep 25, 2025 | 23.00 |
| Oct 9, 2025 | 23.00 |
| Oct 23, 2025 | 23.00 |
| Nov 6, 2025 | 23.00 |
| Nov 20, 2025 | 23.00 |
| Dec 4, 2025 | 23.00 |
| Dec 18, 2025 | 23.00 |
| Jan 1, 2026 | 23.00 |
| Jan 15, 2026 | 23.00 |
| Jan 29, 2026 | 23.00 |
| Feb 5, 2026 | 23.00 |
| Feb 26, 2026 | 23.00 |
| Mar 12, 2026 | 23.00 |
| Mar 26, 2026 | 23.00 |
| Apr 9, 2026 | 23.00 |
| Apr 23, 2026 | 23.00 |
| Jul 2, 2026 | 43.94 |
| Jul 9, 2026 | 43.94 |
| Jul 16, 2026 | 43.94 |
| Jul 23, 2026 | 43.94 |
| Jul 30, 2026 | 43.94 |
| Aug 6, 2026 | 43.94 |
| Aug 13, 2026 | 43.94 |
| Aug 20, 2026 | 43.94 |
| Aug 27, 2026 | 43.94 |
| Sep 3, 2026 | 43.94 |
| Sep 10, 2026 | 43.94 |
| Sep 17, 2026 | 43.94 |
| Sep 24, 2026 | 43.94 |
| Oct 1, 2026 | 43.94 |
| Oct 8, 2026 | 43.94 |
| Oct 15, 2026 | 43.94 |
| Oct 22, 2026 | 43.94 |
| Oct 29, 2026 | 43.94 |
| Nov 5, 2026 | 43.94 |
list 6, 2017-18 to list 19, 2026-27.
EventDateDisc.FinishRace ptsSource
FIS SLValle Di Casies/GsiesJan 07, 2026SLDNF run 1—FIS list
FIS SLTelfs SeewaldalmJan 03, 2026SL4th of 3127.77FIS list
FIS SLTelfs SeewaldalmJan 02, 2026SL2nd of 4023.07FIS list
WC SLSemmeringDec 28, 2025SLDNF run 1—FIS list
FIS SLKuthaiDec 23, 2025SLDNF run 1—FIS list
FIS SL
SL · Jan 07, 2026 · Valle Di Casies/Gsies
FIS listDNF run 1
—
FIS SL
SL · Jan 03, 2026 · Telfs Seewaldalm
FIS list4th of 31
27.77
FIS SL
SL · Jan 02, 2026 · Telfs Seewaldalm
FIS list2nd of 40
23.07
WC SL
SL · Dec 28, 2025 · Semmering
FIS listDNF run 1
—
FIS SL
SL · Dec 23, 2025 · Kuthai
FIS listDNF run 1
—
123 badges
Points and results as published by FIS, list 19 valid from Nov 5, 2026.