FIS points list 20 · 2026-27 · valid from Nov 12, 2026
Women's Slalom · World
3,055 athletes with points · change since Nov 5, 2026
Movers this list
World · 5+ points dropped- Asimina Christina KorreGRE · 2010 · EXOS Livadeias202.97−102.11from 305.08
- Nafsika BelesiGRE · 2010 · EOS Almyrou180.75−62.74from 243.49
- Kitty CarterIRL · 2009 · UNIQ148.75−57.68from 206.43
- Angeliki Ariadni MoraitiGRE · 2010 · EOS Acharnon263.58−47.00from 310.58
- Zsofia FenyvesiHUN · 2010 · FreeRide Club130.91−25.87from 156.78
- Darta BirkenfeldeLAT · 2010 · SK Kore160.11−13.44from 173.55
- Kizuna KirikuboJPN · 2004 · Keio Univ.34.13−12.42from 46.55
- Petra Boglarka BrozikHUN · 2010 · FreeRide Club115.58−9.86from 125.44
| # | Athlete | Club | Points | Change |
|---|---|---|---|---|
| 1651 | Jessica Mccaw NZL · 2009 · Wanaka Snowsports Club | Wanaka Snowsports Club | 118.31 | — |
| 1652 | Elisa Sertorelli ITA · 2009 · A.S.D. CLUB DE SKI VALTOURNENCHE | A.S.D. CLUB DE SKI VALTOURNENCHE | 118.34 | — |
| 1653 | Alice Gillon GBR · 2009 | — | 118.37 | — |
| 1654 | Martina Fragiacomo ITA · 2009 · SCI C.A.I. MONTE LUSSARI A.S.D. | SCI C.A.I. MONTE LUSSARI A.S.D. | 118.43 | — |
| 1655 | Antonie Pantuckova CZE · 2010 | — | 118.44 | — |
| 1656 | Maja Biro ROU · 2007 · CSM Corona Brasov | CSM Corona Brasov | 118.55 | — |
| 1657 | Nattali Ward CAN · 2009 · PANORAMA | PANORAMA | 118.67 | — |
| 1658 | Lauren Macuga USA · 2002 · Intermountain | — | 118.69 | — |
| 1659 | Lina Meyer SUI · 2007 · Lenk | Lenk | 118.74 | — |
| 1660 | Annika Stubsrud NOR · 2009 · IL Heming | IL Heming | 118.88 | — |
| 1661 | Yana Meling KAZ · 2005 | — | 119.00 | — |
| 1662 | Barbora Fuchsova CZE · 2004 | — | 119.05 | — |
| 1663 | Anna Dunham USA · 2003 · Eastern · St. Lawrence University | St. Lawrence University | 119.19 | — |
| 1664 | Elisabeth Bergan USA · 2008 · Rocky · Winter Park Competition Center | Winter Park Competition Center | 119.23 | — |
| 1665 | Ayla Putkuri CAN · 2009 · RED MOUNTAIN | RED MOUNTAIN | 119.24 | — |
| 1666 | Nonoka Fukuchi JPN · 2008 | — | 119.38 | — |
| 1667 | Alyssa Lux USA · 2008 · Eastern · Green Mountain Valley School | Green Mountain Valley School | 119.39 | — |
| 1668 | Mariya Grigorova KAZ · 1996 · Shymbulak | Shymbulak | 119.48 | — |
| 1669 | Freya Tresidder GBR · 2009 · Team Evolution | Team Evolution | 119.50 | — |
| 1670 | Aerin Alexandra King HKG · 2006 · HK Ski Club | HK Ski Club | 119.58 | — |
| 1670 | Athena Amplatz ITA · 2008 · SKI TEAM FASSA A.S.D. | SKI TEAM FASSA A.S.D. | 119.58 | — |
| 1672 | Lucy Olson USA · 2009 · Intermountain · Sun Valley Ski Education Fnd | Sun Valley Ski Education Fnd | 119.61 | — |
| 1673 | Inni Holm Wembstad NOR · 2000 · Asker Skiklubb | Asker Skiklubb | 119.78 | — |
| 1674 | Amelia Brackin AUS · 2008 | — | 119.84 | — |
| 1675 | Ema Smolikova CZE · 2008 | — | 119.91 | — |
| 1676 | Anita Frola ITA · 2008 · EQUIPE BEAULARD S.S.D. A R.L. | EQUIPE BEAULARD S.S.D. A R.L. | 119.94 | — |
| 1677 | Mia Davies Cacault ARG · 2009 · Ski Club Bariloche | Ski Club Bariloche | 120.01 | — |
| 1678 | Michaela Kandova CZE · 2009 | — | 120.07 | — |
| 1679 | Elle Murphy IRL · 2001 · International · University of Nevada | University of Nevada | 120.10 | — |
| 1680 | Mariia Lysenko UKR · 2009 | — | 120.15 | — |
| 1681 | Carlotta Pignaton Fagnani BRA · 2010 | — | 120.22 | — |
| 1682 | Hilda Nygaards SWE · 2009 · Maelaroearnas Alpina Skidklubb | Maelaroearnas Alpina Skidklubb | 120.44 | — |
| 1683 | Amelie Clataud ITA · 2008 · S.C. SAUZE D'OULX A.D. | S.C. SAUZE D'OULX A.D. | 120.45 | — |
| 1683 | Alice Saija ITA · 2009 · S.C. FELETTO A.D. | S.C. FELETTO A.D. | 120.45 | — |
| 1685 | ANNA Ramentol Fabrega AND · 2009 · ECOA | ECOA | 120.56 | — |
| 1686 | Valerie Bolz SUI · 2007 · Skiclub Madrisa | Skiclub Madrisa | 120.71 | — |
| 1687 | Sarah Dybwad NOR · 2009 · Baerums Skiklub | Baerums Skiklub | 120.86 | — |
| 1688 | Anastasia Alina Papathoma Paraskevaidou AZE · 2008 · Nicosia Ski Club | Nicosia Ski Club | 120.94 | — |
| 1689 | Riley Eaton USA · 2009 · Intermountain · Rowmark Ski Academy | Rowmark Ski Academy | 120.98 | — |
| 1690 | KANA Sue JPN · 2009 | — | 121.10 | — |
| 1691 | Karolina Topinkova CZE · 2009 | — | 121.14 | — |
| 1692 | Nina Haver-Loeseth NOR · 1989 · Spjelkavik IL | Spjelkavik IL | 121.37 | — |
| 1693 | Wylie Benedetti USA · 2009 · Eastern · Berkshire East | Berkshire East | 121.45 | — |
| 1694 | Haruna Matsuzawa JPN · 2007 | — | 121.58 | — |
| 1695 | Zoe Stern-Pre USA · 2008 · Intermountain · Sun Valley Ski Education Fnd | Sun Valley Ski Education Fnd | 121.68 | — |
| 1696 | Solveig Sigurjona Hakonardottir ISL · 2008 · SFF | SFF | 121.74 | — |
| 1697 | Abbey Evans AUS · 2005 | — | 121.78 | — |
| 1698 | Wilma Liabaeck SWE · 2006 · Huddinge SK AF | Huddinge SK AF | 121.87 | — |
| 1699 | Giulia Pinzini ITA · 2008 · FALCONERI SKITEAM A.S.D. | FALCONERI SKITEAM A.S.D. | 121.93 | — |
| 1700 | Agata Mikhailova KGZ · 2010 · SFKR | SFKR | 121.95 | — |
Points and positions as published by FIS; ranks within a filter are computed by SkiCommit, ties share a rank.