EM
Elle Murphy
SL · GS · SG · DH · AC · University of Nevada · International · Born 2001
Active on list 20, 2026-27Unclaimed profile
- Disciplines
- SL · GS · SG · DH · ACOn list 20
- Level
- FISInternational
- Seasons
- 102017-18 to 2026-27
- Starts
- 378283 finished
Results and progression
| List date | SL |
|---|---|
| Aug 10, 2017 | 172.05 |
| Sep 7, 2017 | 165.40 |
| Sep 28, 2017 | 165.40 |
| Oct 12, 2017 | 165.40 |
| Nov 16, 2017 | 165.40 |
| Dec 7, 2017 | 165.40 |
| Dec 28, 2017 | 161.19 |
| Jan 18, 2018 | 161.19 |
| Feb 8, 2018 | 161.19 |
| Mar 1, 2018 | 161.19 |
| Mar 22, 2018 | 117.26 |
| Apr 12, 2018 | 117.26 |
| May 3, 2018 | 117.26 |
| Jul 1, 2018 | 117.26 |
| Aug 16, 2018 | 117.26 |
| Sep 6, 2018 | 117.26 |
| Sep 27, 2018 | 117.26 |
| Oct 18, 2018 | 117.26 |
| Nov 1, 2018 | 117.26 |
| Nov 29, 2018 | 117.26 |
| Dec 13, 2018 | 117.26 |
| Dec 27, 2018 | 117.26 |
| Jan 10, 2019 | 117.26 |
| Jan 24, 2019 | 117.26 |
| Feb 5, 2019 | 117.26 |
| Feb 21, 2019 | 117.26 |
| Mar 7, 2019 | 117.26 |
| Mar 21, 2019 | 117.26 |
| Apr 4, 2019 | 103.61 |
| Apr 18, 2019 | 103.61 |
| May 2, 2019 | 103.61 |
| Jul 4, 2019 | 117.61 |
| Aug 15, 2019 | 117.61 |
| Sep 5, 2019 | 117.61 |
| Sep 26, 2019 | 117.61 |
| Oct 17, 2019 | 117.61 |
| Oct 31, 2019 | 117.61 |
| Nov 14, 2019 | 117.61 |
| Nov 28, 2019 | 117.61 |
| Dec 12, 2019 | 117.61 |
| Dec 26, 2019 | 117.61 |
| Jan 9, 2020 | 117.61 |
| Jan 23, 2020 | 117.61 |
| Feb 6, 2020 | 117.61 |
| Feb 20, 2020 | 117.61 |
| Mar 5, 2020 | 117.61 |
| Mar 19, 2020 | 117.61 |
| Apr 2, 2020 | 117.61 |
| Apr 16, 2020 | 117.61 |
| May 1, 2020 | 117.61 |
| Jul 2, 2020 | 121.35 |
| Aug 6, 2020 | 121.35 |
| Aug 20, 2020 | 121.35 |
| Sep 3, 2020 | 121.35 |
| Sep 17, 2020 | 121.35 |
| Oct 1, 2020 | 121.35 |
| Oct 15, 2020 | 121.35 |
| Oct 29, 2020 | 121.35 |
| Nov 12, 2020 | 121.35 |
| Nov 26, 2020 | 121.35 |
| Dec 10, 2020 | 121.35 |
| Dec 24, 2020 | 121.35 |
| Jan 7, 2021 | 121.35 |
| Jan 21, 2021 | 121.35 |
| Feb 4, 2021 | 121.35 |
| Feb 18, 2021 | 121.35 |
| Mar 4, 2021 | 121.35 |
| Mar 18, 2021 | 121.35 |
| Apr 1, 2021 | 121.35 |
| Apr 15, 2021 | 121.35 |
| May 1, 2021 | 121.35 |
| Jul 1, 2021 | 121.35 |
| Aug 5, 2021 | 121.35 |
| Aug 19, 2021 | 121.35 |
| Sep 2, 2021 | 121.35 |
| Sep 16, 2021 | 121.35 |
| Sep 30, 2021 | 121.35 |
| Oct 14, 2021 | 121.35 |
| Oct 28, 2021 | 121.35 |
| Nov 11, 2021 | 121.35 |
| Nov 25, 2021 | 121.35 |
| Dec 9, 2021 | 121.35 |
| Dec 23, 2021 | 121.35 |
| Jan 6, 2022 | 121.35 |
| Jan 20, 2022 | 121.35 |
| Feb 3, 2022 | 121.35 |
| Feb 24, 2022 | 121.35 |
| Mar 3, 2022 | 121.35 |
| Mar 17, 2022 | 121.35 |
| Mar 31, 2022 | 121.35 |
| Apr 14, 2022 | 121.35 |
| May 1, 2022 | 121.35 |
| Jul 1, 2022 | 130.13 |
| Jul 21, 2022 | 130.13 |
| Aug 4, 2022 | 130.13 |
| Aug 18, 2022 | 130.13 |
| Sep 1, 2022 | 130.13 |
| Sep 15, 2022 | 130.13 |
| Sep 29, 2022 | 130.13 |
| Oct 20, 2022 | 130.13 |
| Nov 3, 2022 | 130.13 |
| Nov 17, 2022 | 130.13 |
| Dec 1, 2022 | 130.13 |
| Dec 15, 2022 | 130.13 |
| Dec 29, 2022 | 130.13 |
| Jan 12, 2023 | 130.13 |
| Jan 26, 2023 | 130.13 |
| Feb 2, 2023 | 130.13 |
| Feb 23, 2023 | 130.13 |
| Mar 9, 2023 | 130.13 |
| Mar 23, 2023 | 130.13 |
| Apr 6, 2023 | 107.48 |
| Apr 20, 2023 | 107.48 |
| May 1, 2023 | 107.48 |
| Jul 1, 2023 | 107.48 |
| Jul 20, 2023 | 107.48 |
| Aug 3, 2023 | 107.48 |
| Aug 17, 2023 | 107.48 |
| Aug 31, 2023 | 107.48 |
| Sep 14, 2023 | 107.48 |
| Sep 28, 2023 | 107.48 |
| Oct 12, 2023 | 107.48 |
| Oct 26, 2023 | 107.48 |
| Nov 9, 2023 | 107.48 |
| Nov 23, 2023 | 107.48 |
| Dec 7, 2023 | 107.48 |
| Dec 21, 2023 | 107.48 |
| Jan 4, 2024 | 107.48 |
| Jan 18, 2024 | 107.48 |
| Feb 1, 2024 | 107.48 |
| Feb 15, 2024 | 107.48 |
| Feb 29, 2024 | 107.48 |
| Mar 14, 2024 | 107.48 |
| Mar 28, 2024 | 92.21 |
| Apr 11, 2024 | 92.21 |
| May 1, 2024 | 92.21 |
| Jul 4, 2024 | 92.21 |
| Jul 18, 2024 | 92.21 |
| Aug 1, 2024 | 92.21 |
| Aug 15, 2024 | 92.21 |
| Aug 29, 2024 | 92.21 |
| Sep 12, 2024 | 92.21 |
| Sep 26, 2024 | 92.21 |
| Oct 10, 2024 | 92.21 |
| Oct 24, 2024 | 92.21 |
| Nov 7, 2024 | 92.21 |
| Nov 21, 2024 | 92.21 |
| Dec 5, 2024 | 92.21 |
| Dec 19, 2024 | 92.21 |
| Jan 2, 2025 | 92.21 |
| Jan 16, 2025 | 92.21 |
| Jan 30, 2025 | 92.21 |
| Feb 20, 2025 | 92.21 |
| Mar 6, 2025 | 92.21 |
| Mar 20, 2025 | 92.21 |
| Apr 3, 2025 | 92.21 |
| Apr 17, 2025 | 92.21 |
| May 1, 2025 | 92.21 |
| Jul 3, 2025 | 98.32 |
| Jul 17, 2025 | 98.32 |
| Jul 31, 2025 | 98.32 |
| Aug 14, 2025 | 98.32 |
| Aug 28, 2025 | 98.32 |
| Sep 11, 2025 | 98.32 |
| Sep 25, 2025 | 98.32 |
| Oct 9, 2025 | 98.32 |
| Oct 23, 2025 | 98.32 |
| Nov 6, 2025 | 98.32 |
| Nov 20, 2025 | 98.32 |
| Dec 4, 2025 | 98.32 |
| Dec 18, 2025 | 98.32 |
| Jan 1, 2026 | 98.32 |
| Jan 15, 2026 | 98.32 |
| Jan 29, 2026 | 98.32 |
| Feb 5, 2026 | 98.32 |
| Feb 26, 2026 | 98.32 |
| Mar 12, 2026 | 98.32 |
| Mar 26, 2026 | 98.32 |
| Apr 9, 2026 | 98.32 |
| Apr 23, 2026 | 98.32 |
| Jul 2, 2026 | 120.10 |
| Jul 9, 2026 | 120.10 |
| Jul 16, 2026 | 120.10 |
| Jul 23, 2026 | 120.10 |
| Jul 30, 2026 | 120.10 |
| Aug 6, 2026 | 120.10 |
| Aug 13, 2026 | 120.10 |
| Aug 20, 2026 | 120.10 |
| Aug 27, 2026 | 120.10 |
| Sep 3, 2026 | 120.10 |
| Sep 10, 2026 | 120.10 |
| Sep 17, 2026 | 120.10 |
| Sep 24, 2026 | 120.10 |
| Oct 1, 2026 | 120.10 |
| Oct 8, 2026 | 120.10 |
| Oct 15, 2026 | 120.10 |
| Oct 22, 2026 | 120.10 |
| Oct 29, 2026 | 120.10 |
| Nov 5, 2026 | 120.10 |
| Nov 12, 2026 | 120.10 |
list 2, 2017-18 to list 20, 2026-27.
EventDateDisc.FinishRace ptsSource
CIT SLTurnauJan 11, 2026SL25th of 29107.38FIS list
CIT SLTurnauJan 10, 2026SLDNF run 2—FIS list
CIT SLPontresinaJan 03, 2026SL34th of 46111.01FIS list
CIT SLPontresinaJan 02, 2026SL37th of 48117.92FIS list
FIS SLKuthaiDec 23, 2025SLDNF run 1—FIS list
CIT SL
SL · Jan 11, 2026 · Turnau
FIS list25th of 29
107.38
CIT SL
SL · Jan 10, 2026 · Turnau
FIS listDNF run 2
—
CIT SL
SL · Jan 03, 2026 · Pontresina
FIS list34th of 46
111.01
CIT SL
SL · Jan 02, 2026 · Pontresina
FIS list37th of 48
117.92
FIS SL
SL · Dec 23, 2025 · Kuthai
FIS listDNF run 1
—
95 badges
Points and results as published by FIS, list 20 valid from Nov 12, 2026.