FIS points list 20 · 2026-27 · valid from Nov 12, 2026
Women's Slalom · World
3,055 athletes with points · change since Nov 5, 2026
Movers this list
World · 5+ points dropped- Asimina Christina KorreGRE · 2010 · EXOS Livadeias202.97−102.11from 305.08
- Nafsika BelesiGRE · 2010 · EOS Almyrou180.75−62.74from 243.49
- Kitty CarterIRL · 2009 · UNIQ148.75−57.68from 206.43
- Angeliki Ariadni MoraitiGRE · 2010 · EOS Acharnon263.58−47.00from 310.58
- Zsofia FenyvesiHUN · 2010 · FreeRide Club130.91−25.87from 156.78
- Darta BirkenfeldeLAT · 2010 · SK Kore160.11−13.44from 173.55
- Kizuna KirikuboJPN · 2004 · Keio Univ.34.13−12.42from 46.55
- Petra Boglarka BrozikHUN · 2010 · FreeRide Club115.58−9.86from 125.44
| # | Athlete | Club | Points | Change |
|---|---|---|---|---|
| 1501 | Annija Bieza LAT · 2008 · SK Pantera - SSS | SK Pantera - SSS | 108.94 | — |
| 1502 | Tyyne Salovaara FIN · 2004 · Helsinki Ski Club | Helsinki Ski Club | 108.95 | — |
| 1503 | Anna Huelsmann AUT · 2008 · Schiunion Boehmerwald | Schiunion Boehmerwald | 108.96 | — |
| 1504 | Giorgia Menazzi ITA · 2008 · SCI C.A.I. MONTE LUSSARI A.S.D. | SCI C.A.I. MONTE LUSSARI A.S.D. | 109.03 | new |
| 1505 | Emma Raimondi ITA · 2008 · S.C. BORMIO A.S.D. | S.C. BORMIO A.S.D. | 109.09 | — |
| 1505 | Elisa Debertolis ITA · 2008 · U.S. PRIMIERO A.S.D. | U.S. PRIMIERO A.S.D. | 109.09 | — |
| 1507 | Miku Morimura JPN · 2004 | — | 109.14 | — |
| 1508 | Lilou Betemps FRA · 2009 · CLUB DES SPORTS LA CLUSAZ | CLUB DES SPORTS LA CLUSAZ | 109.20 | — |
| 1509 | Olivia Svensson Yregaard SWE · 2006 · Huddinge SK AF | Huddinge SK AF | 109.30 | — |
| 1509 | Julianna Kattelus FIN · 2006 · GrIFK Alpine | GrIFK Alpine | 109.30 | — |
| 1511 | Riko Fukumoto JPN · 2005 | — | 109.44 | — |
| 1512 | Yuika Shinya JPN · 2005 | — | 109.46 | — |
| 1513 | Lenna Kamijo JPN · 2005 | — | 109.52 | — |
| 1514 | Liv Dalkarl FIN · 2008 · Vora IF | Vora IF | 109.64 | — |
| 1515 | Mayu Ueda JPN · 2006 | — | 109.70 | — |
| 1516 | Bertine Hauge Angedal NOR · 2008 · Foerde IL | Foerde IL | 109.72 | — |
| 1517 | Olivia Welch CAN · 2009 · International · MONT SAINTE-ANNE | MONT SAINTE-ANNE | 109.89 | — |
| 1518 | Madeline Doiron USA · 2007 · Eastern | — | 109.98 | — |
| 1519 | Paula Carrascosa Sancha ESP · 2010 · MITICO CLUB ARAGON | MITICO CLUB ARAGON | 110.09 | — |
| 1520 | Sofia Garciarena ARG · 2009 · Club de la Nieve | Club de la Nieve | 110.12 | — |
| 1521 | UTA Ikarashi JPN · 2009 | — | 110.16 | — |
| 1522 | Telma Haugan NOR · 2006 · Oppdal Alpin | Oppdal Alpin | 110.25 | — |
| 1523 | Clara Direz FRA · 1995 · CLUB DES SPORTS DES SAISIES - DOUANES | CLUB DES SPORTS DES SAISIES - DOUANES | 110.27 | — |
| 1524 | Emma Speiser USA · 2004 · Eastern · Harvard University | Harvard University | 110.32 | — |
| 1525 | Sofi Vaatainen FIN · 2009 · Tampereen Slalomseura | Tampereen Slalomseura | 110.41 | — |
| 1526 | Nora Groentveit Solemsli NOR · 2008 · Lommedalens IL | Lommedalens IL | 110.44 | — |
| 1527 | Ine Traa NOR · 2003 · Nero Alpin | Nero Alpin | 110.52 | — |
| 1528 | Clementine Broussouloux Auzeloux FRA · 2009 · CLUB SKI ALPIN VILLARD DE LANS | CLUB SKI ALPIN VILLARD DE LANS | 110.60 | — |
| 1529 | Zoe Mallins CAN · 2009 · CRAIGLEITH | CRAIGLEITH | 110.69 | — |
| 1530 | Marisa Witte USA · 2006 · Central · Northern Michigan University | Northern Michigan University | 110.72 | — |
| 1531 | Sila Kara TUR · 2000 | — | 110.73 | — |
| 1532 | Claudia Ritchie GBR · 2007 · Ski Club Les Houches | Ski Club Les Houches | 110.76 | — |
| 1533 | Maia Andrews USA · 2005 · Central · St. Olaf Ski Team | St. Olaf Ski Team | 110.84 | — |
| 1534 | Rea Antonia Loetscher SUI · 2007 · Guttet-Feschel | Guttet-Feschel | 110.85 | — |
| 1535 | Lili Polanyi HUN · 2004 · HOLTPONT SE | HOLTPONT SE | 111.09 | — |
| 1536 | Kanon Tarutani JPN · 2004 | — | 111.11 | — |
| 1537 | Julia Mueller GER · 2006 · WSV Muenchen | WSV Muenchen | 111.16 | — |
| 1538 | Ariana Haben Ribeiro POR · 2005 · International | — | 111.22 | — |
| 1539 | Hana Kiyota JPN · 2007 | — | 111.27 | — |
| 1540 | Eva Schachner AUT · 2006 · Schiklub Groebming | Schiklub Groebming | 111.36 | — |
| 1541 | Lena Trafoier ITA · 2009 · S.C. ULTIMO - ULTEN A.S.V. | S.C. ULTIMO - ULTEN A.S.V. | 111.37 | — |
| 1542 | Solari Brumder USA · 2009 · Eastern · Burke Mountain Academy | Burke Mountain Academy | 111.43 | — |
| 1543 | Minea Rosendahl FIN · 2006 · Porin Slalomseura | Porin Slalomseura | 111.44 | — |
| 1543 | Emma Klug AUT · 2008 · SC Salzstiegl-Hirschegg | SC Salzstiegl-Hirschegg | 111.44 | — |
| 1545 | Artemis Papageorgiou GRE · 2007 · EOS Patron | EOS Patron | 111.53 | — |
| 1546 | Charlotte Olyslaegers BEL · 2007 · Ice.comp | Ice.comp | 111.61 | — |
| 1547 | Melissa Astegiano ITA · 2003 · C.S. CARABINIERI SEZ. SCI | C.S. CARABINIERI SEZ. SCI | 111.63 | — |
| 1548 | Leandra Zehnder SUI · 2006 · SC Ahorn-Eriswil | SC Ahorn-Eriswil | 111.65 | — |
| 1549 | Marusa Ferk Saioni SLO · 1988 · BLD - DTV PARTIZAN BLEJSKA DOBRAVA | BLD - DTV PARTIZAN BLEJSKA DOBRAVA | 111.69 | — |
| 1550 | Blanca Novoa CHI · 2009 · La Parva | La Parva | 111.77 | — |
Points and positions as published by FIS; ranks within a filter are computed by SkiCommit, ties share a rank.