MM
Miku Morimura
SL · GS · SG · No club listed · Born 2004
Active on list 20, 2026-27Unclaimed profile
- Disciplines
- SL · GS · SGOn list 20
- Level
- FISJPN
- Seasons
- 72020-21 to 2026-27
- Starts
- 7369 finished
Results and progression
| List date | SL |
|---|---|
| Feb 4, 2021 | 181.16 |
| Feb 18, 2021 | 181.16 |
| Mar 4, 2021 | 181.16 |
| Mar 18, 2021 | 152.38 |
| Apr 1, 2021 | 152.38 |
| Apr 15, 2021 | 152.38 |
| May 1, 2021 | 152.38 |
| Jul 1, 2021 | 152.38 |
| Aug 5, 2021 | 152.38 |
| Aug 19, 2021 | 152.38 |
| Sep 2, 2021 | 152.38 |
| Sep 16, 2021 | 152.38 |
| Sep 30, 2021 | 152.38 |
| Oct 14, 2021 | 152.38 |
| Oct 28, 2021 | 152.38 |
| Nov 11, 2021 | 152.38 |
| Nov 25, 2021 | 152.38 |
| Dec 9, 2021 | 152.38 |
| Dec 23, 2021 | 152.38 |
| Jan 6, 2022 | 152.38 |
| Jan 20, 2022 | 152.38 |
| Feb 3, 2022 | 152.38 |
| Feb 24, 2022 | 152.38 |
| Mar 3, 2022 | 114.61 |
| Mar 17, 2022 | 114.61 |
| Mar 31, 2022 | 114.61 |
| Apr 14, 2022 | 114.61 |
| May 1, 2022 | 110.15 |
| Jul 1, 2022 | 110.15 |
| Jul 21, 2022 | 110.15 |
| Aug 4, 2022 | 110.15 |
| Aug 18, 2022 | 110.15 |
| Sep 1, 2022 | 110.15 |
| Sep 15, 2022 | 110.15 |
| Sep 29, 2022 | 110.15 |
| Oct 20, 2022 | 110.15 |
| Nov 3, 2022 | 110.15 |
| Nov 17, 2022 | 110.15 |
| Dec 1, 2022 | 110.15 |
| Dec 15, 2022 | 110.15 |
| Dec 29, 2022 | 110.15 |
| Jan 12, 2023 | 110.15 |
| Jan 26, 2023 | 110.15 |
| Feb 2, 2023 | 107.63 |
| Feb 23, 2023 | 107.63 |
| Mar 9, 2023 | 101.92 |
| Mar 23, 2023 | 100.91 |
| Apr 6, 2023 | 100.91 |
| Apr 20, 2023 | 100.91 |
| May 1, 2023 | 100.91 |
| Jul 1, 2023 | 100.91 |
| Jul 20, 2023 | 100.91 |
| Aug 3, 2023 | 100.91 |
| Aug 17, 2023 | 100.91 |
| Aug 31, 2023 | 100.91 |
| Sep 14, 2023 | 100.91 |
| Sep 28, 2023 | 100.91 |
| Oct 12, 2023 | 100.91 |
| Oct 26, 2023 | 100.91 |
| Nov 9, 2023 | 100.91 |
| Nov 23, 2023 | 100.91 |
| Dec 7, 2023 | 100.91 |
| Dec 21, 2023 | 100.91 |
| Jan 4, 2024 | 100.91 |
| Jan 18, 2024 | 100.91 |
| Feb 1, 2024 | 100.91 |
| Feb 15, 2024 | 100.91 |
| Feb 29, 2024 | 100.91 |
| Mar 14, 2024 | 100.91 |
| Mar 28, 2024 | 100.91 |
| Apr 11, 2024 | 100.91 |
| May 1, 2024 | 100.91 |
| Jul 4, 2024 | 116.71 |
| Jul 18, 2024 | 116.71 |
| Aug 1, 2024 | 116.71 |
| Aug 15, 2024 | 116.71 |
| Aug 29, 2024 | 116.71 |
| Sep 12, 2024 | 116.71 |
| Sep 26, 2024 | 116.71 |
| Oct 10, 2024 | 116.71 |
| Oct 24, 2024 | 116.71 |
| Nov 7, 2024 | 116.71 |
| Nov 21, 2024 | 116.71 |
| Dec 5, 2024 | 116.71 |
| Dec 19, 2024 | 116.71 |
| Jan 2, 2025 | 116.71 |
| Jan 16, 2025 | 116.71 |
| Jan 30, 2025 | 116.71 |
| Feb 20, 2025 | 113.15 |
| Mar 6, 2025 | 113.15 |
| Mar 20, 2025 | 113.15 |
| Apr 3, 2025 | 113.15 |
| Apr 17, 2025 | 113.15 |
| May 1, 2025 | 113.15 |
| Jul 3, 2025 | 113.15 |
| Jul 17, 2025 | 113.15 |
| Jul 31, 2025 | 113.15 |
| Aug 14, 2025 | 113.15 |
| Aug 28, 2025 | 113.15 |
| Sep 11, 2025 | 113.15 |
| Sep 25, 2025 | 113.15 |
| Oct 9, 2025 | 113.15 |
| Oct 23, 2025 | 113.15 |
| Nov 6, 2025 | 113.15 |
| Nov 20, 2025 | 113.15 |
| Dec 4, 2025 | 113.15 |
| Dec 18, 2025 | 113.15 |
| Jan 1, 2026 | 113.15 |
| Jan 15, 2026 | 113.15 |
| Jan 29, 2026 | 113.15 |
| Feb 5, 2026 | 113.15 |
| Feb 26, 2026 | 113.15 |
| Mar 12, 2026 | 113.15 |
| Mar 26, 2026 | 113.15 |
| Apr 9, 2026 | 93.29 |
| Apr 23, 2026 | 93.29 |
| Jul 2, 2026 | 109.14 |
| Jul 9, 2026 | 109.14 |
| Jul 16, 2026 | 109.14 |
| Jul 23, 2026 | 109.14 |
| Jul 30, 2026 | 109.14 |
| Aug 6, 2026 | 109.14 |
| Aug 13, 2026 | 109.14 |
| Aug 20, 2026 | 109.14 |
| Aug 27, 2026 | 109.14 |
| Sep 3, 2026 | 109.14 |
| Sep 10, 2026 | 109.14 |
| Sep 17, 2026 | 109.14 |
| Sep 24, 2026 | 109.14 |
| Oct 1, 2026 | 109.14 |
| Oct 8, 2026 | 109.14 |
| Oct 15, 2026 | 109.14 |
| Oct 22, 2026 | 109.14 |
| Oct 29, 2026 | 109.14 |
| Nov 5, 2026 | 109.14 |
| Nov 12, 2026 | 109.14 |
list 15, 2020-21 to list 20, 2026-27.
EventDateDisc.FinishRace ptsSource
FIS SLShigakogenApr 04, 2026SL15th of 3099.52FIS list
FIS SLShigakogenApr 03, 2026SL12th of 2987.05FIS list
UNI SLSugadairakohgen KogenFeb 13, 2026SL55th of 65179.30FIS list
UNI SLSugadairakohgen KogenFeb 12, 2026SLDNF run 1—FIS list
FIS SLZao LizaFeb 01, 2026SL29th of 41174.87FIS list
FIS SL
SL · Apr 04, 2026 · Shigakogen
FIS list15th of 30
99.52
FIS SL
SL · Apr 03, 2026 · Shigakogen
FIS list12th of 29
87.05
UNI SL
SL · Feb 13, 2026 · Sugadairakohgen Kogen
FIS list55th of 65
179.30
UNI SL
SL · Feb 12, 2026 · Sugadairakohgen Kogen
FIS listDNF run 1
—
FIS SL
SL · Feb 01, 2026 · Zao Liza
FIS list29th of 41
174.87
19 badges
Points and results as published by FIS, list 20 valid from Nov 12, 2026.