FIS points list 19 · 2026-27 · valid from Nov 5, 2026
Women's Slalom · World
3,004 athletes with points · change since Oct 29, 2026
| # | Athlete | Club | Points | Change |
|---|---|---|---|---|
| 801 | Mariana Ziskova CZE · 2007 | — | 69.11 | — |
| 802 | Sophie Stocker USA · 2005 · Eastern · Colby College | Colby College | 69.13 | — |
| 803 | Hanna Leguereau FRA · 2008 · CLUB DES SPORTS DE TIGNES | CLUB DES SPORTS DE TIGNES | 69.15 | — |
| 804 | Elin Ekstrand SWE · 2008 · Vaest Alpin SK | Vaest Alpin SK | 69.17 | — |
| 804 | Lilja Dyrset NOR · 2009 · Hemsedal IL | Hemsedal IL | 69.17 | — |
| 806 | Hannah Saethereng NOR · 1999 · International · Harestua Il | Harestua Il | 69.23 | — |
| 807 | Vilma Skeppmark SWE · 2006 · Jaerfaella Alpina Klubb | Jaerfaella Alpina Klubb | 69.24 | — |
| 808 | Bianca Maria Rainelli ITA · 2009 · EQUIPE BEAULARD S.S.D. A R.L. | EQUIPE BEAULARD S.S.D. A R.L. | 69.27 | — |
| 809 | Marie Kuehnle GER · 2009 · Snow-Company Winterbach | Snow-Company Winterbach | 69.29 | — |
| 810 | Nicole De Cassan ITA · 2008 · S.C. DRUSCIE' - CORTINA A.D. | S.C. DRUSCIE' - CORTINA A.D. | 69.31 | — |
| 811 | Helka Makela FIN · 2006 · GrIFK Alpine | GrIFK Alpine | 69.36 | — |
| 812 | Antonie Hruskova CZE · 2002 · International | — | 69.37 | — |
| 813 | Rylie Clark CAN · 2007 · WINDERMERE | WINDERMERE | 69.40 | — |
| 814 | Louise Hagman SWE · 2005 · International · Huddinge SK AF | Huddinge SK AF | 69.53 | — |
| 815 | Sawa Yamamoto JPN · 2004 | — | 69.55 | — |
| 816 | Zofia Nawalaniec POL · 2008 · KS Frajda Zakopane | KS Frajda Zakopane | 69.64 | — |
| 817 | Amelia Gillard NZL · 2000 · Mt Hutt Ski Club / Lillehammer | Mt Hutt Ski Club / Lillehammer | 69.71 | — |
| 818 | Alissa Neukomm SUI · 2009 · SST Diemtigtal | SST Diemtigtal | 69.73 | — |
| 819 | Campbell Butzlaff USA · 2004 · Rocky | — | 69.74 | — |
| 820 | Mia Roll Johnsen NOR · 2008 · Narvik Slalomklubb | Narvik Slalomklubb | 69.82 | — |
| 821 | Lou Charvet-Quemin FRA · 2008 · S.C CHAMPAGNY EN VANOISE | S.C CHAMPAGNY EN VANOISE | 69.83 | — |
| 821 | Beatrice Carle ITA · 2008 · EQUIPE PRAGELATO S.S.D. A R.L. | EQUIPE PRAGELATO S.S.D. A R.L. | 69.83 | — |
| 823 | Amalie Harildstad Bjoernsgaard NOR · 2002 · Lillehammer Skiklub | Lillehammer Skiklub | 69.92 | — |
| 824 | Anna Sato JPN · 2007 | — | 69.95 | — |
| 825 | Miyu Yoshida JPN · 2005 | — | 69.97 | — |
| 825 | Rosario Holscher CHI · 2009 · International · La Parva | La Parva | 69.97 | — |
| 827 | Anne-Catherine Theberge CAN · 2004 · ALPINE CANADA | ALPINE CANADA | 70.01 | — |
| 828 | Danique Weisbeek NED · 2008 · International · Burke Mountain Academy | Burke Mountain Academy | 70.02 | — |
| 829 | Anna Borras Solsona ESP · 2001 · TORB CLUB ESPORTIU | TORB CLUB ESPORTIU | 70.07 | — |
| 830 | GINEVRA Ceserani ITA · 2009 · G.B. SKI CLUB A.D. | G.B. SKI CLUB A.D. | 70.08 | — |
| 831 | Julia Jerner SWE · 2009 · Kungsbergets AK | Kungsbergets AK | 70.10 | — |
| 832 | Ella Dickson-Turner AUT · 2009 · Kitzbuehler Skiclub | Kitzbuehler Skiclub | 70.12 | — |
| 832 | Maria Waarnes Barthel NOR · 2009 · Gjoevik Skiklubb | Gjoevik Skiklubb | 70.12 | — |
| 834 | Wakana Toya JPN · 2006 | — | 70.16 | — |
| 835 | Sara Ivarsson SWE · 2008 · Sollentuna SLK | Sollentuna SLK | 70.25 | — |
| 836 | Thelma Mi Platou NOR · 2008 · Aron Skiklub | Aron Skiklub | 70.38 | — |
| 837 | Siana Hummell CAN · 2009 · MONT TREMBLANT | MONT TREMBLANT | 70.53 | — |
| 838 | Benedetta Nosenzo ITA · 2008 · S.C. BARDONECCHIA A.D. | S.C. BARDONECCHIA A.D. | 70.57 | — |
| 839 | Stefanie Fleckenstein CAN · 1997 · International · WMSC | WMSC | 70.73 | — |
| 840 | Maria Elena Coin ITA · 2004 · SCI CLUB 18 A.S.D. | SCI CLUB 18 A.S.D. | 70.82 | new |
| 841 | Leane Francis FRA · 2006 · SKI CLUB ARACHES LES CARROZ | SKI CLUB ARACHES LES CARROZ | 70.90 | — |
| 842 | Rebecca Manganaro ITA · 2008 · S.C. BARDONECCHIA A.D. | S.C. BARDONECCHIA A.D. | 70.91 | — |
| 843 | Elisa Engl ITA · 2007 · A.S.V. T.Z. UEBERTSCH-UNTERLAND | A.S.V. T.Z. UEBERTSCH-UNTERLAND | 70.94 | — |
| 844 | Valeria Alvarez Losada ESP · 2007 · CLUB DEPORTIVO ELEMENTAL SKI CLUB MADRID | CLUB DEPORTIVO ELEMENTAL SKI CLUB MADRID | 70.95 | — |
| 845 | Koko Sasaoka JPN · 2006 | — | 71.08 | — |
| 846 | Franziska Klotz ITA · 2008 · A.S.V. T.Z. UEBERTSCH-UNTERLAND | A.S.V. T.Z. UEBERTSCH-UNTERLAND | 71.10 | — |
| 847 | Mia Kerl USA · 2007 · Eastern | — | 71.17 | — |
| 848 | Giulia Alvera ITA · 2007 · S.C. CORTINA A.S.D. | S.C. CORTINA A.S.D. | 71.20 | — |
| 849 | Nika Kamimura JPN · 2001 | — | 71.21 | — |
| 850 | Alexandra Olympia Devor Foss NOR · 2009 · Baerums Skiklub | Baerums Skiklub | 71.22 | — |
Points and positions as published by FIS; ranks within a filter are computed by SkiCommit, ties share a rank.