MY
Miyu Yoshida
SL · GS · SG · No club listed · Born 2005
Active on list 19, 2026-27Unclaimed profile
- Disciplines
- SL · GS · SGOn list 19
- Level
- FISJPN
- Seasons
- 62021-22 to 2026-27
- Starts
- 7669 finished
Results and progression
| List date | SL |
|---|---|
| Dec 23, 2021 | 171.76 |
| Jan 6, 2022 | 159.90 |
| Jan 20, 2022 | 159.90 |
| Feb 3, 2022 | 159.90 |
| Feb 24, 2022 | 159.90 |
| Mar 3, 2022 | 115.37 |
| Mar 17, 2022 | 115.37 |
| Mar 31, 2022 | 115.37 |
| Apr 14, 2022 | 95.13 |
| May 1, 2022 | 94.74 |
| Jul 1, 2022 | 94.74 |
| Jul 21, 2022 | 94.74 |
| Aug 4, 2022 | 94.74 |
| Aug 18, 2022 | 94.74 |
| Sep 1, 2022 | 94.74 |
| Sep 15, 2022 | 94.74 |
| Sep 29, 2022 | 94.74 |
| Oct 20, 2022 | 94.74 |
| Nov 3, 2022 | 94.74 |
| Nov 17, 2022 | 94.74 |
| Dec 1, 2022 | 94.74 |
| Dec 15, 2022 | 94.74 |
| Dec 29, 2022 | 94.74 |
| Jan 12, 2023 | 94.74 |
| Jan 26, 2023 | 94.74 |
| Feb 2, 2023 | 93.59 |
| Feb 23, 2023 | 93.59 |
| Mar 9, 2023 | 93.26 |
| Mar 23, 2023 | 93.26 |
| Apr 6, 2023 | 93.26 |
| Apr 20, 2023 | 93.26 |
| May 1, 2023 | 93.26 |
| Jul 1, 2023 | 93.26 |
| Jul 20, 2023 | 93.26 |
| Aug 3, 2023 | 93.26 |
| Aug 17, 2023 | 93.26 |
| Aug 31, 2023 | 93.26 |
| Sep 14, 2023 | 93.26 |
| Sep 28, 2023 | 93.26 |
| Oct 12, 2023 | 93.26 |
| Oct 26, 2023 | 93.26 |
| Nov 9, 2023 | 93.26 |
| Nov 23, 2023 | 93.26 |
| Dec 7, 2023 | 93.26 |
| Dec 21, 2023 | 93.26 |
| Jan 4, 2024 | 93.26 |
| Jan 18, 2024 | 93.26 |
| Feb 1, 2024 | 93.26 |
| Feb 15, 2024 | 93.26 |
| Feb 29, 2024 | 93.26 |
| Mar 14, 2024 | 93.26 |
| Mar 28, 2024 | 93.26 |
| Apr 11, 2024 | 93.26 |
| May 1, 2024 | 93.26 |
| Jul 4, 2024 | 107.45 |
| Jul 18, 2024 | 107.45 |
| Aug 1, 2024 | 107.45 |
| Aug 15, 2024 | 107.45 |
| Aug 29, 2024 | 107.45 |
| Sep 12, 2024 | 107.45 |
| Sep 26, 2024 | 107.45 |
| Oct 10, 2024 | 107.45 |
| Oct 24, 2024 | 107.45 |
| Nov 7, 2024 | 107.45 |
| Nov 21, 2024 | 107.45 |
| Dec 5, 2024 | 107.45 |
| Dec 19, 2024 | 107.45 |
| Jan 2, 2025 | 107.45 |
| Jan 16, 2025 | 107.45 |
| Jan 30, 2025 | 107.45 |
| Feb 20, 2025 | 107.45 |
| Mar 6, 2025 | 107.45 |
| Mar 20, 2025 | 107.45 |
| Apr 3, 2025 | 91.63 |
| Apr 17, 2025 | 82.91 |
| May 1, 2025 | 82.91 |
| Jul 3, 2025 | 82.91 |
| Jul 17, 2025 | 82.91 |
| Jul 31, 2025 | 82.91 |
| Aug 14, 2025 | 82.91 |
| Aug 28, 2025 | 82.91 |
| Sep 11, 2025 | 82.91 |
| Sep 25, 2025 | 82.91 |
| Oct 9, 2025 | 82.91 |
| Oct 23, 2025 | 82.91 |
| Nov 6, 2025 | 82.91 |
| Nov 20, 2025 | 82.91 |
| Dec 4, 2025 | 82.91 |
| Dec 18, 2025 | 78.49 |
| Jan 1, 2026 | 78.49 |
| Jan 15, 2026 | 78.49 |
| Jan 29, 2026 | 78.49 |
| Feb 5, 2026 | 78.49 |
| Feb 26, 2026 | 78.49 |
| Mar 12, 2026 | 78.49 |
| Mar 26, 2026 | 78.49 |
| Apr 9, 2026 | 65.03 |
| Apr 23, 2026 | 64.55 |
| Jul 2, 2026 | 69.97 |
| Jul 9, 2026 | 69.97 |
| Jul 16, 2026 | 69.97 |
| Jul 23, 2026 | 69.97 |
| Jul 30, 2026 | 69.97 |
| Aug 6, 2026 | 69.97 |
| Aug 13, 2026 | 69.97 |
| Aug 20, 2026 | 69.97 |
| Aug 27, 2026 | 69.97 |
| Sep 3, 2026 | 69.97 |
| Sep 10, 2026 | 69.97 |
| Sep 17, 2026 | 69.97 |
| Sep 24, 2026 | 69.97 |
| Oct 1, 2026 | 69.97 |
| Oct 8, 2026 | 69.97 |
| Oct 15, 2026 | 69.97 |
| Oct 22, 2026 | 69.97 |
| Oct 29, 2026 | 69.97 |
| Nov 5, 2026 | 69.97 |
list 12, 2021-22 to list 19, 2026-27.
EventDateDisc.FinishRace ptsSource
FIS SLHachimantaiApr 12, 2026SL20th of 3268.90FIS list
FIS SLHachimantaiApr 11, 2026SL17th of 3366.37FIS list
ENL SLHachimantaiMar 29, 2026SL3rd of 3062.72FIS list
ENL SLHachimantaiMar 28, 2026SL4th of 3867.33FIS list
FIS SLZao LizaFeb 01, 2026SL9th of 4187.22FIS list
FIS SL
SL · Apr 12, 2026 · Hachimantai
FIS list20th of 32
68.90
FIS SL
SL · Apr 11, 2026 · Hachimantai
FIS list17th of 33
66.37
ENL SL
SL · Mar 29, 2026 · Hachimantai
FIS list3rd of 30
62.72
ENL SL
SL · Mar 28, 2026 · Hachimantai
FIS list4th of 38
67.33
FIS SL
SL · Feb 01, 2026 · Zao Liza
FIS list9th of 41
87.22
39 badges
Points and results as published by FIS, list 19 valid from Nov 5, 2026.