FIS points list 20 · 2026-27 · valid from Nov 12, 2026
Women's Slalom · World
3,055 athletes with points · change since Nov 5, 2026
Movers this list
World · 5+ points dropped- Asimina Christina KorreGRE · 2010 · EXOS Livadeias202.97−102.11from 305.08
- Nafsika BelesiGRE · 2010 · EOS Almyrou180.75−62.74from 243.49
- Kitty CarterIRL · 2009 · UNIQ148.75−57.68from 206.43
- Angeliki Ariadni MoraitiGRE · 2010 · EOS Acharnon263.58−47.00from 310.58
- Zsofia FenyvesiHUN · 2010 · FreeRide Club130.91−25.87from 156.78
- Darta BirkenfeldeLAT · 2010 · SK Kore160.11−13.44from 173.55
- Kizuna KirikuboJPN · 2004 · Keio Univ.34.13−12.42from 46.55
- Petra Boglarka BrozikHUN · 2010 · FreeRide Club115.58−9.86from 125.44
| # | Athlete | Club | Points | Change |
|---|---|---|---|---|
| 1851 | Camille Mascot FRA · 2005 · SKI CLUB DES DEUX ALPES | SKI CLUB DES DEUX ALPES | 135.60 | — |
| 1852 | Daniela Anna Livcane LAT · 2010 · SK Pantera - SSS | SK Pantera - SSS | 135.76 | improved by1.10 |
| 1853 | Lara Kelly AUS · 2009 | — | 135.77 | — |
| 1853 | Linda Gudmundsdottir ISL · 2009 · Ármann | Ármann | 135.77 | — |
| 1855 | Isabelle Lundstroem SWE · 2007 · AK Vaennaes | AK Vaennaes | 135.78 | — |
| 1856 | Asia Perini ITA · 2007 · S.C. ALLEGHE A.S.D. | S.C. ALLEGHE A.S.D. | 136.03 | — |
| 1857 | Albina Ivanova KGZ · 2006 · Bishkek | Bishkek | 136.15 | — |
| 1858 | Elvira Ledin SWE · 2006 · IFK Falun Alpin | IFK Falun Alpin | 136.22 | — |
| 1859 | Agnes Gran SWE · 2009 · Vemdalens If | Vemdalens If | 136.47 | — |
| 1860 | Tiffany Gorman AUS · 2007 | — | 136.53 | — |
| 1861 | Benedetta Casale Alloa ITA · 2008 · S.C. SKI COLLEGE LIMONE A.D. | S.C. SKI COLLEGE LIMONE A.D. | 136.58 | — |
| 1862 | Amelie Charmot FRA · 2006 · S.C DU JURA GESSIEN | S.C DU JURA GESSIEN | 136.73 | — |
| 1863 | Jazmin Fernandez ARG · 2006 · CN | CN | 136.97 | — |
| 1864 | GRETA Savelli ITA · 2009 · S.C. NEVEGAL A.S.D. | S.C. NEVEGAL A.S.D. | 137.19 | — |
| 1865 | Marta Torres Sanchez AND · 2009 · ECPCGR | ECPCGR | 137.24 | — |
| 1866 | Camilla Milani ITA · 2008 · MILANO SKI TEAM S.S.D. A R.L. | MILANO SKI TEAM S.S.D. A R.L. | 137.30 | — |
| 1867 | Sonya Schaub USA · 2009 · Rocky · Ski and Snowboard Club Vail | Ski and Snowboard Club Vail | 137.31 | — |
| 1868 | Caterina Gionco ITA · 2008 · S.C. DRUSCIE' - CORTINA A.D. | S.C. DRUSCIE' - CORTINA A.D. | 137.41 | — |
| 1869 | Ela Varea Montes ARG · 2010 · Ski Club Bariloche | Ski Club Bariloche | 137.53 | — |
| 1870 | Zoe Bruce GBR · 2007 · Alpine Performance Racing | Alpine Performance Racing | 137.79 | — |
| 1871 | Oona Maenpaa FIN · 2008 · Alppihiihtoseura HimoSki | Alppihiihtoseura HimoSki | 137.82 | — |
| 1872 | Greta Trivero ITA · 2008 · A.S.D. CLUB DE SKI VALTOURNENCHE | A.S.D. CLUB DE SKI VALTOURNENCHE | 137.83 | — |
| 1873 | Elanore Robb USA · 2005 · Central · St. Olaf Ski Team | St. Olaf Ski Team | 137.84 | — |
| 1874 | Anna Brizova CZE · 2008 | — | 138.02 | — |
| 1875 | Estere Ausekle LAT · 2009 · SK Pantera - SSS | SK Pantera - SSS | 138.06 | — |
| 1876 | Maika Beaudoin CAN · 2009 · International · FORCE G | FORCE G | 138.47 | — |
| 1877 | Brooke Bemis USA · 2008 · Eastern · Proctor Academy | Proctor Academy | 138.49 | new |
| 1878 | Sawa Yamada JPN · 2006 | — | 138.51 | — |
| 1879 | Chiara Zeni ITA · 2008 · BRENTONICO SKI TEAM A.S.D. | BRENTONICO SKI TEAM A.S.D. | 138.63 | — |
| 1880 | Maria Hasegawa JPN · 2008 | — | 138.73 | — |
| 1881 | YUME Shiojima JPN · 2009 | — | 138.75 | — |
| 1882 | MASA Meh SLO · 2009 · VUZ - SK VUZENICA | VUZ - SK VUZENICA | 138.93 | — |
| 1883 | Sofia Amigoni ITA · 2005 · S.C. RADICI S.S.D. A R.L. | S.C. RADICI S.S.D. A R.L. | 138.96 | — |
| 1884 | Aurelie Gambert FRA · 1994 · International · RACING CLUB DE FRANCE | RACING CLUB DE FRANCE | 139.05 | new |
| 1885 | Elisabeth Grimkelsrud NOR · 2005 · International · Ready | Ready | 139.36 | — |
| 1886 | Emily Milne CAN · 2005 · RABBIT HILL | RABBIT HILL | 139.39 | — |
| 1886 | Rakel Staahl SWE · 2009 · Oestersund Froesoe SLK | Oestersund Froesoe SLK | 139.39 | — |
| 1888 | AJDA Dolinar SLO · 2009 · POL - SK Poljane | POL - SK Poljane | 139.40 | — |
| 1889 | Elina Tuertscher AUT · 2009 · Schiverein Zwischenwasser | Schiverein Zwischenwasser | 139.43 | — |
| 1890 | Anna O'Reilly NZL · 2010 · Team Hutt | Team Hutt | 139.51 | — |
| 1891 | Emelia Berg USA · 2008 · Central · Team Afton | Team Afton | 139.72 | — |
| 1891 | Leah Evans CAN · 2009 · OZT | OZT | 139.72 | — |
| 1893 | Sophie Sunshine PHI · 2009 · International | — | 139.80 | — |
| 1894 | Ingrid Kolbjoernsrud NOR · 2007 · Kjelsaas IL | Kjelsaas IL | 139.88 | — |
| 1895 | Brooke Pirie CAN · 2005 · UofC ALPINE | UofC ALPINE | 139.93 | — |
| 1896 | Valeriya Kovaleva UZB · 2003 · Tashkent | Tashkent | 139.95 | — |
| 1897 | Madalynn Wright USA · 2009 · Eastern · Smugglers' Notch Ski Club | Smugglers' Notch Ski Club | 140.05 | — |
| 1898 | Isabella Donohoe CAN · 2009 · BAR | BAR | 140.14 | — |
| 1899 | Joud Farhoud KSA · 2002 | — | 140.16 | — |
| 1900 | Agnes Eide SWE · 2007 · Aarjaengs SLK | Aarjaengs SLK | 140.49 | — |
Points and positions as published by FIS; ranks within a filter are computed by SkiCommit, ties share a rank.