FIS points list 20 · 2026-27 · valid from Nov 12, 2026
Women's Slalom · World
3,055 athletes with points · change since Nov 5, 2026
Movers this list
World · 5+ points dropped- Asimina Christina KorreGRE · 2010 · EXOS Livadeias202.97−102.11from 305.08
- Nafsika BelesiGRE · 2010 · EOS Almyrou180.75−62.74from 243.49
- Kitty CarterIRL · 2009 · UNIQ148.75−57.68from 206.43
- Angeliki Ariadni MoraitiGRE · 2010 · EOS Acharnon263.58−47.00from 310.58
- Zsofia FenyvesiHUN · 2010 · FreeRide Club130.91−25.87from 156.78
- Darta BirkenfeldeLAT · 2010 · SK Kore160.11−13.44from 173.55
- Kizuna KirikuboJPN · 2004 · Keio Univ.34.13−12.42from 46.55
- Petra Boglarka BrozikHUN · 2010 · FreeRide Club115.58−9.86from 125.44
| # | Athlete | Club | Points | Change |
|---|---|---|---|---|
| 1800 | Sveva Burrafato ITA · 2009 · S.C. BORMIO A.S.D. | S.C. BORMIO A.S.D. | 131.13 | — |
| 1802 | Iida Hannukkala FIN · 2007 · Kouvolan Hiihtoseura | Kouvolan Hiihtoseura | 131.19 | — |
| 1803 | Celine Kjoelmoen NOR · 2009 · Narvik Slalomklubb | Narvik Slalomklubb | 131.36 | — |
| 1804 | Penny Westelius SWE · 2008 · Hjortens Alpina | Hjortens Alpina | 131.72 | — |
| 1805 | Catherine Johnston CAN · 2008 · BROMONT | BROMONT | 131.83 | — |
| 1806 | Morgane Tarin SUI · 2007 · Villars-sur-Ollon | Villars-sur-Ollon | 131.84 | — |
| 1807 | Nadine Hansen USA · 2009 · Northern · Bridger Ski Foundation | Bridger Ski Foundation | 132.11 | — |
| 1808 | Emma Carpentier CAN · 2006 · UofC ALPINE | UofC ALPINE | 132.13 | — |
| 1809 | Stefanie Elena Rojacher AUT · 2009 · SV Flattach | SV Flattach | 132.15 | — |
| 1810 | Kika Kecerin CRO · 2010 · Ski Klub Zuti macak | Ski Klub Zuti macak | 132.22 | — |
| 1811 | Charline Haumont SUI · 2009 · Saanen | Saanen | 132.35 | — |
| 1812 | Yuna Kikuchi JPN · 2007 | — | 132.81 | new |
| 1813 | Alice Hallbaeck SWE · 2009 | — | 132.87 | — |
| 1814 | Anna Bryn Moerkeset NOR · 2001 · Voss IL | Voss IL | 132.89 | — |
| 1815 | Lola Ferrillo USA · 2008 · Eastern · New York Ski Ed Foundation | New York Ski Ed Foundation | 132.91 | — |
| 1816 | Maho Taguchi JPN · 2004 | — | 133.04 | — |
| 1817 | Tia Stojanovic SLO · 2005 · TRG - ASK Triglav Kranj | TRG - ASK Triglav Kranj | 133.08 | — |
| 1818 | Meryem Volcan ITA · 2009 · U.S. MONTI PALLIDI A.S.D. | U.S. MONTI PALLIDI A.S.D. | 133.09 | — |
| 1819 | Nova Werngren SWE · 2006 · Taeby SLK | Taeby SLK | 133.31 | — |
| 1820 | Maialen Ros Azanza ESP · 2009 · CANDANCHU ESQUI CLUB | CANDANCHU ESQUI CLUB | 133.52 | — |
| 1821 | Sara Puncec SLO · 2004 · BRM - ASK Branik Maribor | BRM - ASK Branik Maribor | 133.62 | — |
| 1822 | Lotta Eskelinen FIN · 2009 · Kuopio Ski Club | Kuopio Ski Club | 133.75 | — |
| 1823 | Marta Bassino ITA · 1996 · C.S. ESERCITO | C.S. ESERCITO | 133.78 | — |
| 1824 | Amelia Nussbaum SUI · 2008 · Arpettaz | Arpettaz | 133.79 | — |
| 1825 | Ava Lappi USA · 2009 · Central · Team Gilboa Ski Club of MN Inc. | Team Gilboa Ski Club of MN Inc. | 133.81 | — |
| 1826 | Frederikke Marr Ljungberg DEN · 2008 | — | 133.87 | — |
| 1827 | Emma Peterson CAN · 2008 · LAKE LOUISE | LAKE LOUISE | 133.89 | — |
| 1828 | Eloise Backer USA · 2007 · Central · St. Olaf Ski Team | St. Olaf Ski Team | 134.06 | — |
| 1829 | Jana Jerabkova CZE · 2008 | — | 134.07 | — |
| 1830 | Momoka Abe JPN · 2008 | — | 134.20 | — |
| 1831 | Julie Hordossy CZE · 2005 | — | 134.22 | — |
| 1832 | Katherine Smith USA · 2009 · Eastern · Green Mountain Valley School | Green Mountain Valley School | 134.33 | — |
| 1833 | Maia Harriman CAN · 2009 · WMSC | WMSC | 134.34 | — |
| 1834 | Sonja Jaakola FIN · 2004 · Santa Claus Ski Team | Santa Claus Ski Team | 134.46 | — |
| 1834 | Camille Liermier Detraz FRA · 2009 · CLUB DE SKI DE SERRE CHEVALIER | CLUB DE SKI DE SERRE CHEVALIER | 134.46 | — |
| 1836 | Avery Bemis USA · 2008 · Eastern · Proctor Academy | Proctor Academy | 134.52 | — |
| 1836 | Elisa Pregnolato ITA · 2009 · A.S.D. CLUB DE SKI VALTOURNENCHE | A.S.D. CLUB DE SKI VALTOURNENCHE | 134.52 | — |
| 1838 | Marianne Soulard CAN · 2009 · OSLER BLUFF | OSLER BLUFF | 134.54 | — |
| 1839 | Elin Barsch SWE · 2007 · Jaervsoe IF Alpina | Jaervsoe IF Alpina | 134.56 | — |
| 1840 | Chiara Bonariva ITA · 2009 · S.C. PONTE DI LEGNO A.S.D. | S.C. PONTE DI LEGNO A.S.D. | 134.57 | — |
| 1841 | Paisley Bjorkenstam CAN · 2009 · OSLER BLUFF | OSLER BLUFF | 134.58 | — |
| 1842 | Sara Hatfield USA · 2008 · Pacific Northwest · Mission Ridge Ski Education Foundation | Mission Ridge Ski Education Foundation | 134.66 | — |
| 1843 | Ava Hausmann-Hersey USA · 2007 · Rocky · Ski and Snowboard Club Vail | Ski and Snowboard Club Vail | 134.90 | — |
| 1844 | Regina Aumann GER · 2005 · SC Kreuth | SC Kreuth | 135.09 | — |
| 1845 | Ludovica Righi ITA · 2006 · GRUPPO SPORTIVO FIAMME ORO | GRUPPO SPORTIVO FIAMME ORO | 135.18 | — |
| 1846 | Clara Larsson SWE · 2009 · Sunne AK | Sunne AK | 135.26 | — |
| 1847 | Grace Kallio USA · 2008 · Eastern · Vermont State University Castleton Ski Team | Vermont State University Castleton Ski Team | 135.37 | — |
| 1848 | MARTA Cerri ITA · 2009 · S.C. LIMANA A.S.D. | S.C. LIMANA A.S.D. | 135.40 | — |
| 1849 | Mara Klammer ITA · 2008 · A.S.V. TZ JOCHTAL GITSCHBERG | A.S.V. TZ JOCHTAL GITSCHBERG | 135.44 | — |
| 1850 | Georgia Blaikie GBR · 2008 · Excel | Excel | 135.46 | — |
Points and positions as published by FIS; ranks within a filter are computed by SkiCommit, ties share a rank.