FIS points list 20 · 2026-27 · valid from Nov 12, 2026
Women's Slalom · World
3,055 athletes with points · change since Nov 5, 2026
Movers this list
World · 5+ points dropped- Asimina Christina KorreGRE · 2010 · EXOS Livadeias202.97−102.11from 305.08
- Nafsika BelesiGRE · 2010 · EOS Almyrou180.75−62.74from 243.49
- Kitty CarterIRL · 2009 · UNIQ148.75−57.68from 206.43
- Angeliki Ariadni MoraitiGRE · 2010 · EOS Acharnon263.58−47.00from 310.58
- Zsofia FenyvesiHUN · 2010 · FreeRide Club130.91−25.87from 156.78
- Darta BirkenfeldeLAT · 2010 · SK Kore160.11−13.44from 173.55
- Kizuna KirikuboJPN · 2004 · Keio Univ.34.13−12.42from 46.55
- Petra Boglarka BrozikHUN · 2010 · FreeRide Club115.58−9.86from 125.44
| # | Athlete | Club | Points | Change |
|---|---|---|---|---|
| 1750 | Sana Furuno JPN · 2005 | — | 126.45 | — |
| 1752 | SANDY Soraperra ITA · 2009 · SKI TEAM FASSA A.S.D. | SKI TEAM FASSA A.S.D. | 126.46 | — |
| 1753 | Francesca Zanotto ITA · 2009 · S.C. TRICHIANA A.D. | S.C. TRICHIANA A.D. | 126.70 | — |
| 1754 | Elin Wuersch SUI · 2008 · Beckenried-Klewenalp | Beckenried-Klewenalp | 126.84 | — |
| 1755 | Abi Ploof USA · 2009 · Eastern · Burke Mountain Academy | Burke Mountain Academy | 126.99 | — |
| 1756 | Lea Uthus NOR · 2005 · Geilo IL | Geilo IL | 127.34 | — |
| 1756 | Sora Izawa JPN · 2007 | — | 127.34 | — |
| 1758 | Isabella Cummings USA · 2009 · Eastern · Northwood School | Northwood School | 127.58 | — |
| 1759 | Vivian Maurer GER · 2006 · SC Rosenheim | SC Rosenheim | 127.61 | — |
| 1760 | Viktoria Bjork Hardardottir ISL · 2009 · Breidablik | Breidablik | 127.63 | — |
| 1761 | Anzley Dibble USA · 2009 · Intermountain · Snowbasin Sports Education Foundation | Snowbasin Sports Education Foundation | 127.91 | — |
| 1762 | Lara Sommacal ITA · 2009 · A.S.D. S.C. DOLOMITI CADORE | A.S.D. S.C. DOLOMITI CADORE | 128.19 | — |
| 1763 | Mikalah Taylor CAN · 2009 · OZT | OZT | 128.23 | — |
| 1764 | Carlotta Schellino ITA · 2008 · S.C. BIELMONTE OASI ZEGNA A.S.D. | S.C. BIELMONTE OASI ZEGNA A.S.D. | 128.25 | — |
| 1765 | Mira Tunedal SWE · 2007 · Aare SLK | Aare SLK | 128.31 | — |
| 1766 | Guadalupe Simari Birkner ARG · 2007 · Cecc | Cecc | 128.32 | — |
| 1767 | Silje Rinstad SWE · 2008 · IFK Falun Alpin | IFK Falun Alpin | 128.35 | — |
| 1768 | THERESA Unterweger ITA · 2009 · A.S.V. RIFFIAN KUENS SEZ. INVERNALE | A.S.V. RIFFIAN KUENS SEZ. INVERNALE | 128.44 | — |
| 1769 | Alice Pomi ITA · 2005 · EQUIPE PRAGELATO S.S.D. A R.L. | EQUIPE PRAGELATO S.S.D. A R.L. | 128.56 | — |
| 1770 | Rut Jansson SWE · 2009 · Boge SK | Boge SK | 128.59 | — |
| 1771 | Sophie Schartlmueller AUT · 2009 · Union Koenigswiesen | Union Koenigswiesen | 128.63 | — |
| 1772 | Matilda Edvinsson SWE · 1999 · Kiruna BK | Kiruna BK | 128.66 | — |
| 1773 | Estelle Dehlin USA · 2009 · Central · Great Lakes Ski Academy | Great Lakes Ski Academy | 128.68 | — |
| 1773 | Katie Quinn USA · 2009 · Eastern · Burke Mountain Academy | Burke Mountain Academy | 128.68 | — |
| 1775 | Yuki Tanae JPN · 2006 | — | 128.73 | — |
| 1776 | Thea Torsteinsen NOR · 2008 · Narvik Slalomklubb | Narvik Slalomklubb | 128.84 | — |
| 1777 | Marilou Pelletier CAN · 2008 · ULAVAL | ULAVAL | 128.98 | — |
| 1778 | Laura Hjortkjaer DEN · 2008 · Københavns Skiklub | Københavns Skiklub | 129.03 | — |
| 1779 | Maerta Strandberg SWE · 2008 · IFK Lidingoe Slalomklubb | IFK Lidingoe Slalomklubb | 129.20 | — |
| 1779 | Andrea Sofia Galli SUI · 2009 · Lodrino Prosito | Lodrino Prosito | 129.20 | — |
| 1781 | Momo Shiojima JPN · 2006 | — | 129.39 | — |
| 1782 | Angelika Mazur POL · 2001 · Krakowskie Stowarzyszenie Narciarskie | Krakowskie Stowarzyszenie Narciarskie | 129.40 | — |
| 1782 | Marie Asserquet FRA · 2009 · SKI CLUB DE PEYRAGUDES | SKI CLUB DE PEYRAGUDES | 129.40 | — |
| 1784 | Lana Mandl SLO · 2008 · BRM - ASK Branik Maribor | BRM - ASK Branik Maribor | 129.46 | — |
| 1784 | Alina Kozersky GBR · 2007 · Apex2100 | Apex2100 | 129.46 | — |
| 1786 | Sveva Alberti ITA · 2009 · SCI CLUB 18 A.S.D. | SCI CLUB 18 A.S.D. | 129.51 | — |
| 1787 | Jatana Marti SUI · 2008 · SC Gossau | SC Gossau | 129.70 | — |
| 1788 | Fanni Szeghalmi HUN · 2006 · FreeRide Club | FreeRide Club | 129.79 | — |
| 1789 | Kamilla Kocsis NOR · 2006 · Baerums Skiklub | Baerums Skiklub | 129.89 | — |
| 1790 | Tatum Villard CAN · 2009 · FERNIE | FERNIE | 129.94 | — |
| 1791 | Mida Fah Jaiman THA · 2002 · Airolo | Airolo | 129.99 | — |
| 1792 | Madeleine Scott CAN · 2008 · UofC ALPINE | UofC ALPINE | 130.04 | — |
| 1793 | Spela Kocjanc SLO · 2002 · DOM - SD DOMZALE | DOM - SD DOMZALE | 130.18 | — |
| 1794 | Elizabeth Hutcheson USA · 2009 · Alaska · Alyeska Ski Club | Alyeska Ski Club | 130.19 | — |
| 1795 | Aurora Dulce Rodriguez Sanchez ISV · 2008 · APEX2100 | APEX2100 | 130.36 | — |
| 1796 | Orsola De Mattia ITA · 2008 · S.C. DRUSCIE' - CORTINA A.D. | S.C. DRUSCIE' - CORTINA A.D. | 130.50 | — |
| 1797 | Alice Scaffidi Muta ITA · 2009 · S.C. SANSICARIO CESANA VIA LATTEA A.S.D. | S.C. SANSICARIO CESANA VIA LATTEA A.S.D. | 130.54 | — |
| 1798 | Teodora Kyuranova BUL · 2007 · Moten | Moten | 130.79 | — |
| 1799 | Zsofia Fenyvesi HUN · 2010 · FreeRide Club | FreeRide Club | 130.91 | improved by25.87 |
| 1800 | Matylda Buresova CZE · 2008 | — | 131.13 | — |
Points and positions as published by FIS; ranks within a filter are computed by SkiCommit, ties share a rank.