FIS points list 20 · 2026-27 · valid from Nov 12, 2026
Women's Slalom · World
3,055 athletes with points · change since Nov 5, 2026
Movers this list
World · 5+ points dropped- Asimina Christina KorreGRE · 2010 · EXOS Livadeias202.97−102.11from 305.08
- Nafsika BelesiGRE · 2010 · EOS Almyrou180.75−62.74from 243.49
- Kitty CarterIRL · 2009 · UNIQ148.75−57.68from 206.43
- Angeliki Ariadni MoraitiGRE · 2010 · EOS Acharnon263.58−47.00from 310.58
- Zsofia FenyvesiHUN · 2010 · FreeRide Club130.91−25.87from 156.78
- Darta BirkenfeldeLAT · 2010 · SK Kore160.11−13.44from 173.55
- Kizuna KirikuboJPN · 2004 · Keio Univ.34.13−12.42from 46.55
- Petra Boglarka BrozikHUN · 2010 · FreeRide Club115.58−9.86from 125.44
| # | Athlete | Club | Points | Change |
|---|---|---|---|---|
| 1701 | Lana Janc SLO · 2007 · GOR - SK NOVA GORICA | GOR - SK NOVA GORICA | 121.97 | — |
| 1702 | Iselin Undal Mikalsen NOR · 2005 · Tromsoe Alpinklubb | Tromsoe Alpinklubb | 122.10 | — |
| 1703 | Hedvika Kralova CZE · 2008 | — | 122.11 | — |
| 1704 | Charlotte Anderson CAN · 2009 · RED MOUNTAIN | RED MOUNTAIN | 122.17 | — |
| 1705 | Ava Schweiger USA · 2005 · Intermountain · Sun Valley Ski Education Fnd | Sun Valley Ski Education Fnd | 122.30 | — |
| 1706 | Kiana Kryeziu KOS · 2004 · PRO One - PR01 | PRO One - PR01 | 122.51 | — |
| 1707 | Clara Persson SWE · 2007 · Aare SLK | Aare SLK | 122.55 | — |
| 1708 | Hanna Majtenyi HUN · 2001 · Nivelco SE | Nivelco SE | 122.57 | — |
| 1709 | Yuki Nakamura JPN · 2004 · Kakunodate Senior High School | Kakunodate Senior High School | 122.83 | — |
| 1710 | Jasmin Schmid AUT · 2008 · SV Jerzens | SV Jerzens | 123.02 | — |
| 1711 | Makenna Price USA · 2007 · Eastern · Vermont State University Castleton Ski Team | Vermont State University Castleton Ski Team | 123.07 | new |
| 1712 | Alicia Denning DEN · 2008 · Kobenhavn Ski Klub | Kobenhavn Ski Klub | 123.10 | — |
| 1713 | BARBARA Compagnoni ITA · 2010 · S.C. SANTA CATERINA VALFURVA A.S.D. | S.C. SANTA CATERINA VALFURVA A.S.D. | 123.14 | — |
| 1714 | Sophia Polak SVK · 2005 · LK Levoca | LK Levoca | 123.49 | — |
| 1715 | Hinata Shimizu JPN · 2005 | — | 123.66 | — |
| 1716 | Elena Muresan ROU · 2009 · ACS Barbu Ski Club | ACS Barbu Ski Club | 123.76 | — |
| 1717 | Kayleigh Mcfarlane CAN · 2009 · GEORGIAN PEAKS | GEORGIAN PEAKS | 123.80 | — |
| 1718 | Kristina Mazur Ihler POL · 2009 · KS AS Bielsko-Biala POL/ Kongsberg Idrettsforrening NOR | KS AS Bielsko-Biala POL/ Kongsberg Idrettsforrening NOR | 123.83 | — |
| 1719 | SOFIA Valmadre ITA · 2010 · S.C. SANTA CATERINA VALFURVA A.S.D. | S.C. SANTA CATERINA VALFURVA A.S.D. | 123.93 | — |
| 1720 | Gabriella Ritchie GBR · 2008 · Ski Club Les Houches | Ski Club Les Houches | 123.97 | — |
| 1720 | Esmee Scheltema NED · 2009 · Ski-Racing Heemskerk | Ski-Racing Heemskerk | 123.97 | — |
| 1722 | Leia Almgren SWE · 2007 · Huddinge SK AF | Huddinge SK AF | 124.18 | — |
| 1723 | Cassidy Collingwood CAN · 2008 · UofC ALPINE | UofC ALPINE | 124.20 | — |
| 1724 | Jaime Kenney USA · 2009 · Eastern · Mt Mansfield Academy | Mt Mansfield Academy | 124.23 | — |
| 1725 | Manon Garde FRA · 2009 · SKI CLUB DE L'ALPE D'HUEZ | SKI CLUB DE L'ALPE D'HUEZ | 124.24 | — |
| 1726 | Miyabi Udagawa JPN · 2007 | — | 124.36 | — |
| 1727 | Elizabeth Mccroskey USA · 2009 · Central · Buck Hill Ski Racing Team | Buck Hill Ski Racing Team | 124.43 | — |
| 1728 | HELENE Blanchet ITA · 2009 · S.C. CRAMMONT MONT BLANC S.S.D. A R.L. | S.C. CRAMMONT MONT BLANC S.S.D. A R.L. | 124.73 | — |
| 1729 | Sofia Albertazzi ITA · 2008 · S.C. MONT GLACIER A.S.D. | S.C. MONT GLACIER A.S.D. | 124.95 | — |
| 1730 | Zoe Parr NZL · 2006 · Ruapehu Snow Sports | Ruapehu Snow Sports | 125.01 | — |
| 1731 | Aline Benz SUI · 2006 · Hausen am Halbis | Hausen am Halbis | 125.04 | — |
| 1732 | Rebecca Cametti ITA · 2008 · S.C. TORGNON A.S.D. | S.C. TORGNON A.S.D. | 125.37 | — |
| 1733 | Lea Auf Der Maur SUI · 2009 · Hochstuckli-Sattel | Hochstuckli-Sattel | 125.46 | — |
| 1734 | Benedetta Butti ITA · 2009 · S.C. BORMIO A.S.D. | S.C. BORMIO A.S.D. | 125.51 | — |
| 1735 | ELEONORA Vucusa ITA · 2009 · S.C. SKI COLLEGE LIMONE A.D. | S.C. SKI COLLEGE LIMONE A.D. | 125.57 | — |
| 1736 | Emely Taschler ITA · 2008 · AMATEURSPORTCLUB GSIESERTAL | AMATEURSPORTCLUB GSIESERTAL | 125.65 | — |
| 1737 | Maie Marinello-Bettini FRA · 2006 · SKI CLUB LIORAN | SKI CLUB LIORAN | 125.67 | — |
| 1738 | Addison Stephenson USA · 2009 · Northern · Big Sky Ski Education Foundation | Big Sky Ski Education Foundation | 125.77 | — |
| 1739 | Emilia Herzgsell AUT · 2005 · USC Altenmarkt / Zauchensee | USC Altenmarkt / Zauchensee | 125.82 | — |
| 1739 | Louise Louwagie BEL · 2006 · Racing Team Wallonie Belgium | Racing Team Wallonie Belgium | 125.82 | — |
| 1741 | Ursa Sonjak SLO · 2008 · CRN - SK CRNA | CRN - SK CRNA | 125.84 | — |
| 1741 | Elena De Paoli ITA · 2009 · AGONISTICA BERNINA A.S.D. | AGONISTICA BERNINA A.S.D. | 125.84 | — |
| 1743 | Ginevra Bisellini ITA · 2008 · A.S.D. CLUB DE SKI VALTOURNENCHE | A.S.D. CLUB DE SKI VALTOURNENCHE | 125.93 | — |
| 1743 | Chiara Reichenbach SUI · 2009 · Lauenen | Lauenen | 125.93 | — |
| 1745 | Alexandra Wolf SUI · 2007 · SAS Basel | SAS Basel | 125.98 | — |
| 1745 | Ruby Hunter CAN · 2009 · TORONTO SKI CLUB | TORONTO SKI CLUB | 125.98 | — |
| 1747 | Kseniya Grigoreva UZB · 1987 | — | 126.09 | — |
| 1748 | Luce Manigold FRA · 2009 · SKI CLUB DES DEUX ALPES | SKI CLUB DES DEUX ALPES | 126.27 | — |
| 1749 | Isabella Konecsny AUS · 2010 | — | 126.37 | — |
| 1750 | Tilde Larsson SWE · 2004 · Uppsala Slalomklubb | Uppsala Slalomklubb | 126.45 | — |
Points and positions as published by FIS; ranks within a filter are computed by SkiCommit, ties share a rank.