FIS points list 20 · 2026-27 · valid from Nov 12, 2026
Women's Slalom · World
3,055 athletes with points · change since Nov 5, 2026
Movers this list
World · 5+ points dropped- Asimina Christina KorreGRE · 2010 · EXOS Livadeias202.97−102.11from 305.08
- Nafsika BelesiGRE · 2010 · EOS Almyrou180.75−62.74from 243.49
- Kitty CarterIRL · 2009 · UNIQ148.75−57.68from 206.43
- Angeliki Ariadni MoraitiGRE · 2010 · EOS Acharnon263.58−47.00from 310.58
- Zsofia FenyvesiHUN · 2010 · FreeRide Club130.91−25.87from 156.78
- Darta BirkenfeldeLAT · 2010 · SK Kore160.11−13.44from 173.55
- Kizuna KirikuboJPN · 2004 · Keio Univ.34.13−12.42from 46.55
- Petra Boglarka BrozikHUN · 2010 · FreeRide Club115.58−9.86from 125.44
| # | Athlete | Club | Points | Change |
|---|---|---|---|---|
| 1601 | Linnea Olesen NOR · 2005 · International · Stabaek If | Stabaek If | 115.26 | — |
| 1602 | Vanessa Mueller AUT · 2008 · SC Petzen | SC Petzen | 115.36 | — |
| 1603 | Livia Bertschi SUI · 2007 · Eggishorn Fiesch | Eggishorn Fiesch | 115.38 | — |
| 1603 | Lexy Denis USA · 2009 · Far West · Team Palisades Tahoe | Team Palisades Tahoe | 115.38 | — |
| 1605 | Neja Pajk SLO · 2008 · GOR - SK GORICA NOVA GORICA | GOR - SK GORICA NOVA GORICA | 115.45 | — |
| 1606 | Giorgia Leonardi ITA · 2009 · MONDOLE' SKI TEAM A.S.D. | MONDOLE' SKI TEAM A.S.D. | 115.52 | — |
| 1607 | Petra Boglarka Brozik HUN · 2010 · FreeRide Club | FreeRide Club | 115.58 | improved by9.86 |
| 1608 | Maria Borsato ITA · 2008 · S.C. DRUSCIE' - CORTINA A.D. | S.C. DRUSCIE' - CORTINA A.D. | 115.60 | — |
| 1609 | Riley Ward USA · 2009 · Eastern · Northwood School | Northwood School | 115.64 | — |
| 1610 | Elisa Schwarz AUT · 2005 · SC Edelweiss | SC Edelweiss | 115.68 | new |
| 1611 | Oda Hystad Solberg NOR · 2008 · Skiforeningen Stavanger | Skiforeningen Stavanger | 115.95 | — |
| 1612 | Emilia Grosskopf SWE · 2008 · Oestersund Froesoe SLK | Oestersund Froesoe SLK | 115.98 | — |
| 1613 | Valerie Danielsson SWE · 2009 · IFK Lidingoe SLK | IFK Lidingoe SLK | 116.03 | — |
| 1614 | Marlowe Cook CAN · 2007 · UofC ALPINE | UofC ALPINE | 116.09 | — |
| 1615 | Hedda Lind NOR · 2005 · Baerums Skiklub | Baerums Skiklub | 116.19 | — |
| 1616 | Alva Roos SWE · 2007 · Sollentuna SLK | Sollentuna SLK | 116.21 | — |
| 1617 | MIYU Kuroki JPN · 2009 | — | 116.39 | — |
| 1618 | Brenna Peltz USA · 2008 · Central · Buck Hill Ski Racing Team | Buck Hill Ski Racing Team | 116.47 | — |
| 1619 | Seo Jin Choi KOR · 2008 · KMS SKI TEAM | KMS SKI TEAM | 116.49 | — |
| 1620 | Ronja Wiesler GER · 2003 · SC Muenstertal | SC Muenstertal | 116.55 | — |
| 1621 | Shino Yoshida JPN · 2005 | — | 116.65 | — |
| 1622 | Cassidy Gray CAN · 2001 · Canadian Ski Team / Panorama | Canadian Ski Team / Panorama | 116.76 | — |
| 1623 | Olivia Lahey CAN · 2008 · OZT | OZT | 116.79 | — |
| 1624 | Regan Chandler USA · 2007 · Eastern | — | 116.89 | — |
| 1625 | Ruka Hata JPN · 2005 | — | 116.91 | — |
| 1626 | Alessia Chiste ITA · 2009 · U.S. MONTI PALLIDI A.S.D. | U.S. MONTI PALLIDI A.S.D. | 116.92 | — |
| 1627 | Bree Brandreth USA · 2009 · Far West · Team Palisades Tahoe | Team Palisades Tahoe | 117.06 | — |
| 1628 | Lola Petetin FRA · 2007 · CS DE MONTAGNE DE FONT ROMEU | CS DE MONTAGNE DE FONT ROMEU | 117.11 | — |
| 1628 | Mia Vackova CZE · 2010 | — | 117.11 | — |
| 1630 | Caterina Tiengo ITA · 2009 · S.C. DRUSCIE' - CORTINA A.D. | S.C. DRUSCIE' - CORTINA A.D. | 117.15 | — |
| 1631 | Soey Gerold SUI · 2009 · Brigerberg | Brigerberg | 117.24 | — |
| 1632 | SHINO Inomata JPN · 2009 | — | 117.27 | — |
| 1633 | Kyleena Lathram USA · 2005 · Eastern · Saint Michael's College | Saint Michael's College | 117.32 | — |
| 1634 | Thea Lutz CAN · 2007 · UofC ALPINE | UofC ALPINE | 117.33 | — |
| 1635 | Fredrikke Louise Linn NOR · 2004 · Lillehammer Skiklub | Lillehammer Skiklub | 117.39 | — |
| 1636 | Elisa Sagui ITA · 2008 · S.C. CORTINA A.S.D. | S.C. CORTINA A.S.D. | 117.40 | — |
| 1637 | Ellie Westberg SWE · 2006 · Saltsjoebadens SLK | Saltsjoebadens SLK | 117.55 | — |
| 1638 | Stella Haueisen USA · 2009 · Eastern · Mt Mansfield Academy | Mt Mansfield Academy | 117.57 | — |
| 1639 | Raimu Kurosu JPN · 2007 | — | 117.58 | — |
| 1640 | Ava Bachta USA · 2009 · Eastern · Willard Mountain Ski & Snowsports Club | Willard Mountain Ski & Snowsports Club | 117.59 | — |
| 1641 | Viktoria Kuskova SVK · 2009 · TJ Druzba Smrecany Ziar | TJ Druzba Smrecany Ziar | 117.74 | — |
| 1642 | VALENTINA Macario ITA · 2009 · S.C. CRAMMONT MONT BLANC S.S.D. A R.L. | S.C. CRAMMONT MONT BLANC S.S.D. A R.L. | 117.85 | — |
| 1643 | Martina Damonte ITA · 2008 · S.C. LANCIA A.S.D. | S.C. LANCIA A.S.D. | 117.86 | — |
| 1644 | Riho Konishi JPN · 2008 | — | 117.96 | — |
| 1645 | Marina Rosello Costa ESP · 2002 · LA MOLINA CLUB D´ESPORTS | LA MOLINA CLUB D´ESPORTS | 118.13 | — |
| 1646 | Dora Ljutic CRO · 2005 · International · HSK Zuti macak | HSK Zuti macak | 118.14 | — |
| 1647 | Zarja Tekalec SLO · 2006 · TRG - ASK Triglav Kranj | TRG - ASK Triglav Kranj | 118.16 | — |
| 1648 | Lucija Vukusic CRO · 2008 · SK rijeka | SK rijeka | 118.24 | — |
| 1649 | Sofie Zadrapova CZE · 2008 | — | 118.27 | — |
| 1650 | Claudia Garcia Lafoz AND · 2004 · ECPCGR | ECPCGR | 118.29 | — |
Points and positions as published by FIS; ranks within a filter are computed by SkiCommit, ties share a rank.