FIS points list 20 · 2026-27 · valid from Nov 12, 2026
Women's Slalom · World
3,055 athletes with points · change since Nov 5, 2026
Movers this list
World · 5+ points dropped- Asimina Christina KorreGRE · 2010 · EXOS Livadeias202.97−102.11from 305.08
- Nafsika BelesiGRE · 2010 · EOS Almyrou180.75−62.74from 243.49
- Kitty CarterIRL · 2009 · UNIQ148.75−57.68from 206.43
- Angeliki Ariadni MoraitiGRE · 2010 · EOS Acharnon263.58−47.00from 310.58
- Zsofia FenyvesiHUN · 2010 · FreeRide Club130.91−25.87from 156.78
- Darta BirkenfeldeLAT · 2010 · SK Kore160.11−13.44from 173.55
- Kizuna KirikuboJPN · 2004 · Keio Univ.34.13−12.42from 46.55
- Petra Boglarka BrozikHUN · 2010 · FreeRide Club115.58−9.86from 125.44
| # | Athlete | Club | Points | Change |
|---|---|---|---|---|
| 1551 | KRIZIA Longhi ITA · 2009 · BRIXIA SCI CENTRO AGONISTICO A.S.D. | BRIXIA SCI CENTRO AGONISTICO A.S.D. | 111.82 | — |
| 1552 | Taylor Osterlind USA · 2008 · Eastern | — | 111.85 | — |
| 1553 | Jessica Stanton USA · 2003 · Central · Team Afton | Team Afton | 111.94 | — |
| 1554 | Jordina Caminal Santure AND · 2003 · ECOA | ECOA | 111.97 | — |
| 1555 | Valentina Tecklenburg GER · 2008 · SC Oberstdorf | SC Oberstdorf | 112.01 | — |
| 1556 | Haruka Ueshima JPN · 2004 | — | 112.07 | — |
| 1557 | Giulia Bosonin ITA · 2008 · STELLE DI PILA SKI TEAM A.S.D. | STELLE DI PILA SKI TEAM A.S.D. | 112.10 | — |
| 1558 | Wilma Forsberg SWE · 2008 · Aare SLK | Aare SLK | 112.13 | — |
| 1559 | Cornelie Granerud NOR · 2006 · Ljan Alpin | Ljan Alpin | 112.18 | — |
| 1560 | Natalie Smolikova CZE · 2005 | — | 112.20 | — |
| 1561 | Alessia Oliva ITA · 2008 · S.C. PONTE DI LEGNO A.S.D. | S.C. PONTE DI LEGNO A.S.D. | 112.23 | — |
| 1562 | Elliot Leahy USA · 2009 · Intermountain · Sun Valley Ski Education Fnd | Sun Valley Ski Education Fnd | 112.25 | — |
| 1563 | REI Takemura JPN · 2009 | — | 112.28 | — |
| 1564 | Siena Jankovic CAN · 2005 · NATC | NATC | 112.34 | — |
| 1565 | Avery Taggart USA · 2009 · Central · Grand Traverse Ski Club | Grand Traverse Ski Club | 112.68 | — |
| 1566 | Gayeon Jang KOR · 2007 | — | 112.71 | — |
| 1567 | Lorena Mettler SUI · 2008 · Flumserberg | Flumserberg | 112.87 | — |
| 1568 | Carla Mathae GER · 2009 · SC Starnberg | SC Starnberg | 112.92 | — |
| 1569 | Sae Suto JPN · 2008 | — | 113.02 | — |
| 1570 | Juliette Forestier FRA · 2009 · SKI CLUB DE MONTGENEVRE | SKI CLUB DE MONTGENEVRE | 113.04 | — |
| 1571 | Una Enoksen Normann NOR · 2005 · Freidig Alpin | Freidig Alpin | 113.08 | — |
| 1572 | Quinn Costello USA · 2009 · Intermountain · Snowbird Sports Education Foundation | Snowbird Sports Education Foundation | 113.14 | — |
| 1573 | Francesca Lucchi ITA · 2008 · FALCONERI SKITEAM A.S.D. | FALCONERI SKITEAM A.S.D. | 113.24 | — |
| 1574 | Aglae Chalifoux CAN · 2009 · MONT BLANC | MONT BLANC | 113.30 | — |
| 1575 | Nicole Begue ARG · 2006 · International · Club Andino Ushuaia | Club Andino Ushuaia | 113.37 | — |
| 1575 | Ella Drai Caballero MEX · 2008 · International | — | 113.37 | — |
| 1577 | Oona Hakola FIN · 2006 · Helsinki Ski Club | Helsinki Ski Club | 113.52 | — |
| 1578 | Martina Fedeli ITA · 2009 · SKI COLLEGE VENETO - FALCADE S.C.S.D. | SKI COLLEGE VENETO - FALCADE S.C.S.D. | 113.57 | — |
| 1579 | Greta Bergstroem SWE · 2008 | — | 113.58 | — |
| 1580 | Camilla Vanni ITA · 2006 · C.S. ESERCITO | C.S. ESERCITO | 113.66 | — |
| 1581 | Tiggy Chapman CAN · 2009 · OSLER BLUFF | OSLER BLUFF | 113.69 | — |
| 1582 | Valeriya Kvach KAZ · 2007 | — | 113.71 | — |
| 1583 | Eleonora Caselli ITA · 2008 · SKI COLLEGE VENETO - FALCADE S.C.S.D. | SKI COLLEGE VENETO - FALCADE S.C.S.D. | 113.81 | — |
| 1583 | Molly Brodkorb GER · 2009 · WSV Muenchen | WSV Muenchen | 113.81 | — |
| 1585 | Lucy Knittle USA · 2009 · Eastern · Green Mountain Valley School | Green Mountain Valley School | 113.97 | — |
| 1586 | Katerina Jezkova CZE · 2009 · International | — | 114.16 | — |
| 1587 | Alina Protchenko UKR · 2007 | — | 114.21 | — |
| 1588 | Amelie Langenskiold FIN · 2007 · Grankulla IFK Alpine | Grankulla IFK Alpine | 114.24 | — |
| 1589 | Yuka Namba JPN · 2008 | — | 114.26 | — |
| 1590 | Sarah Schulte GER · 2007 · SC Bayer Leverkusen | SC Bayer Leverkusen | 114.36 | — |
| 1591 | Olivia Svaerd SWE · 2009 · Oestersund Froesoe SLK | Oestersund Froesoe SLK | 114.43 | — |
| 1592 | Laura Huber SUI · 2005 · SAK Haslital Brienz | SAK Haslital Brienz | 114.57 | — |
| 1593 | Charlotte Fenijn NED · 2005 · Ski-Racing Heemskerk | Ski-Racing Heemskerk | 114.62 | — |
| 1594 | Leontine Curdy FRA · 2006 · Club des Sports La Plagne | Club des Sports La Plagne | 114.68 | new |
| 1595 | Amalie Zachova CZE · 2009 | — | 114.77 | — |
| 1596 | Allison Mollin USA · 2004 · Far West · Team Palisades Tahoe | Team Palisades Tahoe | 114.80 | — |
| 1597 | Antonia Watson GBR · 2009 · Uniq | Uniq | 114.89 | — |
| 1598 | Britt Richardson CAN · 2003 · International · Canadian Ski Team / Calgary Alpine | Canadian Ski Team / Calgary Alpine | 114.96 | — |
| 1599 | Klara Lundholm SWE · 2007 · Lulea Alpina Klubb | Lulea Alpina Klubb | 115.15 | — |
| 1600 | Taylor Merrett CAN · 2009 · PANORAMA | PANORAMA | 115.18 | — |
Points and positions as published by FIS; ranks within a filter are computed by SkiCommit, ties share a rank.