FIS points list 20 · 2026-27 · valid from Nov 12, 2026
Women's Slalom · World
3,055 athletes with points · change since Nov 5, 2026
Movers this list
World · 5+ points dropped- Asimina Christina KorreGRE · 2010 · EXOS Livadeias202.97−102.11from 305.08
- Nafsika BelesiGRE · 2010 · EOS Almyrou180.75−62.74from 243.49
- Kitty CarterIRL · 2009 · UNIQ148.75−57.68from 206.43
- Angeliki Ariadni MoraitiGRE · 2010 · EOS Acharnon263.58−47.00from 310.58
- Zsofia FenyvesiHUN · 2010 · FreeRide Club130.91−25.87from 156.78
- Darta BirkenfeldeLAT · 2010 · SK Kore160.11−13.44from 173.55
- Kizuna KirikuboJPN · 2004 · Keio Univ.34.13−12.42from 46.55
- Petra Boglarka BrozikHUN · 2010 · FreeRide Club115.58−9.86from 125.44
| # | Athlete | Club | Points | Change |
|---|---|---|---|---|
| 1451 | Julie Haakaas Schei NOR · 2007 · Ready | Ready | 104.63 | — |
| 1451 | AKARI Otani JPN · 2009 | — | 104.63 | — |
| 1453 | Leonie Seeholzer SUI · 2008 · Flumserberg | Flumserberg | 104.64 | — |
| 1454 | Iloe Pinchart BEL · 2005 · Racing Team Wallonie Belgium | Racing Team Wallonie Belgium | 104.65 | — |
| 1455 | Anika Gertner Martinez ESP · 2008 · LA MOLINA CLUB D´ESPORTS | LA MOLINA CLUB D´ESPORTS | 104.69 | — |
| 1456 | Gaia Esposito ITA · 2009 · S.C. LIVATA A.S.D. | S.C. LIVATA A.S.D. | 104.84 | — |
| 1457 | Hiyori Sato JPN · 2007 | — | 105.03 | — |
| 1458 | KANO Seiri JPN · 2009 | — | 105.04 | — |
| 1459 | Martina Tentori ITA · 2008 · SKI COLLEGE VENETO - FALCADE S.C.S.D. | SKI COLLEGE VENETO - FALCADE S.C.S.D. | 105.32 | — |
| 1460 | Justine Baumane LAT · 2009 · SK Kore | SK Kore | 105.60 | — |
| 1461 | Marianna Burger CZE · 2007 · GUC Grenoble Ski | GUC Grenoble Ski | 105.63 | — |
| 1462 | ALMA Macuh SLO · 2009 · ALS - SD ALPSKA SOLA | ALS - SD ALPSKA SOLA | 105.65 | — |
| 1463 | Mille Sylvester-Davik NOR · 2008 · Tertnes Alpin | Tertnes Alpin | 105.72 | — |
| 1464 | Bianka Drhova CZE · 2006 | — | 105.76 | — |
| 1465 | Xeniya Berezhnaya KAZ · 2005 | — | 105.78 | — |
| 1466 | Mariya Shkabarova KAZ · 2004 | — | 105.83 | — |
| 1467 | Frederique Meunier CAN · 2007 · STONEHAM | STONEHAM | 105.86 | — |
| 1468 | Brisa Morken USA · 2009 · Far West · Team Palisades Tahoe | Team Palisades Tahoe | 106.00 | — |
| 1469 | Sarah Fell GBR · 2009 · International | — | 106.05 | — |
| 1470 | Ula Stella Podrepsek SLO · 2000 · SKC - SK Celje | SKC - SK Celje | 106.08 | — |
| 1471 | Miharu Agari JPN · 2005 | — | 106.26 | — |
| 1472 | Adele Ciuffardi ITA · 2009 · S.C. CERRETO LAGO COLLAGNA A.D. | S.C. CERRETO LAGO COLLAGNA A.D. | 106.42 | — |
| 1473 | Anniken Lind Bjoerland NOR · 2009 · IL Heming | IL Heming | 106.73 | — |
| 1474 | Sirine Steurer SUI · 2006 · Werthenstein | Werthenstein | 106.76 | — |
| 1474 | Sofia Michelon ITA · 2009 · S.C. TRICHIANA A.D. | S.C. TRICHIANA A.D. | 106.76 | — |
| 1476 | Josefin Heuman SWE · 2008 · Saltsjoebadens SLK | Saltsjoebadens SLK | 106.78 | — |
| 1477 | Maja Stoeckel AUT · 2009 · SC Alpenverein Edelweiss | SC Alpenverein Edelweiss | 106.87 | new |
| 1478 | Yua Takaseki JPN · 2006 | — | 107.04 | — |
| 1479 | Andrea Loizidou CYP · 2006 · Limassol Ski Club | Limassol Ski Club | 107.05 | — |
| 1480 | Leilou Brissot FRA · 2008 · C.S ORCIERES MERLETTE | C.S ORCIERES MERLETTE | 107.06 | — |
| 1481 | Yueming Ni CHN · 1995 | — | 107.15 | — |
| 1482 | Ladina Christen SUI · 2006 · Beckenried-Klewenalp | Beckenried-Klewenalp | 107.27 | — |
| 1483 | Emilia Barandun SUI · 2009 · Skiclub Monte Lema | Skiclub Monte Lema | 107.31 | — |
| 1484 | Sara Pecsenka HUN · 2010 · Second Wind MKSE | Second Wind MKSE | 107.35 | improved by4.84 |
| 1485 | Elsa Svanberg SWE · 2007 · Saltsjoebadens SLK | Saltsjoebadens SLK | 107.40 | — |
| 1486 | Sabina Rejepova UZB · 2007 · Chimgan | Chimgan | 107.65 | — |
| 1487 | Elisabetta Klug ITA · 2009 · VAL PALOT SKI S.S.D. A R.L. | VAL PALOT SKI S.S.D. A R.L. | 107.89 | — |
| 1488 | Matilde Rava ITA · 2008 · S.C. SESTRIERE A.D. | S.C. SESTRIERE A.D. | 107.99 | — |
| 1489 | Marie Raymond Gourdain FRA · 2008 · SKI CLUB DE L'ALPE D'HUEZ | SKI CLUB DE L'ALPE D'HUEZ | 108.01 | — |
| 1490 | Ebba Sandstroem SWE · 2009 · AK Skelleftea | AK Skelleftea | 108.17 | — |
| 1491 | Kylie Ferguson CAN · 2009 · MANSFIELD | MANSFIELD | 108.20 | — |
| 1492 | Tricia Mangan USA · 1997 · Eastern · HoliMont Snowsports | HoliMont Snowsports | 108.27 | — |
| 1493 | Camilla Riboni ITA · 2007 · S.C. SANSICARIO CESANA VIA LATTEA A.S.D. | S.C. SANSICARIO CESANA VIA LATTEA A.S.D. | 108.31 | — |
| 1494 | Tallulah Proulx PHI · 2008 · International | — | 108.39 | — |
| 1495 | Anna Zuccolotto ITA · 2008 · S.C. LIMANA A.S.D. | S.C. LIMANA A.S.D. | 108.45 | new |
| 1496 | Livia Schaerli SUI · 2009 · Hasle | Hasle | 108.50 | — |
| 1497 | Elena Pratelli ITA · 2009 · G.B. SKI CLUB A.D. | G.B. SKI CLUB A.D. | 108.61 | — |
| 1498 | Abigail Wiggins NZL · 2010 · Queenstown Alpine Ski Team | Queenstown Alpine Ski Team | 108.65 | — |
| 1499 | Alice Padilha BRA · 2007 · International | — | 108.80 | — |
| 1500 | PILAR Plavcak SLO · 2009 · GOR - SK GORICA NOVA GORICA | GOR - SK GORICA NOVA GORICA | 108.87 | — |
Points and positions as published by FIS; ranks within a filter are computed by SkiCommit, ties share a rank.