FIS points list 20 · 2026-27 · valid from Nov 12, 2026
Women's Slalom · World
3,055 athletes with points · change since Nov 5, 2026
Movers this list
World · 5+ points dropped- Asimina Christina KorreGRE · 2010 · EXOS Livadeias202.97−102.11from 305.08
- Nafsika BelesiGRE · 2010 · EOS Almyrou180.75−62.74from 243.49
- Kitty CarterIRL · 2009 · UNIQ148.75−57.68from 206.43
- Angeliki Ariadni MoraitiGRE · 2010 · EOS Acharnon263.58−47.00from 310.58
- Zsofia FenyvesiHUN · 2010 · FreeRide Club130.91−25.87from 156.78
- Darta BirkenfeldeLAT · 2010 · SK Kore160.11−13.44from 173.55
- Kizuna KirikuboJPN · 2004 · Keio Univ.34.13−12.42from 46.55
- Petra Boglarka BrozikHUN · 2010 · FreeRide Club115.58−9.86from 125.44
| # | Athlete | Club | Points | Change |
|---|---|---|---|---|
| 1401 | Linda Drhova CZE · 2009 | — | 102.05 | — |
| 1402 | CAROLA Maione ITA · 2009 · SCI ACCADEMICO ITALIANO NAPOLI A.S.D. | SCI ACCADEMICO ITALIANO NAPOLI A.S.D. | 102.08 | — |
| 1403 | Sam Foste BEL · 2008 · Ice.comp | Ice.comp | 102.09 | — |
| 1404 | Bianca Ricau ARG · 2008 · Adcl | Adcl | 102.10 | — |
| 1405 | Yuzuna Tani JPN · 2008 | — | 102.15 | — |
| 1405 | EVA Sorc SLO · 2009 · OLI - SK OLIMPIJA | OLI - SK OLIMPIJA | 102.15 | — |
| 1407 | Louisa Mcintosh GBR · 2009 | — | 102.27 | — |
| 1408 | Josephine Howe USA · 2007 · Central · St. Olaf Ski Team | St. Olaf Ski Team | 102.28 | — |
| 1409 | Nila Bosshart SUI · 2007 · Richterswil Samstagern | Richterswil Samstagern | 102.29 | — |
| 1410 | Diana Schnitzhofer AUT · 2009 · USC Flachau | USC Flachau | 102.45 | — |
| 1411 | Denisa Drhova CZE · 2006 | — | 102.47 | — |
| 1412 | Bernadett Balogh Lorinc ROU · 2007 · ACS Barbu Ski Club | ACS Barbu Ski Club | 102.58 | — |
| 1413 | Vivian Bishop USA · 2008 · Eastern | — | 102.67 | — |
| 1414 | Clara Sjoestrand SWE · 2007 · Landskrona Ski Club | Landskrona Ski Club | 102.68 | — |
| 1415 | ARISU Takase JPN · 2009 | — | 102.81 | — |
| 1416 | Mirei Fukuda JPN · 2008 | — | 102.89 | — |
| 1417 | Natasza Kaminska POL · 2010 · TS WISLA | TS WISLA | 102.91 | improved by1.88 |
| 1418 | Linn Falkenfjord SWE · 2008 · Maelaroearnas Alpina SK | Maelaroearnas Alpina SK | 102.96 | — |
| 1419 | Poppy Klotz CAN · 2009 · MONT STE-MARIE | MONT STE-MARIE | 102.99 | new |
| 1420 | AN Nakamura JPN · 2009 | — | 103.35 | — |
| 1421 | Anastasiia Shepilenko UKR · 2000 · Avalanche | Avalanche | 103.38 | — |
| 1422 | Tamara Dorkova SVK · 2007 · ASP Ski Poprad | ASP Ski Poprad | 103.40 | — |
| 1423 | Koharu Sato JPN · 2006 | — | 103.41 | — |
| 1423 | SERENA Yamazaki JPN · 2009 | — | 103.41 | — |
| 1425 | Estelle Thiel SUI · 2009 · Hausen am Albis | Hausen am Albis | 103.46 | — |
| 1426 | Joyce Ten Raa LUX · 2003 · Hiversport | Hiversport | 103.51 | — |
| 1427 | Ivy Schoelzhorn ITA · 2007 · RENNGEMEINSCHAFT WIPPTAL A.S.V. | RENNGEMEINSCHAFT WIPPTAL A.S.V. | 103.53 | — |
| 1428 | Aoi Oshikiri JPN · 2000 | — | 103.64 | — |
| 1429 | Alessandra Tabarini ITA · 2008 · STELLE DI PILA SKI TEAM A.S.D. | STELLE DI PILA SKI TEAM A.S.D. | 103.69 | — |
| 1430 | Laura Szalay HUN · 2008 · Korte SE | Korte SE | 103.81 | new |
| 1431 | Johanna Muehlberger AUT · 2008 · SV Scheffau | SV Scheffau | 103.84 | — |
| 1432 | CHIHARU Imamura JPN · 2009 | — | 103.92 | — |
| 1433 | Maureen Lambert BEL · 2004 · Racing Team Wallonie Belgium | Racing Team Wallonie Belgium | 103.94 | — |
| 1434 | Julia Kangas SWE · 2008 · Taerna IK Fjaellvinden | Taerna IK Fjaellvinden | 103.99 | — |
| 1435 | Sarina Kaufmann SUI · 2006 · SC Flumserberg | SC Flumserberg | 104.00 | — |
| 1436 | Marie-Sophie Manninger GER · 2009 · SC Starnberg | SC Starnberg | 104.01 | — |
| 1437 | Ada Sellaeg NOR · 2008 · Ready | Ready | 104.05 | — |
| 1438 | Matilde Schwencke CHI · 2003 · International · La Parva | La Parva | 104.07 | — |
| 1439 | Marta Rabat Riba ESP · 2006 · CLUB D`ESQUI LLIVIA | CLUB D`ESQUI LLIVIA | 104.08 | — |
| 1439 | Lily-Jane Sparkes CAN · 2007 · International · UofC ALPINE | UofC ALPINE | 104.08 | — |
| 1441 | Milla Anwandter Szudruk ARG · 2007 · CAU | CAU | 104.16 | — |
| 1442 | Kenzie Wall CAN · 2007 · UofC ALPINE | UofC ALPINE | 104.19 | — |
| 1443 | Lisa Seebacher GER · 2005 · TUS Raubling | TUS Raubling | 104.30 | — |
| 1444 | Eva Koleva BUL · 2008 · Vitosha ski | Vitosha ski | 104.33 | — |
| 1445 | Hedvig Toerner SWE · 2007 · Taeby SLK | Taeby SLK | 104.35 | — |
| 1446 | Julia Albihn SWE · 2007 · Huddinge SK AF | Huddinge SK AF | 104.40 | — |
| 1447 | Zornitza Serafimova BUL · 2007 · Vitosha ski | Vitosha ski | 104.41 | — |
| 1448 | Elle Kempenaers BEL · 1998 · Club de ski Val de Wanne | Club de ski Val de Wanne | 104.48 | — |
| 1449 | Zoey Owens CAN · 2008 · MONT EDOUARD | MONT EDOUARD | 104.57 | — |
| 1450 | Sophie Blix USA · 2008 · Far West · Team Palisades Tahoe | Team Palisades Tahoe | 104.62 | — |
Points and positions as published by FIS; ranks within a filter are computed by SkiCommit, ties share a rank.