FIS points list 20 · 2026-27 · valid from Nov 12, 2026
Women's Slalom · World
3,055 athletes with points · change since Nov 5, 2026
Movers this list
World · 5+ points dropped- Asimina Christina KorreGRE · 2010 · EXOS Livadeias202.97−102.11from 305.08
- Nafsika BelesiGRE · 2010 · EOS Almyrou180.75−62.74from 243.49
- Kitty CarterIRL · 2009 · UNIQ148.75−57.68from 206.43
- Angeliki Ariadni MoraitiGRE · 2010 · EOS Acharnon263.58−47.00from 310.58
- Zsofia FenyvesiHUN · 2010 · FreeRide Club130.91−25.87from 156.78
- Darta BirkenfeldeLAT · 2010 · SK Kore160.11−13.44from 173.55
- Kizuna KirikuboJPN · 2004 · Keio Univ.34.13−12.42from 46.55
- Petra Boglarka BrozikHUN · 2010 · FreeRide Club115.58−9.86from 125.44
| # | Athlete | Club | Points | Change |
|---|---|---|---|---|
| 1351 | Gea Zaquini ITA · 2009 · COORDINAMENTO S.C. VALBORMIDA A.D. | COORDINAMENTO S.C. VALBORMIDA A.D. | 97.54 | — |
| 1352 | Piper Dock USA · 2009 · Eastern | — | 97.59 | — |
| 1353 | Kendall Patterson CAN · 2009 · PANORAMA | PANORAMA | 97.73 | — |
| 1354 | Marietta Stabrey GER · 2008 · TUS Holzkirchen | TUS Holzkirchen | 97.76 | — |
| 1355 | Ioana Corlateanu ROU · 2006 · CSM Corona Brasov | CSM Corona Brasov | 97.82 | — |
| 1356 | Arkie Lennon AUS · 2006 · International | — | 97.89 | — |
| 1357 | Pernille Noer NOR · 2009 · Raelingen Skiclub | Raelingen Skiclub | 97.94 | — |
| 1358 | Stina Wallin SWE · 2008 · Jaerfaella AK | Jaerfaella AK | 97.96 | — |
| 1359 | Estere Jansone LAT · 2008 · SK Pantera | SK Pantera | 98.00 | — |
| 1360 | Nicole Piccolruaz ITA · 2009 · SKI CLUB GARDENA - GROEDEN A.S.D. | SKI CLUB GARDENA - GROEDEN A.S.D. | 98.06 | — |
| 1361 | Shima Kato JPN · 2008 | — | 98.16 | — |
| 1362 | Kaisu Jaakkola FIN · 2006 · GrIFK Alpine | GrIFK Alpine | 98.18 | — |
| 1363 | Denisa Donovalova SVK · 2005 · Ski klub Donovaly | Ski klub Donovaly | 98.49 | — |
| 1364 | Brooklyn Hunter CAN · 2006 · UofC ALPINE | UofC ALPINE | 98.66 | — |
| 1364 | Amalie Andersen NOR · 2006 · Freidig Alpin | Freidig Alpin | 98.66 | — |
| 1366 | Alessia Stoessel SUI · 2008 · Beckenried-Klewenalp | Beckenried-Klewenalp | 98.71 | — |
| 1367 | Tyra Hansen SWE · 2008 · Getbergets Alpina IF | Getbergets Alpina IF | 98.73 | — |
| 1368 | Rhiana Savoie USA · 2009 · Central · Pinnacle Alpine Racing | Pinnacle Alpine Racing | 99.16 | — |
| 1369 | Gaia Azzoni ITA · 2007 · CIRCOLO SCIATORI MADESIMO A.S.D. | CIRCOLO SCIATORI MADESIMO A.S.D. | 99.34 | — |
| 1370 | Anna Trapl SUI · 2007 · Flumserberg | Flumserberg | 99.40 | — |
| 1371 | Marta Brusatin ITA · 2007 · A.S.D. SCI CAI XXX OTTOBRE | A.S.D. SCI CAI XXX OTTOBRE | 99.43 | — |
| 1372 | Milly Bourgeois Charles FRA · 2009 · CLUB DES SPORTS LES MENUIRES | CLUB DES SPORTS LES MENUIRES | 99.51 | — |
| 1373 | Talise Larsh USA · 2007 · Eastern | — | 99.55 | — |
| 1374 | Ebba Soederberg SWE · 2009 · Norrkoeping | Norrkoeping | 99.60 | — |
| 1375 | Carolina Zen ITA · 2007 · SKI COLLEGE VENETO - FALCADE S.C.S.D. | SKI COLLEGE VENETO - FALCADE S.C.S.D. | 99.70 | — |
| 1376 | Alina Willi SUI · 2006 · SC Vermol | SC Vermol | 99.93 | — |
| 1377 | Sarah Lally USA · 2009 · Rocky · Loveland Ski Club | Loveland Ski Club | 99.95 | — |
| 1378 | MILA Vlaisavljevic SLO · 2009 · MRB - SK MARIBOR | MRB - SK MARIBOR | 99.97 | — |
| 1379 | Shay Armistead USA · 2008 · Eastern · Killington Mountain School | Killington Mountain School | 99.98 | — |
| 1380 | Alice Pompei ITA · 2005 · S.C. LIVATA A.S.D. | S.C. LIVATA A.S.D. | 100.14 | — |
| 1381 | Reese Harrigan USA · 2009 · Eastern · Holderness School | Holderness School | 100.15 | — |
| 1382 | Giulia Oberschneider AUT · 2009 · Skiclub Zell am See | Skiclub Zell am See | 100.21 | — |
| 1383 | Sarah Libantova SVK · 2006 · Ski klub Donovaly | Ski klub Donovaly | 100.38 | — |
| 1383 | Logan Fraser CAN · 2007 · WINDERMERE | WINDERMERE | 100.38 | — |
| 1385 | YUKI Koami JPN · 2009 | — | 100.50 | — |
| 1386 | Ada Hasirci TUR · 2007 · Tur | Tur | 100.51 | — |
| 1387 | Desi Rizzoli ITA · 2006 · SKI TEAM CAVALESE A.S.D. | SKI TEAM CAVALESE A.S.D. | 100.56 | — |
| 1388 | Dalel Tolkunova KAZ · 2009 | — | 100.68 | — |
| 1389 | Carolina Ferri ITA · 2009 · S.C. LECCO A.S.D. | S.C. LECCO A.S.D. | 100.80 | — |
| 1390 | Julia Machl GER · 2008 · SC Ostin | SC Ostin | 100.86 | — |
| 1391 | Sol Diez Pena ARG · 2007 · SCB | SCB | 101.15 | — |
| 1392 | Ava Currie CAN · 2009 · BAR | BAR | 101.33 | — |
| 1393 | Alev Nur Taskent TUR · 2009 | — | 101.34 | — |
| 1394 | Caroline Pfaff USA · 2008 · Intermountain · Park City Ski and Snowboard | Park City Ski and Snowboard | 101.53 | — |
| 1395 | Sophia Zitzmann GER · 2003 · SC Gaissach | SC Gaissach | 101.70 | — |
| 1396 | Melody Chapard FRA · 2006 · SKI CLUB GRAND BORNAND | SKI CLUB GRAND BORNAND | 101.78 | — |
| 1397 | Juliette Legault CAN · 2008 · Olympia | Olympia | 101.81 | — |
| 1398 | Orla Manning USA · 2008 · Eastern · Green Mountain Valley School | Green Mountain Valley School | 101.90 | new |
| 1399 | Mara Paris ITA · 2008 · S.C. ULTIMO - ULTEN A.S.V. | S.C. ULTIMO - ULTEN A.S.V. | 101.94 | — |
| 1400 | Hadley Prewitt USA · 2006 · Eastern | — | 101.97 | — |
Points and positions as published by FIS; ranks within a filter are computed by SkiCommit, ties share a rank.