FIS points list 20 · 2026-27 · valid from Nov 12, 2026
Women's Slalom · World
3,055 athletes with points · change since Nov 5, 2026
Movers this list
World · 5+ points dropped- Asimina Christina KorreGRE · 2010 · EXOS Livadeias202.97−102.11from 305.08
- Nafsika BelesiGRE · 2010 · EOS Almyrou180.75−62.74from 243.49
- Kitty CarterIRL · 2009 · UNIQ148.75−57.68from 206.43
- Angeliki Ariadni MoraitiGRE · 2010 · EOS Acharnon263.58−47.00from 310.58
- Zsofia FenyvesiHUN · 2010 · FreeRide Club130.91−25.87from 156.78
- Darta BirkenfeldeLAT · 2010 · SK Kore160.11−13.44from 173.55
- Kizuna KirikuboJPN · 2004 · Keio Univ.34.13−12.42from 46.55
- Petra Boglarka BrozikHUN · 2010 · FreeRide Club115.58−9.86from 125.44
| # | Athlete | Club | Points | Change |
|---|---|---|---|---|
| 1201 | Garance Meyer FRA · 2004 · CLUB DES SPORTS LA CLUSAZ | CLUB DES SPORTS LA CLUSAZ | 88.65 | — |
| 1202 | Annamaria Andrtova CZE · 2009 | — | 88.73 | — |
| 1203 | Brooke Goldberg USA · 2009 · Intermountain · Park City Ski and Snowboard | Park City Ski and Snowboard | 88.77 | — |
| 1204 | Ainara Torres Huguet ESP · 2009 · LA MOLINA CLUB D´ESPORTS | LA MOLINA CLUB D´ESPORTS | 88.80 | — |
| 1205 | Allegra Turton GBR · 2009 · Team Evolution | Team Evolution | 88.99 | — |
| 1206 | Alejandra Torres Romero ESP · 2007 · C.D.E. TECNICA ALPINA TECALP | C.D.E. TECNICA ALPINA TECALP | 89.01 | — |
| 1207 | Meret Muheim SUI · 2008 · Attinghausen | Attinghausen | 89.42 | — |
| 1208 | Aki Aizawa JPN · 2008 | — | 89.51 | — |
| 1209 | Beatrice Barber Dugre CAN · 2008 · International · LE RELAIS | LE RELAIS | 89.62 | — |
| 1210 | Alice Alterteg SWE · 2010 · Vaesteraas Slalomklubb | Vaesteraas Slalomklubb | 89.64 | new |
| 1211 | Elizabeth Gauvin Langevin CAN · 2008 · International · SUTTON | SUTTON | 89.65 | — |
| 1211 | Iga Maria Kaczmarek POL · 2010 · Ski Team Kaczmarek | Ski Team Kaczmarek | 89.65 | — |
| 1213 | Anne-Sophie Bouchard CAN · 2008 · MONT SAINTE-ANNE | MONT SAINTE-ANNE | 89.76 | — |
| 1214 | Sara Mjoell Johannsdottir ISL · 2007 · Arm | Arm | 89.91 | — |
| 1214 | Angelica Mazzucco ITA · 2009 · SKI COLLEGE VENETO - FALCADE S.C.S.D. | SKI COLLEGE VENETO - FALCADE S.C.S.D. | 89.91 | — |
| 1216 | Aisha Laeubli SUI · 2005 · Beckenried-Klewenalp | Beckenried-Klewenalp | 89.93 | — |
| 1217 | Caroline Collins USA · 2007 · Eastern · Harvard University | Harvard University | 89.95 | — |
| 1218 | KARIN Iwasaki JPN · 2009 | — | 90.12 | — |
| 1219 | Ebba Torhult SWE · 2004 · Huddinge SK AF | Huddinge SK AF | 90.18 | — |
| 1220 | METKA Osojnik SLO · 2009 · CRN - SK CRNA | CRN - SK CRNA | 90.19 | — |
| 1221 | Sofie Haggard USA · 2005 · Rocky | — | 90.21 | — |
| 1222 | Katharina Lechner GER · 2005 · SC Ofterschwang | SC Ofterschwang | 90.24 | — |
| 1223 | EVA Balduzzi ITA · 2010 · S.C. RADICI S.S.D. A R.L. | S.C. RADICI S.S.D. A R.L. | 90.27 | — |
| 1224 | Franziska Grassl GER · 2009 · Munich Youngstrs | Munich Youngstrs | 90.30 | — |
| 1225 | Mao Suzuguchi JPN · 2007 | — | 90.40 | — |
| 1226 | Henrikke Berglund NOR · 2006 · Baerums Skiklub | Baerums Skiklub | 90.49 | — |
| 1227 | Vanessa Naas NOR · 2002 · Raelingen Skiclub | Raelingen Skiclub | 90.54 | — |
| 1228 | Lova Sund SWE · 2006 · Saltsjoebaden SLK | Saltsjoebaden SLK | 90.57 | — |
| 1229 | Sara Shimizu JPN · 2006 | — | 90.88 | — |
| 1230 | Elin Petterson SWE · 2000 · IFK Falun Alpina | IFK Falun Alpina | 90.89 | — |
| 1230 | MANOA Sato JPN · 2010 | — | 90.89 | — |
| 1232 | Alexandra Michelon ITA · 2009 · MILANO SKI TEAM S.S.D. A R.L. | MILANO SKI TEAM S.S.D. A R.L. | 90.92 | — |
| 1233 | Sara Ljung SWE · 2007 · IFK Falun Alpin | IFK Falun Alpin | 90.93 | — |
| 1233 | Ellen Aho FIN · 2007 · HimoSki | HimoSki | 90.93 | — |
| 1235 | Shannon Potter IRL · 2001 · FLY Ski Racing | FLY Ski Racing | 90.96 | — |
| 1236 | Lyla Denis USA · 2009 · Far West · Team Palisades Tahoe | Team Palisades Tahoe | 91.22 | — |
| 1237 | Marina Martinez De Aragon Gamarra ESP · 2006 · CANDANCHU ESQUI CLUB | CANDANCHU ESQUI CLUB | 91.34 | — |
| 1237 | Giulia Bosonin ITA · 2008 · S.C. CRAMMONT MONT BLANC S.S.D. A R.L. | S.C. CRAMMONT MONT BLANC S.S.D. A R.L. | 91.34 | — |
| 1239 | Coline Chambel FRA · 2009 · SKI CLUB DE COMBLOUX | SKI CLUB DE COMBLOUX | 91.38 | — |
| 1240 | Wen-Yi Lee TPE · 2002 · Ctsa | Ctsa | 91.59 | — |
| 1241 | Noa Dones Vaamonde ESP · 2009 · CANDANCHU ESQUI CLUB | CANDANCHU ESQUI CLUB | 91.78 | — |
| 1242 | Mao Yamada JPN · 2007 | — | 91.80 | — |
| 1243 | Rebecca Bezzini ITA · 2008 · S.C. TRACCE BIANCHE A.S.D. | S.C. TRACCE BIANCHE A.S.D. | 91.82 | — |
| 1243 | MONA Sato JPN · 2009 | — | 91.82 | — |
| 1245 | Mia Bryan USA · 2009 · Eastern · Burke Mountain Academy | Burke Mountain Academy | 91.93 | — |
| 1246 | Keely Cashman USA · 1999 · Far West · Team Palisades Tahoe | Team Palisades Tahoe | 91.94 | — |
| 1247 | Svenja Vetsch SUI · 2007 · SSC Toggenburg | SSC Toggenburg | 91.95 | — |
| 1248 | Heidi Pei CAN · 2009 · NATC | NATC | 92.12 | — |
| 1249 | Miriam Baron USA · 2009 · Eastern · Stratton Mountain School and Ski Foundation | Stratton Mountain School and Ski Foundation | 92.18 | — |
| 1250 | Juana Luzzardi ARG · 2009 · Ski Club Bariloche | Ski Club Bariloche | 92.38 | — |
Points and positions as published by FIS; ranks within a filter are computed by SkiCommit, ties share a rank.