FIS points list 20 · 2026-27 · valid from Nov 12, 2026
Women's Slalom · World
3,055 athletes with points · change since Nov 5, 2026
Movers this list
World · 5+ points dropped- Asimina Christina KorreGRE · 2010 · EXOS Livadeias202.97−102.11from 305.08
- Nafsika BelesiGRE · 2010 · EOS Almyrou180.75−62.74from 243.49
- Kitty CarterIRL · 2009 · UNIQ148.75−57.68from 206.43
- Angeliki Ariadni MoraitiGRE · 2010 · EOS Acharnon263.58−47.00from 310.58
- Zsofia FenyvesiHUN · 2010 · FreeRide Club130.91−25.87from 156.78
- Darta BirkenfeldeLAT · 2010 · SK Kore160.11−13.44from 173.55
- Kizuna KirikuboJPN · 2004 · Keio Univ.34.13−12.42from 46.55
- Petra Boglarka BrozikHUN · 2010 · FreeRide Club115.58−9.86from 125.44
| # | Athlete | Club | Points | Change |
|---|---|---|---|---|
| 1151 | Kim Meyer SUI · 2005 · SAK Haslital Brienz | SAK Haslital Brienz | 85.67 | — |
| 1152 | Eva Croll CAN · 2009 · MONT TREMBLANT | MONT TREMBLANT | 85.82 | — |
| 1153 | Abby Kelleher USA · 2006 · Eastern · Boston College | Boston College | 85.85 | — |
| 1153 | Rua Takiuchi JPN · 2007 | — | 85.85 | — |
| 1155 | Sophia Stanley USA · 2006 · Central · Northern Michigan University | Northern Michigan University | 85.93 | — |
| 1156 | Lilou Ancenay FRA · 2007 · C.S NOTRE DAME DE BELLECOMBE | C.S NOTRE DAME DE BELLECOMBE | 86.05 | — |
| 1156 | Elisa Gruenwald AUT · 2008 · SC Bischofshofen | SC Bischofshofen | 86.05 | — |
| 1158 | Anouk Alfare SUI · 2009 · Zürileu Zürich | Zürileu Zürich | 86.07 | — |
| 1159 | Vanessa Young CAN · 2006 · UofC ALPINE | UofC ALPINE | 86.09 | — |
| 1160 | Gaia Porzio ITA · 2009 · S.C. VESUVIO A.S.D. | S.C. VESUVIO A.S.D. | 86.17 | — |
| 1161 | Clara Fors SWE · 2008 · Kils SLK | Kils SLK | 86.20 | — |
| 1161 | Joana Langhans SUI · 2009 · Zürileu Zürich | Zürileu Zürich | 86.20 | — |
| 1163 | Melanie Michel SUI · 2000 · SAS Zurich | SAS Zurich | 86.26 | — |
| 1164 | Isabella Anisko ARG · 2010 · Club Andino Ushuaia | Club Andino Ushuaia | 86.46 | — |
| 1165 | Lisa Brunga ALB · 2008 · NZ CRAIG | NZ CRAIG | 86.51 | — |
| 1166 | Sara Buzdugan ROU · 2004 · CS Carpati Sinaia | CS Carpati Sinaia | 86.57 | — |
| 1167 | Agnes Keife SWE · 2006 · Huddinge SK AF | Huddinge SK AF | 86.62 | — |
| 1168 | Noemi Pizzolotto ITA · 2009 · S.C. CORTINA A.S.D. | S.C. CORTINA A.S.D. | 86.63 | — |
| 1169 | Lara Eindhoven NED · 2008 · AW Skiracing | AW Skiracing | 86.87 | — |
| 1170 | Fiona Younger CAN · 2008 · International · OSLER BLUFF | OSLER BLUFF | 86.92 | — |
| 1170 | Elena Sigg SUI · 2009 · Davos | Davos | 86.92 | — |
| 1172 | Silou Pouzens FRA · 2009 · SC DE BOLQUERE-PYRENEES 2000 | SC DE BOLQUERE-PYRENEES 2000 | 86.98 | — |
| 1173 | Runa Tanabe JPN · 2006 | — | 87.16 | — |
| 1174 | Anni Boman SWE · 2007 · Vaesteraas SLK | Vaesteraas SLK | 87.18 | — |
| 1174 | Siiri Vartiovaara FIN · 2009 · Ruka Slalom | Ruka Slalom | 87.18 | — |
| 1176 | Maxine Van Strien CAN · 2004 · International · TORONTO SKI CLUB | TORONTO SKI CLUB | 87.38 | new |
| 1177 | Lauren Hopkins USA · 2009 · Rocky · Aspen Valley Ski and Snowboard Club | Aspen Valley Ski and Snowboard Club | 87.41 | — |
| 1178 | KIRARA Sunohara JPN · 2008 | — | 87.49 | — |
| 1179 | Beatrice Vierin ITA · 2007 · STELLE DI PILA SKI TEAM A.S.D. | STELLE DI PILA SKI TEAM A.S.D. | 87.52 | — |
| 1180 | Charlotte Lehr USA · 2006 · Eastern · St. Lawrence University | St. Lawrence University | 87.53 | — |
| 1181 | Annabel Webster USA · 2008 · Rocky · Ski and Snowboard Club Vail | Ski and Snowboard Club Vail | 87.54 | — |
| 1182 | Alice Tonolini ITA · 2008 · S.C. CRAMMONT MONT BLANC S.S.D. A R.L. | S.C. CRAMMONT MONT BLANC S.S.D. A R.L. | 87.56 | — |
| 1183 | Clara Stram USA · 2008 · Eastern · Holderness School | Holderness School | 87.62 | — |
| 1184 | Tereza Krizova SVK · 2009 · SKI KLUB KREMNICA | SKI KLUB KREMNICA | 87.63 | — |
| 1185 | Alexa Boden USA · 2008 · Eastern · Holderness School | Holderness School | 87.65 | — |
| 1186 | Hedda Ramstad Heggelund NOR · 2007 · Ullensaker Skiklubb | Ullensaker Skiklubb | 87.68 | — |
| 1187 | Carla Quingles Blanch ESP · 2009 · CANDANCHU ESQUI CLUB | CANDANCHU ESQUI CLUB | 87.77 | — |
| 1188 | Varvara Varich ISR · 2008 | — | 87.83 | — |
| 1189 | Anna Ringwald GER · 2009 · Skiteam Freiburg | Skiteam Freiburg | 88.04 | — |
| 1190 | Mora Diez Pena ARG · 2008 · SCB | SCB | 88.08 | — |
| 1191 | Ingebjoerg Hollevik NOR · 2004 · Voss IL | Voss IL | 88.11 | — |
| 1192 | Ileana Langlas USA · 2009 · Northern · Big Sky Ski Education Foundation | Big Sky Ski Education Foundation | 88.16 | — |
| 1193 | Emma Middelthon-Heggheim NOR · 2009 · Skiforeningen Stavanger | Skiforeningen Stavanger | 88.35 | — |
| 1194 | Juliette Guinet FRA · 2009 · SKI CLUB LA ROCHETTE | SKI CLUB LA ROCHETTE | 88.39 | — |
| 1195 | Florencia Aramburo CHI · 2006 · La Parva | La Parva | 88.45 | — |
| 1195 | Chiara Bonderer SUI · 2009 · Vättis | Vättis | 88.45 | — |
| 1197 | Maja Aarsjoe SWE · 2002 · Vemdalens If | Vemdalens If | 88.46 | — |
| 1198 | Lisa Grill AUT · 2000 | — | 88.56 | — |
| 1199 | Nikita Anner SUI · 2004 · Villars-sur-Ollon | Villars-sur-Ollon | 88.61 | — |
| 1200 | Dajra Durakovic BIH · 2009 · ZE 2010 | ZE 2010 | 88.64 | — |
Points and positions as published by FIS; ranks within a filter are computed by SkiCommit, ties share a rank.