FIS points list 20 · 2026-27 · valid from Nov 12, 2026
Women's Slalom · World
3,055 athletes with points · change since Nov 5, 2026
Movers this list
World · 5+ points dropped- Asimina Christina KorreGRE · 2010 · EXOS Livadeias202.97−102.11from 305.08
- Nafsika BelesiGRE · 2010 · EOS Almyrou180.75−62.74from 243.49
- Kitty CarterIRL · 2009 · UNIQ148.75−57.68from 206.43
- Angeliki Ariadni MoraitiGRE · 2010 · EOS Acharnon263.58−47.00from 310.58
- Zsofia FenyvesiHUN · 2010 · FreeRide Club130.91−25.87from 156.78
- Darta BirkenfeldeLAT · 2010 · SK Kore160.11−13.44from 173.55
- Kizuna KirikuboJPN · 2004 · Keio Univ.34.13−12.42from 46.55
- Petra Boglarka BrozikHUN · 2010 · FreeRide Club115.58−9.86from 125.44
| # | Athlete | Club | Points | Change |
|---|---|---|---|---|
| 1100 | Martina Biffo ITA · 2009 · MONDOLE' SKI TEAM A.S.D. | MONDOLE' SKI TEAM A.S.D. | 83.07 | — |
| 1102 | Rachael Warll-Macmillan CAN · 2009 · CRAIGLEITH | CRAIGLEITH | 83.11 | — |
| 1103 | Alicja Stanislawek POL · 2009 · KN Gondola Krynica | KN Gondola Krynica | 83.12 | — |
| 1104 | Ellen Afzelius USA · 2008 · Eastern · Burke Mountain Academy | Burke Mountain Academy | 83.18 | — |
| 1105 | Hedvig Kellner SWE · 2007 · Saltsjoebadens SLK | Saltsjoebadens SLK | 83.20 | — |
| 1106 | Carla Oberhuber GER · 2009 · SC Reichersbeuern | SC Reichersbeuern | 83.21 | — |
| 1107 | Laeticia-Odile Audet CAN · 2007 · OWLS HEAD | OWLS HEAD | 83.22 | — |
| 1108 | Laly Pourreau FRA · 2008 · CLUB OMNISPORTS VAL THORENS | CLUB OMNISPORTS VAL THORENS | 83.23 | — |
| 1108 | Annika Enz GER · 2008 · SC Partenkirchen | SC Partenkirchen | 83.23 | — |
| 1110 | Elizabeth Puschitz AUT · 2008 · SC Gerlitzen | SC Gerlitzen | 83.51 | — |
| 1111 | Mia Lindow USA · 2009 · Eastern · Green Mountain Valley School | Green Mountain Valley School | 83.55 | — |
| 1112 | Caroline Cocchi SUI · 2009 · Monte Lema | Monte Lema | 83.62 | — |
| 1113 | Perrine Heintzmann FRA · 2009 · SKI CLUB PIAU | SKI CLUB PIAU | 83.65 | — |
| 1114 | Gaia Cassone ITA · 2007 · S.C. ZANETTI-GOGGI A.S.D. | S.C. ZANETTI-GOGGI A.S.D. | 83.66 | — |
| 1115 | Samira Zurbruegg SUI · 2009 · Lenk | Lenk | 83.69 | — |
| 1116 | Sienna Morabito CAN · 2009 · International · SAINT-SAUVEUR | SAINT-SAUVEUR | 83.78 | — |
| 1117 | Lea Artosin FRA · 2009 · SKI CLUB MEGEVE | SKI CLUB MEGEVE | 83.92 | — |
| 1118 | Ludovica Chiara Crippa ITA · 2008 · G.B. SKI CLUB A.D. | G.B. SKI CLUB A.D. | 83.93 | — |
| 1119 | Freya Sundman SWE · 2008 · UHSK Umea SK | UHSK Umea SK | 83.96 | — |
| 1120 | SVEVA Auteri ITA · 2009 · S.C. MERA A.S.D. | S.C. MERA A.S.D. | 84.02 | — |
| 1121 | Nuunu Chemnitz Berthelsen DEN · 1996 · Ns-84 | Ns-84 | 84.05 | — |
| 1122 | Aenglah Ruutikainen SWE · 2008 · Hoegby Alpina SLK | Hoegby Alpina SLK | 84.09 | — |
| 1123 | Ourania Marina Ntouskou GRE · 2008 · EOS Metsovou | EOS Metsovou | 84.16 | — |
| 1124 | Eabha Mc Kenna IRL · 2006 | — | 84.24 | — |
| 1125 | Thelma Dupre FRA · 2008 · SKI CLUB LIORAN | SKI CLUB LIORAN | 84.31 | — |
| 1126 | Elisa Plunger ITA · 2009 · SEISER ALM SKI TEAM | SEISER ALM SKI TEAM | 84.33 | — |
| 1127 | Isabel Rautio FIN · 2008 · Helsinki Ski Club | Helsinki Ski Club | 84.47 | — |
| 1128 | Zofia Kozlowska POL · 2009 · KS SportUp | KS SportUp | 84.56 | — |
| 1129 | Valerie Cross USA · 2007 · Rocky · Aspen Valley Ski and Snowboard Club | Aspen Valley Ski and Snowboard Club | 84.65 | — |
| 1130 | Bella Fisher USA · 2008 · Rocky · Steamboat Springs Winter Sports Club | Steamboat Springs Winter Sports Club | 84.69 | — |
| 1131 | Nicole Schlecht GER · 2008 · WSV Muenchen | WSV Muenchen | 84.71 | — |
| 1132 | Ella Danielsson SWE · 2009 · Gaevle Alpina Skidklubb | Gaevle Alpina Skidklubb | 84.75 | — |
| 1133 | Mirella Heuman SWE · 2006 · Saltsjoebadens SLK | Saltsjoebadens SLK | 84.84 | — |
| 1134 | Molly Queally USA · 2004 · Eastern · Boston College | Boston College | 84.89 | — |
| 1135 | Karin Okada JPN · 2004 | — | 84.94 | — |
| 1136 | Petra Planden CAN · 2006 · PANO | PANO | 84.98 | — |
| 1137 | Eleonora Marchesin ITA · 2008 · SCI CLUB 70 A.S.D. | SCI CLUB 70 A.S.D. | 85.10 | — |
| 1138 | Livia Signer SUI · 2009 · Brülisau-Weissbad | Brülisau-Weissbad | 85.19 | — |
| 1139 | Marie-Jeanne Cazes CAN · 2007 · International · LE RELAIS | LE RELAIS | 85.20 | — |
| 1140 | Ludovica Fassio ITA · 2008 · S.C. BARDONECCHIA A.D. | S.C. BARDONECCHIA A.D. | 85.24 | — |
| 1141 | KOTONO Ikegami JPN · 2009 | — | 85.27 | — |
| 1142 | Ella Dressen USA · 2008 · Intermountain · Park City Ski and Snowboard | Park City Ski and Snowboard | 85.31 | — |
| 1143 | Mayra Zanvettor ITA · 2009 · SKI COLLEGE VENETO - FALCADE S.C.S.D. | SKI COLLEGE VENETO - FALCADE S.C.S.D. | 85.40 | — |
| 1144 | Shae Mullen CAN · 2006 · BAR | BAR | 85.44 | — |
| 1145 | Nora Jendem NOR · 2007 · Sp.Kl. Rival | Sp.Kl. Rival | 85.46 | — |
| 1145 | Marta Scotta ITA · 2007 · S.C. CORTINA A.S.D. | S.C. CORTINA A.S.D. | 85.46 | — |
| 1147 | Julia Gavell SWE · 2008 · Bollnaes Alpina Klubb | Bollnaes Alpina Klubb | 85.51 | — |
| 1148 | Sophia Pfuetzner CAN · 2007 · UofC ALPINE | UofC ALPINE | 85.54 | — |
| 1149 | Mayla Zanetti ITA · 2008 · AGONISTICA CAMPIGLIO VALRENDENA SKI CLUB A.S.D. | AGONISTICA CAMPIGLIO VALRENDENA SKI CLUB A.S.D. | 85.55 | — |
| 1150 | Alexandra Conliffe CAN · 2006 · International · UofC ALPINE | UofC ALPINE | 85.58 | — |
Points and positions as published by FIS; ranks within a filter are computed by SkiCommit, ties share a rank.