FIS points list 20 · 2026-27 · valid from Nov 12, 2026
Women's Slalom · World
3,055 athletes with points · change since Nov 5, 2026
Movers this list
World · 5+ points dropped- Asimina Christina KorreGRE · 2010 · EXOS Livadeias202.97−102.11from 305.08
- Nafsika BelesiGRE · 2010 · EOS Almyrou180.75−62.74from 243.49
- Kitty CarterIRL · 2009 · UNIQ148.75−57.68from 206.43
- Angeliki Ariadni MoraitiGRE · 2010 · EOS Acharnon263.58−47.00from 310.58
- Zsofia FenyvesiHUN · 2010 · FreeRide Club130.91−25.87from 156.78
- Darta BirkenfeldeLAT · 2010 · SK Kore160.11−13.44from 173.55
- Kizuna KirikuboJPN · 2004 · Keio Univ.34.13−12.42from 46.55
- Petra Boglarka BrozikHUN · 2010 · FreeRide Club115.58−9.86from 125.44
| # | Athlete | Club | Points | Change |
|---|---|---|---|---|
| 1051 | Delila Vaage CAN · 2008 · RABBIT HILL | RABBIT HILL | 80.69 | — |
| 1052 | Bryn Zeitner CAN · 2009 · PANORAMA | PANORAMA | 80.73 | — |
| 1053 | Kaede Kobayashi JPN · 2005 | — | 80.76 | — |
| 1053 | Paola Sainz Puente ESP · 2009 · Formigal Esqui club | Formigal Esqui club | 80.76 | — |
| 1055 | Charlotte Henriksson FIN · 2003 · Grankulla IF Alpine | Grankulla IF Alpine | 80.81 | — |
| 1055 | Rhiannon Lubaszewski USA · 2005 · Eastern · Vermont State University Castleton Ski Team | Vermont State University Castleton Ski Team | 80.81 | — |
| 1057 | Leia Svedlund SWE · 2006 · Kils Slalomklubb | Kils Slalomklubb | 80.85 | — |
| 1058 | Ottilie Lorenz GER · 2006 · SC Starnberg | SC Starnberg | 80.86 | — |
| 1059 | Lea Quezel-Ambrunaz FRA · 2006 · CLUB DES SPORTS LA TOUSSUIRE | CLUB DES SPORTS LA TOUSSUIRE | 80.93 | — |
| 1060 | Amanda Sandstroem SWE · 2008 · Grums SLK | Grums SLK | 81.07 | — |
| 1061 | Lilyann Fisher USA · 2006 · Eastern | — | 81.22 | — |
| 1062 | Cornelia Margrethe Solheim NOR · 2006 · Njaard | Njaard | 81.32 | — |
| 1063 | Victoria Boniolo Lund DEN · 2008 · Kobenhavns Skiklub | Kobenhavns Skiklub | 81.33 | — |
| 1064 | Laura Silvast FIN · 2008 · Lahden Hiihtoseura | Lahden Hiihtoseura | 81.37 | — |
| 1065 | Laura Podhorska SVK · 2009 · SKI TEAM Martinske hole | SKI TEAM Martinske hole | 81.40 | — |
| 1066 | Sanne Lucas NED · 2009 · Ski-Racing Heemskerk | Ski-Racing Heemskerk | 81.50 | — |
| 1067 | Pia Moeller NOR · 2003 · Oppdal Alpin | Oppdal Alpin | 81.53 | — |
| 1068 | Stella Jaakola FIN · 2008 · Santa Claus Ski Team | Santa Claus Ski Team | 81.54 | — |
| 1069 | Chloe Pratt NZL · 2009 · Team Hutt | Team Hutt | 81.63 | — |
| 1070 | Valerie Therese Koerber AUT · 2008 · Union Waidhofen/Ybbs | Union Waidhofen/Ybbs | 81.69 | — |
| 1071 | Jana Muehlematter SUI · 2009 · Homberg | Homberg | 81.70 | — |
| 1072 | Selma Pettersson SWE · 2006 · Goeteborg SLK | Goeteborg SLK | 81.71 | — |
| 1073 | Anna Taylor USA · 2009 · Northern · Big Sky Ski Education Foundation | Big Sky Ski Education Foundation | 81.75 | — |
| 1074 | Laia Figuls Garriga ESP · 2009 · COPOS SKI CLUB | COPOS SKI CLUB | 81.88 | — |
| 1075 | Tuva Lynn Mathisen Saether NOR · 2006 · Oppdal Alpin | Oppdal Alpin | 81.89 | — |
| 1076 | Hazel Howard USA · 2004 · Eastern · St. Lawrence University | St. Lawrence University | 81.94 | — |
| 1077 | Maggie Cormack CAN · 2009 · WMSC | WMSC | 81.96 | — |
| 1078 | Rylee Smolenack USA · 2009 · Eastern · Stratton Mountain School and Ski Foundation | Stratton Mountain School and Ski Foundation | 82.09 | — |
| 1079 | Louise Besse SUI · 2007 · Mont-Rouge Veysonnaz | Mont-Rouge Veysonnaz | 82.13 | — |
| 1080 | Adina Rydehn SWE · 2008 · Oestersund Froesoe SLK | Oestersund Froesoe SLK | 82.23 | — |
| 1081 | Ella Rohrmoser AUT · 2009 · SRG Gainfeld Bischofshofen | SRG Gainfeld Bischofshofen | 82.25 | — |
| 1082 | Sophie Fragno ITA · 2008 · STELLE DI PILA SKI TEAM A.S.D. | STELLE DI PILA SKI TEAM A.S.D. | 82.28 | — |
| 1083 | Andrea Martina Telini ITA · 2008 · SPORTING CLUB MADONNA DI CAMPIGLIO A.D. | SPORTING CLUB MADONNA DI CAMPIGLIO A.D. | 82.30 | — |
| 1083 | Nova Lundstroem Persson SWE · 2009 · Aare SLK | Aare SLK | 82.30 | — |
| 1085 | Marie Schaden AUT · 2009 · ESV Knittelfeld | ESV Knittelfeld | 82.33 | — |
| 1086 | Mackenzie Cross USA · 2008 · Eastern · St. Lawrence University | St. Lawrence University | 82.40 | — |
| 1087 | SOFIE Rieder ITA · 2009 · A.S.V. TZ JOCHTAL GITSCHBERG | A.S.V. TZ JOCHTAL GITSCHBERG | 82.47 | — |
| 1088 | Hofi Dora Fridgeirsdottir ISL · 1998 · Ármann | Ármann | 82.52 | — |
| 1088 | Rose Warner USA · 2008 · Eastern | — | 82.52 | — |
| 1090 | Bridget Sapak USA · 2007 · Eastern · Carrabassett Valley Academy | Carrabassett Valley Academy | 82.54 | — |
| 1091 | Oceane Cunin FRA · 2009 · Club DES Sports Courchevel | Club DES Sports Courchevel | 82.58 | — |
| 1092 | Allegra Frei SUI · 2006 · Feusisberg | Feusisberg | 82.59 | — |
| 1093 | Brighton Hamilton USA · 2009 · Far West · Team Palisades Tahoe | Team Palisades Tahoe | 82.68 | — |
| 1094 | Gry Hedlund SWE · 2007 · Kungsbergets Alpina | Kungsbergets Alpina | 82.70 | — |
| 1094 | Himena Yuasa JPN · 2008 | — | 82.70 | — |
| 1096 | Graysen Buckland CAN · 2007 · EDELWEISS | EDELWEISS | 82.74 | — |
| 1097 | Hrefna Lara Zoega ISL · 2008 · SFF | SFF | 82.83 | — |
| 1098 | Linda Rizzi ITA · 2008 · S.C. RADICI S.S.D. A R.L. | S.C. RADICI S.S.D. A R.L. | 82.93 | — |
| 1099 | Amanda Rhyner SUI · 2009 · Elm | Elm | 83.03 | — |
| 1100 | Elin Truetsch SUI · 2008 · Einsiedeln | Einsiedeln | 83.07 | — |
Points and positions as published by FIS; ranks within a filter are computed by SkiCommit, ties share a rank.