FIS points list 20 · 2026-27 · valid from Nov 12, 2026
Women's Slalom · World
3,055 athletes with points · change since Nov 5, 2026
Movers this list
World · 5+ points dropped- Asimina Christina KorreGRE · 2010 · EXOS Livadeias202.97−102.11from 305.08
- Nafsika BelesiGRE · 2010 · EOS Almyrou180.75−62.74from 243.49
- Kitty CarterIRL · 2009 · UNIQ148.75−57.68from 206.43
- Angeliki Ariadni MoraitiGRE · 2010 · EOS Acharnon263.58−47.00from 310.58
- Zsofia FenyvesiHUN · 2010 · FreeRide Club130.91−25.87from 156.78
- Darta BirkenfeldeLAT · 2010 · SK Kore160.11−13.44from 173.55
- Kizuna KirikuboJPN · 2004 · Keio Univ.34.13−12.42from 46.55
- Petra Boglarka BrozikHUN · 2010 · FreeRide Club115.58−9.86from 125.44
| # | Athlete | Club | Points | Change |
|---|---|---|---|---|
| 1001 | Nana Endo JPN · 2005 | — | 77.56 | — |
| 1001 | Maya Desjardins CAN · 2006 · ULAVAL | ULAVAL | 77.56 | — |
| 1003 | Thea Torn CAN · 2007 · WMSC | WMSC | 77.58 | — |
| 1003 | Giorgia Casella ITA · 2009 · MONDOLE' SKI TEAM A.S.D. | MONDOLE' SKI TEAM A.S.D. | 77.58 | — |
| 1005 | Sara Lantz Wallin SWE · 2009 · Jaerfaella AK | Jaerfaella AK | 77.77 | — |
| 1006 | Marusa Gosar SLO · 2008 · KRG - ASK Kranjska Gora | KRG - ASK Kranjska Gora | 77.79 | — |
| 1007 | Julia Sahlin SWE · 2005 · Sollentuna SLK | Sollentuna SLK | 77.94 | — |
| 1008 | Liv Chepeaux BEL · 2008 · Club de ski Val de Wanne | Club de ski Val de Wanne | 77.95 | — |
| 1009 | Linda Pini ITA · 2008 · S.C. BORMIO A.S.D. | S.C. BORMIO A.S.D. | 78.03 | — |
| 1010 | ANNALENA Mayr ITA · 2009 · A.S.V. TZ JOCHTAL GITSCHBERG | A.S.V. TZ JOCHTAL GITSCHBERG | 78.06 | — |
| 1011 | Ella Fiel AUT · 2008 | — | 78.30 | — |
| 1011 | Fay Looze SUI · 2009 · Strättligen | Strättligen | 78.30 | — |
| 1013 | Maja Chyla POL · 2001 · KS YETI | KS YETI | 78.47 | — |
| 1014 | Pika Dvornik SLO · 1992 · ROG - SD KRKA ROG | ROG - SD KRKA ROG | 78.48 | — |
| 1015 | Saana Heikkinen FIN · 2006 · Peuramaa Slalom | Peuramaa Slalom | 78.59 | — |
| 1016 | Katharina Jaitler AUT · 2009 · Sportunion Trattenbach | Sportunion Trattenbach | 78.60 | — |
| 1017 | JI SOO Oh KOR · 2009 | — | 78.71 | — |
| 1018 | Asia Paltrinieri ITA · 2008 · S.C. SANSICARIO CESANA VIA LATTEA A.S.D. | S.C. SANSICARIO CESANA VIA LATTEA A.S.D. | 78.78 | — |
| 1019 | Sarah Pelkey CAN · 2009 · CARC | CARC | 78.79 | — |
| 1020 | Cassandra Nysten FIN · 2007 · Slalom - 66 | Slalom - 66 | 78.84 | — |
| 1021 | RIRIA Aono JPN · 2009 | — | 78.88 | — |
| 1022 | Oliwia Wrobel POL · 1999 · AZS Zakopane | AZS Zakopane | 78.90 | — |
| 1023 | CARLOTA Comellas Rossell AND · 2009 · Eca | Eca | 78.95 | — |
| 1024 | Milly Lefebvre CAN · 2006 · International · UofC ALPINE | UofC ALPINE | 78.96 | — |
| 1024 | Eyrun Erla Gestsdottir ISL · 2006 · Viking | Viking | 78.96 | — |
| 1026 | Victoria Benyik GBR · 2008 | — | 79.05 | — |
| 1027 | Sterre Berg Van Den NED · 2007 · AW Skiracing | AW Skiracing | 79.06 | — |
| 1028 | Hetta Saarinen FIN · 2006 · Hyvinkaan Slalomseura Sukkula | Hyvinkaan Slalomseura Sukkula | 79.08 | — |
| 1029 | Emilie Reinert Stene NOR · 2002 · International · Raelingen Skiclub | Raelingen Skiclub | 79.26 | — |
| 1030 | Amy Milne CAN · 2007 · OZT | OZT | 79.27 | — |
| 1031 | Maria Nikoleta Kaltsogianni GRE · 2003 · EOS Volou | EOS Volou | 79.30 | — |
| 1032 | Minori Ui JPN · 2006 | — | 79.35 | — |
| 1033 | Rino Yamamoto JPN · 2006 | — | 79.62 | — |
| 1034 | Leane Hermitte FRA · 2009 · S.C LES ORRES CREVOUX EMBRUN | S.C LES ORRES CREVOUX EMBRUN | 79.66 | — |
| 1035 | Ellen Immonen SWE · 2007 · Storklinten AK Skalp | Storklinten AK Skalp | 79.67 | — |
| 1035 | Amelie Widegren SWE · 2008 · Oerebro SLF | Oerebro SLF | 79.67 | — |
| 1037 | Ema Bankova CZE · 2008 | — | 79.68 | — |
| 1038 | NEZA Sparovec SLO · 2009 · TRG - SK TRIGLAV KRANJ | TRG - SK TRIGLAV KRANJ | 79.76 | — |
| 1039 | Caterina Ongari ITA · 2007 · VAL DI FIEMME SKI TEAM A.S.D. | VAL DI FIEMME SKI TEAM A.S.D. | 79.96 | — |
| 1040 | Alice Beveridge GBR · 2008 · Team Evolution | Team Evolution | 80.13 | — |
| 1041 | Sina Elsa SUI · 2006 · Grusch-Danusa | Grusch-Danusa | 80.25 | — |
| 1042 | Julia Reheis GER · 2009 · SC Aising-Pang | SC Aising-Pang | 80.28 | — |
| 1043 | Maria Lindner AUT · 2007 · SC Wildschoenau | SC Wildschoenau | 80.36 | — |
| 1044 | Elisabeth Worster USA · 2007 · Eastern · Vermont State University Castleton Ski Team | Vermont State University Castleton Ski Team | 80.38 | — |
| 1045 | Sonja Li Kristinsdottir ISL · 2006 · SKA | SKA | 80.42 | — |
| 1046 | Elleanore Pelletier CAN · 2007 · International · OWLS HEAD | OWLS HEAD | 80.45 | — |
| 1047 | Charley Kinzer USA · 2009 · Central · Buck Hill Ski Racing Team | Buck Hill Ski Racing Team | 80.48 | — |
| 1048 | Maewenn Rochet FRA · 2009 · SKI CLUB GRAND BORNAND | SKI CLUB GRAND BORNAND | 80.52 | — |
| 1049 | Eden Demino USA · 2009 · Rocky · Team Summit Colorado | Team Summit Colorado | 80.54 | — |
| 1050 | Celine Loft SWE · 2002 · Vemdalens IF Alpina | Vemdalens IF Alpina | 80.67 | — |
Points and positions as published by FIS; ranks within a filter are computed by SkiCommit, ties share a rank.