FIS points list 19 · 2026-27 · valid from Nov 5, 2026
Women's Slalom · World
3,004 athletes with points · change since Oct 29, 2026
| # | Athlete | Club | Points | Change |
|---|---|---|---|---|
| 951 | Emma Panizzuti ITA · 2008 · S.C. DRUSCIE' - CORTINA A.D. | S.C. DRUSCIE' - CORTINA A.D. | 75.92 | — |
| 952 | Anse Appels BEL · 2008 · Racing Team Wallonie Belgium | Racing Team Wallonie Belgium | 75.93 | — |
| 953 | Haley Cunningham CAN · 2001 · EVOLVE | EVOLVE | 75.97 | — |
| 953 | Lirika Deva KOS · 2006 · Prishtina | Prishtina | 75.97 | — |
| 955 | Nicole Braendstroem SWE · 2007 · Kloevsjoe Alpina | Kloevsjoe Alpina | 75.99 | — |
| 956 | Anja Furger SUI · 2008 · SC Parpan | SC Parpan | 76.04 | — |
| 957 | Sara Folwarczna CZE · 2009 | — | 76.05 | — |
| 958 | Milagros Fernandez Castro ARG · 2009 · Club de la Nieve | Club de la Nieve | 76.09 | — |
| 959 | Frida Sund NOR · 2006 · Narvik Slalomklubb | Narvik Slalomklubb | 76.10 | — |
| 960 | Allegra Koeninger GER · 2009 · SC Garmisch | SC Garmisch | 76.13 | — |
| 961 | Lisa-Marie Honis AUT · 2009 · SC Obdach | SC Obdach | 76.21 | — |
| 962 | Rachel Tiviluk CAN · 2007 · UofC ALPINE | UofC ALPINE | 76.24 | — |
| 963 | Ella-Marie Fankhauser AUT · 2008 · USV Stuhlfelden | USV Stuhlfelden | 76.27 | — |
| 964 | Pia Veraguth SUI · 2007 · Obersaxen | Obersaxen | 76.43 | — |
| 965 | Maerta Pettersson SWE · 2008 · Aare SLK | Aare SLK | 76.52 | — |
| 966 | Emma Norman SWE · 2006 · IFK Borlaenge Alpina | IFK Borlaenge Alpina | 76.54 | — |
| 967 | Kim Vrdoljak CRO · 2010 · Ski Klub Zuti macak | Ski Klub Zuti macak | 76.57 | — |
| 968 | Amelie Whittaker USA · 2007 · Eastern | — | 76.58 | — |
| 969 | Romy Sykora AUT · 2007 | — | 76.59 | — |
| 970 | Alina Meier SUI · 2008 · Unterageri | Unterageri | 76.62 | — |
| 971 | Viktorie Nela Lukaskova CZE · 2007 | — | 76.70 | — |
| 972 | Lena Franz ITA · 2005 · A.S.V. T.Z. UEBERTSCH-UNTERLAND | A.S.V. T.Z. UEBERTSCH-UNTERLAND | 76.83 | — |
| 973 | Aoba Sasaki JPN · 2007 | — | 76.86 | — |
| 974 | Mira Helene Sjoevik Roesjorde NOR · 2005 · Kjelsaas IL | Kjelsaas IL | 76.91 | — |
| 974 | Nana Omori JPN · 2007 | — | 76.91 | — |
| 976 | Mikolt Anna Paszka HUN · 2009 · Next Level Sport Club | Next Level Sport Club | 76.96 | new |
| 977 | Milanja Brajkovich CAN · 2007 · UofC ALPINE | UofC ALPINE | 77.06 | — |
| 978 | Maya Eisner USA · 2007 · Eastern · Harvard University | Harvard University | 77.07 | — |
| 979 | Anabelle Zurbay IRL · 2008 · International · Ski and Snowboard Club Vail | Ski and Snowboard Club Vail | 77.11 | — |
| 980 | Charlotte Lambert USA · 2006 · Eastern · Colby College | Colby College | 77.12 | — |
| 981 | Moe Ikemi JPN · 2005 | — | 77.21 | — |
| 982 | Nikola Komorowska POL · 2006 · AZS Zakopane | AZS Zakopane | 77.25 | — |
| 983 | Elisa Vavassori ITA · 2008 · CIRCOLO SCIATORI MADESIMO A.S.D. | CIRCOLO SCIATORI MADESIMO A.S.D. | 77.27 | — |
| 984 | Jaquline Oeqvist SWE · 2006 · Taeby SLK | Taeby SLK | 77.31 | — |
| 984 | Margareta Spurna SVK · 2008 · Ski klub Donovaly | Ski klub Donovaly | 77.31 | — |
| 986 | Cheryl Sunier SUI · 2004 · Biel | Biel | 77.37 | — |
| 987 | Isabelle Heinrich-Clark USA · 2009 · Eastern · Proctor Academy | Proctor Academy | 77.39 | — |
| 988 | Nana Endo JPN · 2005 | — | 77.56 | — |
| 988 | Maya Desjardins CAN · 2006 · ULAVAL | ULAVAL | 77.56 | — |
| 990 | Thea Torn CAN · 2007 · WMSC | WMSC | 77.58 | — |
| 990 | Giorgia Casella ITA · 2009 · MONDOLE' SKI TEAM A.S.D. | MONDOLE' SKI TEAM A.S.D. | 77.58 | — |
| 992 | Sara Lantz Wallin SWE · 2009 · Jaerfaella AK | Jaerfaella AK | 77.77 | — |
| 993 | Marusa Gosar SLO · 2008 · KRG - ASK Kranjska Gora | KRG - ASK Kranjska Gora | 77.79 | — |
| 994 | Julia Sahlin SWE · 2005 · Sollentuna SLK | Sollentuna SLK | 77.94 | — |
| 995 | Liv Chepeaux BEL · 2008 · Club de ski Val de Wanne | Club de ski Val de Wanne | 77.95 | — |
| 996 | Linda Pini ITA · 2008 · S.C. BORMIO A.S.D. | S.C. BORMIO A.S.D. | 78.03 | — |
| 997 | ANNALENA Mayr ITA · 2009 · A.S.V. TZ JOCHTAL GITSCHBERG | A.S.V. TZ JOCHTAL GITSCHBERG | 78.06 | — |
| 998 | Ella Fiel AUT · 2008 | — | 78.30 | — |
| 998 | Fay Looze SUI · 2009 · Strättligen | Strättligen | 78.30 | — |
| 1000 | Maja Chyla POL · 2001 · KS YETI | KS YETI | 78.47 | — |
Points and positions as published by FIS; ranks within a filter are computed by SkiCommit, ties share a rank.