FIS points list 18 · 2026-27 · valid from Oct 29, 2026
Women's Slalom · World
2,914 athletes with points · change since Oct 22, 2026
| # | Athlete | Club | Points | Change |
|---|---|---|---|---|
| 51 | Chiara Pogneaux FRA · 2002 · CLUB DE SKI DE SERRE CHEVALIER | CLUB DE SKI DE SERRE CHEVALIER | 19.70 | — |
| 52 | Kiki Alexander CAN · 2001 · Canadian Ski Team / Sunshine | Canadian Ski Team / Sunshine | 20.03 | — |
| 53 | Mariel Kufaas NOR · 1999 · Tromsoe Sk | Tromsoe Sk | 20.08 | — |
| 54 | Maria Shkanova BLR · 1989 · Belarus Alpine Ski Federation | Belarus Alpine Ski Federation | 20.12 | — |
| 55 | Hanna Aronsson Elfman SWE · 2002 · Kils SLK | Kils SLK | 20.15 | — |
| 56 | Charlotte Lingg LIE · 1999 · SC Schaan | SC Schaan | 20.32 | — |
| 57 | Leona Popovic CRO · 1997 · SK rijeka | SK rijeka | 20.41 | — |
| 58 | Zrinka Ljutic CRO · 2004 · HSK Zuti macak | HSK Zuti macak | 20.54 | — |
| 59 | Michelle Gisin SUI · 1993 · Engelberg | Engelberg | 20.56 | — |
| 60 | Marie Lamure FRA · 2001 · Club DES Sports Courchevel | Club DES Sports Courchevel | 20.65 | — |
| 61 | A J Hurt USA · 2000 · Far West · Team Palisades Tahoe | Team Palisades Tahoe | 20.66 | — |
| 62 | Madison Hoffman AUS · 2000 · International | — | 20.82 | — |
| 63 | Rosa Pohjolainen FIN · 2003 · Hyvinkaan Slalomseura Sukkula | Hyvinkaan Slalomseura Sukkula | 21.02 | — |
| 64 | Molly Butler GBR · 2006 · British Ski Academy, Kandahar | British Ski Academy, Kandahar | 21.09 | — |
| 65 | Kiara Derks NED · 2001 · Apex2100 | Apex2100 | 21.30 | — |
| 66 | Justine Lamontagne CAN · 2002 · International · Canadian Ski Team / Mont Sainte Anne | Canadian Ski Team / Mont Sainte Anne | 21.38 | — |
| 67 | Carla Mijares Ruf AND · 2002 · Ecap | Ecap | 21.57 | — |
| 68 | Katharina Gallhuber AUT · 1997 · Sc Goestling-Hochkar | Sc Goestling-Hochkar | 21.73 | — |
| 69 | Nina Astner AUT · 2000 · USC Itter | USC Itter | 21.99 | — |
| 70 | Aline Danioth SUI · 1998 · Andermatt | Andermatt | 22.00 | — |
| 70 | Reece Bell GBR · 2001 · Rocky · Apex2100 | Apex2100 | 22.00 | — |
| 72 | Arata Wakatsuki JPN · 2000 · Tokai Unv. | Tokai Unv. | 22.27 | — |
| 73 | Mia Hunt USA · 2003 · Eastern · University of Denver Ski Team | University of Denver Ski Team | 22.37 | — |
| 74 | Phoebe Heaydon AUS · 2005 · International · Thredbo Ski Racing Club | Thredbo Ski Racing Club | 22.49 | — |
| 75 | Maja Waroschitz AUT · 2006 · SK Schwaz | SK Schwaz | 22.67 | — |
| 76 | Silja Koskinen FIN · 2004 · Turun Slalomseura | Turun Slalomseura | 22.79 | — |
| 77 | Jessica Hilzinger GER · 1997 · SC Oberstdorf | SC Oberstdorf | 22.88 | — |
| 78 | Mina Fuerst Holtmann NOR · 1995 · Baerums Skiklub | Baerums Skiklub | 22.92 | — |
| 79 | Annika Hunt USA · 2006 · Intermountain · Burke Mountain Academy | Burke Mountain Academy | 23.12 | — |
| 80 | Ambra Pomare ITA · 2004 · GRUPPO SPORTIVO FIAMME ORO | GRUPPO SPORTIVO FIAMME ORO | 23.15 | — |
| 81 | Eleri Smart CAN · 2001 · International · WINDERMERE | WINDERMERE | 23.20 | — |
| 82 | Viktoria Zaytseva USA · 2007 · Rocky · Ski and Snowboard Club Vail | Ski and Snowboard Club Vail | 23.34 | — |
| 83 | Laurence St-Germain CAN · 1994 · International · Canadian Ski Team / Mont Sainte Anne | Canadian Ski Team / Mont Sainte Anne | 23.35 | — |
| 84 | Doriane Escane FRA · 1999 · Club DES Sports Courchevel | Club DES Sports Courchevel | 23.36 | — |
| 85 | Martina Peterlini ITA · 1997 · GRUPPO SPORTIVO FIAMME ORO | GRUPPO SPORTIVO FIAMME ORO | 23.38 | — |
| 86 | Valentina Rings-Wanner AUT · 2005 · Kitzbuehler Skiclub | Kitzbuehler Skiclub | 23.75 | — |
| 87 | Annika Johansson USA · 2006 · Rocky · Aspen Valley Ski and Snowboard Club | Aspen Valley Ski and Snowboard Club | 23.77 | — |
| 88 | Noa Szollos ISR · 2003 · Nivelco Racing Team | Nivelco Racing Team | 23.89 | — |
| 89 | Nicole Good SUI · 1998 · Sardona Pfaefers | Sardona Pfaefers | 23.93 | — |
| 90 | Arianne Forget CAN · 2003 · BELLE NEIGE | BELLE NEIGE | 24.04 | — |
| 91 | Victoria Palla GBR · 2001 | — | 24.05 | — |
| 92 | Zita Toth HUN · 2002 · Vasas S.C. | Vasas S.C. | 24.06 | — |
| 93 | Amelie Klopfenstein SUI · 2002 · Romand-Bienne | Romand-Bienne | 24.34 | — |
| 94 | Bianca Bakke Westhoff NOR · 2000 · IL Heming | IL Heming | 24.51 | — |
| 95 | Victoria Klotz ITA · 2008 · GRUPPO SCIATORI FIAMME GIALLE | GRUPPO SCIATORI FIAMME GIALLE | 24.54 | — |
| 96 | Ana Bucik Jogan SLO · 1993 · GOR - SK Gorica | GOR - SK Gorica | 24.84 | — |
| 97 | Francesca Carolli ITA · 2004 · C.S. ESERCITO | C.S. ESERCITO | 24.99 | — |
| 98 | Lisa Hoerhager AUT · 2001 · Sc Mayrhofen | Sc Mayrhofen | 25.15 | — |
| 99 | Sohui Gim KOR · 1996 | — | 25.20 | — |
| 100 | Arrieta Rodriguez Elosegui ESP · 2002 · IRIMO | IRIMO | 25.22 | — |
Points and positions as published by FIS; ranks within a filter are computed by SkiCommit, ties share a rank.