FIS points list 18 · 2026-27 · valid from Oct 29, 2026
Women's Slalom · World
2,914 athletes with points · change since Oct 22, 2026
| # | Athlete | Club | Points | Change |
|---|---|---|---|---|
| 1 | Mikaela Shiffrin USA · 1995 · Rocky | — | 0.00 | — |
| 1 | Petra Vlhova SVK · 1995 · Ski Team Vlha s.r.o. | Ski Team Vlha s.r.o. | 0.00 | — |
| 3 | Camille Rast SUI · 1999 · Vetroz | Vetroz | 1.68 | — |
| 4 | Katharina Truppe AUT · 1996 · ASKOE ESV St. Veit | ASKOE ESV St. Veit | 6.08 | — |
| 5 | Wendy Holdener SUI · 1993 · Drusberg | Drusberg | 6.92 | — |
| 6 | Andreja Slokar SLO · 1997 · ASA - SK DOL AJDOVSCINA | ASA - SK DOL AJDOVSCINA | 7.51 | — |
| 7 | Lara Colturi ALB · 2006 · Golden Team Ceccarelli C.O.E. | Golden Team Ceccarelli C.O.E. | 7.75 | — |
| 8 | Paula Moltzan USA · 1994 · Eastern | — | 8.31 | — |
| 9 | Emma Aicher GER · 2003 · SC Mahlstetten | SC Mahlstetten | 8.87 | — |
| 10 | Marta Rossetti ITA · 1999 · GRUPPO SPORTIVO FIAMME ORO | GRUPPO SPORTIVO FIAMME ORO | 9.96 | — |
| 11 | Anna Swenn Larsson SWE · 1991 · Raettviks SLK | Raettviks SLK | 11.10 | — |
| 12 | Sara Hector SWE · 1992 · Kungsbergets AK | Kungsbergets AK | 13.01 | — |
| 13 | Katharina Liensberger AUT · 1997 | — | 13.84 | — |
| 14 | Lena Duerr GER · 1991 · SV Germering | SV Germering | 14.42 | — |
| 15 | Martina Dubovska CZE · 1992 · Ski Klub Spindl | Ski Klub Spindl | 15.09 | — |
| 16 | Logan Grosdidier USA · 2008 · Rocky · Steamboat Springs Winter Sports Club | Steamboat Springs Winter Sports Club | 15.18 | — |
| 17 | Kjersti Moritz USA · 2004 · Eastern · Middlebury College Ski Team | Middlebury College Ski Team | 15.33 | — |
| 18 | Clarisse Breche FRA · 2001 · Club DES Sports Courchevel | Club DES Sports Courchevel | 15.36 | — |
| 19 | Anna Trocker ITA · 2008 · GRUPPO SPORTIVO FIAMME ORO | GRUPPO SPORTIVO FIAMME ORO | 15.47 | — |
| 20 | Giulia Valleriani ITA · 2004 · C.S. CARABINIERI SEZ. SCI | C.S. CARABINIERI SEZ. SCI | 15.73 | — |
| 21 | Katie Hensien USA · 1999 · Intermountain · Rowmark Ski Academy | Rowmark Ski Academy | 15.83 | — |
| 21 | Marion Chevrier FRA · 2001 · CLUB DES SPORTS LA PLAGNE | CLUB DES SPORTS LA PLAGNE | 15.83 | — |
| 23 | Alice Pazzaglia ITA · 2002 · C.S. ESERCITO | C.S. ESERCITO | 15.84 | — |
| 24 | Janine Maechler SUI · 2004 · Hausen am Albis | Hausen am Albis | 15.94 | — |
| 25 | Francesca Baruzzi Farriol ARG · 1998 · Cab | Cab | 16.14 | — |
| 26 | Franziska Gritsch AUT · 1997 · SC Soelden | SC Soelden | 16.26 | — |
| 27 | Cornelia Oehlund SWE · 2005 · Are SLK | Are SLK | 16.76 | — |
| 28 | Aline Hoepli SUI · 2001 · SC Gossau | SC Gossau | 16.85 | — |
| 29 | Sarah Bennett CAN · 2001 · International · STONEHAM | STONEHAM | 16.94 | — |
| 30 | Natalie Falch AUT · 2004 · WSV Fuegen | WSV Fuegen | 17.01 | — |
| 31 | Dzenifera Germane LAT · 2003 | — | 17.15 | — |
| 32 | Lara Della Mea ITA · 1999 · C.S. ESERCITO | C.S. ESERCITO | 17.43 | — |
| 33 | Melanie Meillard SUI · 1998 · Heremencia | Heremencia | 17.48 | — |
| 34 | Neja Dvornik SLO · 2001 · DVO - SK Dvornik transport | DVO - SK Dvornik transport | 17.56 | — |
| 35 | Moa Bostroem Mussener SWE · 2001 · Uppsala SLK | Uppsala SLK | 17.67 | — |
| 36 | Emilia Mondinelli ITA · 2004 · GRUPPO SCIATORI FIAMME GIALLE | GRUPPO SCIATORI FIAMME GIALLE | 17.87 | — |
| 37 | Thea Emilie Benth Jellum NOR · 2003 · Eggedal IL | Eggedal IL | 17.89 | — |
| 37 | Liv Moritz USA · 2004 · Rocky · University of Denver Ski Team | University of Denver Ski Team | 17.89 | — |
| 39 | Katharina Huber AUT · 1995 · Sportunion Waidhofen Ybbs - Niedero | Sportunion Waidhofen Ybbs - Niedero | 18.09 | — |
| 40 | Nina O'Brien USA · 1997 · Eastern | — | 18.14 | — |
| 41 | Moa Landstroem SWE · 2005 · Vaesteras Slalomklubb | Vaesteras Slalomklubb | 18.17 | — |
| 42 | Caitlin Mcfarlane FRA · 2002 · S.C ST JEAN D AULPS | S.C ST JEAN D AULPS | 18.65 | — |
| 43 | Eliane Christen SUI · 1999 · Andermatt | Andermatt | 18.78 | — |
| 44 | Leonie Raich AUT · 2005 · SV Wenns | SV Wenns | 19.01 | — |
| 45 | Amelia Smart CAN · 1998 · International · ACA | ACA | 19.10 | — |
| 46 | Nika Tomsic SLO · 2000 · SKP - SK POHORJE | SKP - SK POHORJE | 19.14 | — |
| 47 | Chisaki Maeda JPN · 1998 · Murase Group Co.,Ltd. | Murase Group Co.,Ltd. | 19.22 | — |
| 48 | Beatrice Sola ITA · 2003 · GRUPPO SPORTIVO FIAMME ORO | GRUPPO SPORTIVO FIAMME ORO | 19.23 | — |
| 49 | Selina Egloff SUI · 2001 · Lischana Scuol | Lischana Scuol | 19.60 | — |
| 50 | Giorgia Collomb ITA · 2006 · C.S. CARABINIERI SEZ. SCI | C.S. CARABINIERI SEZ. SCI | 19.69 | — |
Points and positions as published by FIS; ranks within a filter are computed by SkiCommit, ties share a rank.