USCSA · Eastern
University of Rhode Island
Kingston, RI
- USCSA
- Eastern · Club alpine
- Men & women
Rhode IslandSki team
University of Rhode IslandUSCSA · Eastern · #33 power rank
- LevelEastern
- USCSA
- USCSA racers
- 19
- USCSA power rankscore 233.13
- #33
Ski team experience
Rhode Island ski team.
- Team athletes
- 19
- Men / women
- 0 / 0
Program overview
- SkiingUSCSA · Eastern
- Home venuesN/A
- SidesMen & women
Coaching staff
Coaching staff not on file yet.
Women
| # | Athlete | Yr · seasons left | SL | GS | Starts | Finish % |
|---|---|---|---|---|---|---|
| 1 | Aveline Pomposello URI · scorer | — | 92.29 | 76.04 | 2 | 100% |
| 2 | Anna Erb URI · scorer | — | 80.06 | 91.38 | 2 | 100% |
| 3 | Addison Manley URI · scorer | — | — | 119.54 | 1 | 100% |
| 4 | Martha Wilson URI | — | — | 236.37 | 1 | 100% |
| 5 | Sophia Snell URI | — | 358.92 | 298.14 | 2 | 100% |
| 6 | Katie Carver URI | — | 511.46 | 334.39 | 2 | 100% |
| 7 | Olivia Camire URI | — | 478.76 | 418.39 | 2 | 100% |
| 8 | Claire Papineau URI | — | 649.11 | 422.62 | 2 | 100% |
| 9 | Libby Dubitsky URI | — | 638.88 | — | 1 | 100% |
| 10 | Bryn Schneider URI | — | 770.87 | — | 1 | 100% |
| 11 | Taylor Kohrer URI | — | 871.07 | 816.04 | 2 | 100% |
Men
| # | Athlete | Yr · seasons left | SL | GS | Starts | Finish % |
|---|---|---|---|---|---|---|
| 1 | Will Chiarelli URI · scorer | — | — | 196.46 | 3 | 100% |
| 2 | Jj Wanek URI · scorer | — | 368.50 | 215.80 | 4 | 100% |
| 3 | Evan Fallon URI · scorer | — | — | 221.83 | 1 | 100% |
| 4 | Matthew Kyle URI | — | 316.47 | 277.01 | 2 | 100% |
| 5 | Liam Sabido URI | — | 660.28 | 428.22 | 4 | 100% |
| 6 | Mike Amighi URI | — | — | 559.85 | 1 | 100% |
| 7 | Daeven Goel URI | — | — | 650.80 | 1 | 100% |
| 8 | Nick Mancini URI | — | — | 676.14 | 1 | 100% |
Ranked on USCSA race results only; USCSA points are on their own scale. Athletes are listed under the team code they raced for on live-timing.com.
Team strength
USCSA points · best-three average · scoring line = 3rd best| Side | SL | GS | SG | DH | Athletes |
|---|---|---|---|---|---|
| Men | 448.42 line 660.28 | 211.36 line 221.83 | — line — | — line — | 8 |
| Women | 177.09 line 358.92 | 95.65 line 119.54 | — line — | — line — | 9 |
Power score 233.13: mean of the men’s and women’s best-three SL and GS averages, ranked #33 in its group.
Where do I fit is off for USCSA programs
FIS points are not comparable to USCSA points.
Your future in skiing starts here