USCSA · Eastern
University of Maine at Farmington
Farmington, ME
- USCSA
- Eastern · Varsity alpine
- Men & women
University of Maine at FarmingtonUSCSA · Eastern
- LevelEastern
- USCSA
- USCSA racers2025-26
- 13
- USCSA power rankscore 62.54
- —
Ski team experience
Maine at Farmington ski team.
- Team athletes
- 13
- Men / women
- 9 / 1
- International athletes
- 1
Program overview
- SkiingUSCSA · Eastern
- Home venuesSugarloaf Mountain
- SidesMen & women
Coaching staff
Coaching staff not on file yet.
Maine at Farmington has not posted its 2026-27 roster yet. Names are from the 2025-26 roster with class years projected forward; last season's seniors are omitted.
Women
| # | Athlete | Yr · seasons left | SL | GS | Starts | Finish % |
|---|---|---|---|---|---|---|
| 1 | Rosie St Cyr UMF · scorer | SO · ≤2 | 42.41 | 112.52 | 3 | 100% |
Men
| # | Athlete | Yr · seasons left | SL | GS | Starts | Finish % |
|---|---|---|---|---|---|---|
| 1 | Lance Dolan UMF · scorer · graduating | SR · ≤0 | 95.51 | 34.28 | 6 | 83% |
| 2 | Sam Roy UMF · scorer · graduating | SR · ≤0 | 60.15 | 35.07 | 6 | 83% |
| 3 | Magnus Riggs UMF · scorer | FR · ≤3 | 105.41 | 44.84 | 6 | 83% |
| 4 | Lake Lindelof UMF · graduating | SR · ≤0 | — | 48.35 | 5 | 100% |
| 5 | Sam Mckee UMF | — | — | 72.53 | 2 | 100% |
| 6 | Edison Sleeper UMF | FR · ≤3 | — | 86.62 | 2 | 100% |
| 7 | Declan Varnerin UMF | JR · ≤1 | — | 88.62 | 5 | 80% |
| 8 | Jay Oliver Schwartz UMF · graduating | SR · ≤0 | — | 108.68 | 2 | 100% |
| 9 | Kaden Salsbury UMF | FR · ≤3 | — | 119.52 | 2 | 100% |
| 10 | Chase Raven UMF | JR · ≤1 | 166.81 | 148.72 | 3 | 100% |
| 11 | Bora Kumuk UMF | SO · ≤2 | — | 168.02 | 2 | 100% |
| 12 | Jack Gilbert UMF | SO · ≤2 | — | 223.78 | 2 | 100% |
Ranked on USCSA race results only; USCSA points are on their own scale. Athletes are listed under the team code they raced for on live-timing.com.
Published roster
Women
| # | Athlete | Yr · seasons left | SL | GS |
|---|---|---|---|---|
| 1 | Hoku Caroselli USA · 2003 · scorer · graduating | SR · ≤0 | — | — |
| 2 | Rosie St. Cyr Pownal, ME · no FIS or USSA points found | SO · ≤2 | — | — |
Men
| # | Athlete | Yr · seasons left | SL | GS |
|---|---|---|---|---|
| 1 | Magnus Riggs USA · 2007 · scorer | FR · ≤3 | 121.73* | 190.20 |
| 2 | Lance Dolan USA · 2004 · scorer · graduating · list 2† | SR · ≤0 | 162.37 | — |
| 3 | Chase Raven USA · 2005 · scorer · list 4† | JR · ≤1 | 207.41 | 556.65 |
| 4 | Lake Lindelof USA · 2003 · graduating · list 2† | SR · ≤0 | 273.45 | 405.99 |
| 5 | Jay Oliver Schwartz USA · 2003 · graduating · list 4† | SR · ≤0 | 279.05 | 583.43 |
| 6 | Declan Varnerin USA · 2004 · list 2† | JR · ≤1 | 335.34 | 331.07 |
| 7 | Bora Kumuk TUR · 2006 | SO · ≤2 | 532.35 | 636.20 |
| 8 | Sam Roy USA · 2004 · graduating | SR · ≤0 | — | — |
| 9 | Jack Gilbert USA · 2005 | SO · ≤2 | — | — |
| 10 | Trent Beaudoin Farmington, ME · no FIS or USSA points found | SO · ≤2 | — | — |
| 11 | Sullivan Butler Carrabassett Valley, ME · no FIS or USSA points found | FR · ≤3 | — | — |
| 12 | Samuel McKee Wayne, ME · no FIS or USSA points found · graduating | SR · ≤0 | — | — |
| 13 | Kaden Salsbury Canaan, ME · no FIS or USSA points found | FR · ≤3 | — | — |
| 14 | Edison Sleeper Caribou, ME · no FIS or USSA points found | FR · ≤3 | — | — |
† Not on the current FIS list (licence not renewed yet this season); points are from the athlete’s most recent list.
* USSA national points, shown where the athlete has no FIS points in that discipline. Not directly comparable to FIS points.
Names from the school's published 2025-26 roster; FIS points attached by name from the athlete's most recent list. (source)
Team strength
USCSA points · best-three average · scoring line = 3rd best| Side | SL | GS | SG | DH | Athletes |
|---|---|---|---|---|---|
| Men | 87.02 line 105.41 | 38.06 line 44.84 | — line — | — line — | 12 |
| Women | — line — | — line — | — line — | — line — | 1 |
Power score 62.54: mean of the men’s and women’s best-three SL and GS averages (partial: one side is missing three ranked athletes, so it is unranked).
Where do I fit is off for USCSA programs
FIS points are not comparable to USCSA points.
Your future in skiing starts here