USCSA · Rocky Mountain
University of Colorado Boulder
Club team alongside the school's NCAA varsity program.
Boulder, CO
- USCSA
- Rocky Mountain · Club alpine
- Men & women
- Club team · varsity program: University of Colorado
Colorado BoulderSki team
University of Colorado BoulderUSCSA · Rocky Mountain · #9 power rank
- LevelRocky Mountain
- USCSA
- USCSA racers
- 38
- USCSA power rankscore 82.81
- #9
Ski team experience
Colorado Boulder ski team.
- Team athletes
- 38
- Men / women
- 0 / 0
Program overview
- SkiingUSCSA · Rocky Mountain
- Home venuesEldora
- SidesMen & women
Coaching staff
Coaching staff not on file yet.
Women
| # | Athlete | Yr · seasons left | SL | GS | Starts | Finish % |
|---|---|---|---|---|---|---|
| 1 | Jenna Blatchford UCOB · scorer | — | 65.86 | 56.57 | 7 | 100% |
| 2 | Sydney Kraabel UCOB · scorer | — | 59.37 | 60.27 | 7 | 86% |
| 3 | Kacey Benjaminson UCOB · scorer | — | 76.41 | 61.35 | 7 | 57% |
| 4 | Sophia Gardner UCOB | — | 85.17 | — | 2 | 100% |
| 5 | Nicole Nolting UCOB | — | 106.00 | 128.28 | 7 | 71% |
| 6 | Grace Jensen UCOB | — | 197.81 | 114.08 | 7 | 43% |
| 7 | Annika Ort UCOB | — | 118.64 | 151.07 | 7 | 86% |
| 8 | Ellie Dunham UCOB | — | 136.07 | 170.80 | 7 | 86% |
| 9 | Elizabeth Lipscomb UCOB | — | 141.11 | 136.32 | 6 | 100% |
| 10 | Hattie Sloane UCOB | — | 166.33 | — | 4 | 50% |
| 11 | Charlotte Harter UCOB | — | 173.37 | 333.01 | 5 | 80% |
| 12 | Neya Usheva UCOB | — | 248.40 | — | 4 | 75% |
| 13 | Grace Harris UCOB | — | 386.79 | 253.40 | 7 | 43% |
| 14 | Lia Borden UCOB | — | 297.00 | 330.29 | 7 | 86% |
| 15 | Eva Molloy UCOB | — | 302.43 | — | 2 | 50% |
| 16 | Molly Lynch UCOB | — | 314.01 | — | 1 | 100% |
| 17 | Abigail Stonefelt UCOB | — | 319.16 | 413.20 | 7 | 29% |
| 18 | Anastasia Maynard UCOB | — | 413.06 | 463.42 | 7 | 86% |
| 19 | Elizabeth Bower UCOB | — | 600.28 | 536.47 | 7 | 71% |
| 20 | Anna Rosenkrantz UCOB | — | 655.07 | — | 4 | 50% |
Men
| # | Athlete | Yr · seasons left | SL | GS | Starts | Finish % |
|---|---|---|---|---|---|---|
| 1 | Dylan Thompson UCOB · scorer | — | 96.67 | 74.56 | 7 | 71% |
| 2 | Jasper Schmidt UCOB · scorer | — | 115.55 | 98.84 | 7 | 71% |
| 3 | Dylan Kelly UCOB · scorer | — | 105.66 | 170.32 | 7 | 86% |
| 4 | James Mcnamar UCOB | — | 120.35 | 154.14 | 7 | 57% |
| 5 | Fynn Fischer UCOB | — | 188.34 | 122.63 | 7 | 71% |
| 6 | Riley Schmidt UCOB | — | 136.49 | 154.66 | 7 | 86% |
| 7 | Walter Lurie UCOB | — | 147.29 | — | 1 | 100% |
| 8 | Jaden Spitz UCOB | — | 201.98 | 151.82 | 7 | 86% |
| 9 | Francis Roth UCOB | — | 187.88 | 157.20 | 7 | 86% |
| 10 | Tanner Weiss UCOB | — | 192.33 | 177.90 | 4 | 100% |
| 11 | Daichi Nishimura UCOB | — | 213.86 | — | 1 | 100% |
| 12 | Tripp Mauldin UCOB | — | 281.43 | 235.45 | 7 | 86% |
| 13 | Jack Ruijssenaars UCOB | — | 516.80 | 268.92 | 7 | 43% |
| 14 | Ivan Jensen UCOB | — | 347.79 | 282.38 | 7 | 100% |
| 15 | Matt Diedrich UCOB | — | 327.91 | 325.75 | 7 | 71% |
| 16 | Kai Jefferson UCOB | — | 346.09 | 415.99 | 5 | 80% |
| 17 | John Duda UCOB | — | 770.76 | 554.70 | 6 | 33% |
| 18 | Michael Startek UCOB | — | — | 586.29 | 2 | 100% |
Ranked on USCSA race results only; USCSA points are on their own scale. Athletes are listed under the team code they raced for on live-timing.com.
Team strength
USCSA points · best-three average · scoring line = 3rd best| Side | SL | GS | SG | DH | Athletes |
|---|---|---|---|---|---|
| Men | 105.96 line 115.55 | 98.68 line 122.63 | — line — | — line — | 17 |
| Women | 67.21 line 76.41 | 59.40 line 61.35 | — line — | — line — | 20 |
Power score 82.81: mean of the men’s and women’s best-three SL and GS averages, ranked #9 in its group.
Where do I fit is off for USCSA programs
FIS points are not comparable to USCSA points.
Your future in skiing starts here