USCSA · Mideast
Syracuse University
Syracuse, NY
- USCSA
- Mideast · Club alpine
- Men & women
SyracuseSki team
Syracuse UniversityUSCSA · Mideast · #12 power rank
- LevelMideast
- USCSA
- USCSA racers
- 20
- USCSA power rankscore 94.06
- #12
Ski team experience
Syracuse ski team.
- Team athletes
- 20
- Men / women
- 0 / 0
Program overview
- SkiingUSCSA · Mideast
- Home venuesSong Mountain
- SidesMen & women
Coaching staff
Coaching staff not on file yet.
Women
| # | Athlete | Yr · seasons left | SL | GS | Starts | Finish % |
|---|---|---|---|---|---|---|
| 1 | Harper Travis SU · scorer | — | 86.32 | 84.81 | 11 | 45% |
| 2 | Brenna Butler SU · scorer | — | 120.52 | 97.36 | 13 | 85% |
| 3 | Ines Juguet SU · scorer | — | 101.35 | 117.73 | 6 | 83% |
| 4 | Matilda Nichols SU | — | 298.64 | 141.56 | 7 | 71% |
| 5 | Catherine Taylor SU | — | 150.85 | 145.99 | 13 | 77% |
| 6 | Caroline Kerner SU | — | 150.81 | — | 1 | 100% |
| 7 | Megan Eldred SU | — | 196.55 | 227.76 | 12 | 83% |
| 8 | Catherine Lynn SU | — | 247.08 | 233.05 | 7 | 71% |
| 9 | Irene De Pedro Garcia Cano SU | — | 266.85 | 322.99 | 8 | 63% |
Men
| # | Athlete | Yr · seasons left | SL | GS | Starts | Finish % |
|---|---|---|---|---|---|---|
| 1 | Patrick Debley SU · scorer | — | 63.95 | 91.62 | 10 | 80% |
| 2 | Mason Schlopy SU · scorer | — | 68.25 | 84.07 | 12 | 75% |
| 3 | Anthony Matusik SU · scorer | — | 104.16 | 118.29 | 12 | 50% |
| 4 | Wesley Stocken SU | — | 105.96 | 108.59 | 12 | 67% |
| 5 | Evan Fisichelli SU | — | 153.02 | 135.19 | 11 | 91% |
| 6 | Justin Gray SU | — | 158.99 | 139.53 | 9 | 78% |
| 7 | Billy Bernabe SU | — | 184.47 | 149.37 | 7 | 86% |
| 8 | Mack Bowen SU | — | 150.84 | 212.03 | 5 | 40% |
| 9 | John Hamilton SU | — | 285.70 | 181.92 | 3 | 67% |
| 10 | Townsend Southard Pantano SU | — | 401.99 | 399.33 | 3 | 100% |
| 11 | James Nagel SU | — | 421.05 | — | 1 | 100% |
Ranked on USCSA race results only; USCSA points are on their own scale. Athletes are listed under the team code they raced for on live-timing.com.
Team strength
USCSA points · best-three average · scoring line = 3rd best| Side | SL | GS | SG | DH | Athletes |
|---|---|---|---|---|---|
| Men | 78.79 line 104.16 | 94.76 line 108.59 | — line — | — line — | 11 |
| Women | 102.73 line 120.52 | 99.97 line 117.73 | — line — | — line — | 9 |
Power score 94.06: mean of the men’s and women’s best-three SL and GS averages, ranked #12 in its group.
Where do I fit is off for USCSA programs
FIS points are not comparable to USCSA points.
Your future in skiing starts here