USCSA · Allegheny
Pennsylvania State University
University Park, PA
- USCSA
- Allegheny · Club alpine
- Men & women
Pennsylvania StateSki team
Pennsylvania State UniversityUSCSA · Allegheny · #6 power rank
- LevelAllegheny
- USCSA
- USCSA racers
- 35
- USCSA power rankscore 74.42
- #6
Ski team experience
Pennsylvania State ski team.
- Team athletes
- 35
- Men / women
- 0 / 0
Program overview
- SkiingUSCSA · Allegheny
- Home venuesTussey Mountain
- SidesMen & women
Coaching staff
Coaching staff not on file yet.
Women
| # | Athlete | Yr · seasons left | SL | GS | Starts | Finish % |
|---|---|---|---|---|---|---|
| 1 | Parizek Zoe PNST · scorer | — | 30.00 | 36.57 | 8 | 100% |
| 2 | Railsback Aurora PNST · scorer | — | 72.54 | 121.18 | 8 | 88% |
| 3 | Mole Carolyn PNST · scorer | — | 99.83 | 78.90 | 6 | 67% |
| 4 | Carls Emmylu PNST | — | 82.65 | 91.68 | 6 | 83% |
| 5 | Decker Sylvia PNST | — | 108.75 | 163.85 | 7 | 100% |
| 6 | Donovan Sophie PNST | — | 212.10 | 126.74 | 6 | 67% |
| 7 | Baughman Riley PNST | — | 145.31 | 134.42 | 8 | 100% |
| 8 | Osuchowski Kat PNST | — | 213.57 | 148.92 | 8 | 63% |
| 9 | Lantz Cameron PNST | — | 169.39 | 211.25 | 6 | 50% |
| 10 | Triola Siena PNST | — | 170.97 | 220.40 | 4 | 75% |
| 11 | Zoe Parizek PNST | — | — | 177.34 | 1 | 100% |
| 12 | Carolyn Mole PNST | — | 452.88 | 232.95 | 2 | 100% |
| 13 | Rozentuler Maria PNST | — | 238.85 | 282.59 | 6 | 83% |
| 14 | Aurora Railsback PNST | — | 298.93 | 242.06 | 2 | 100% |
| 15 | Algranati Samantha PNST | — | 307.43 | 364.34 | 4 | 100% |
| 16 | Riley Baughman PNST | — | 358.08 | 337.73 | 2 | 100% |
| 17 | Etheridge Rory PNST | — | — | 350.54 | 2 | 100% |
| 18 | Sylvia Decker PNST | — | 380.04 | — | 1 | 100% |
| 19 | Kat Osuchowski PNST | — | — | 441.45 | 1 | 100% |
| 20 | Vashaw Allison PNST | — | 452.51 | 510.65 | 6 | 50% |
| 21 | Mota Rodembusch Manoela PNST | — | — | 800.82 | 2 | 50% |
Men
| # | Athlete | Yr · seasons left | SL | GS | Starts | Finish % |
|---|---|---|---|---|---|---|
| 1 | Morris Samuel PNST · scorer | — | 76.98 | 30.00 | 6 | 83% |
| 2 | Gupta Shayan PNST · scorer | — | — | 36.77 | 5 | 80% |
| 3 | Lafalce Thomas PNST · scorer | — | 107.60 | 70.57 | 8 | 63% |
| 4 | Lee Maddox PNST | — | — | 73.19 | 5 | 80% |
| 5 | Hughes Quinn PNST | — | 178.76 | 85.18 | 10 | 70% |
| 6 | Sonkin Benjamin PNST | — | 200.30 | 153.14 | 10 | 60% |
| 7 | Scott Thomas PNST | — | 189.60 | 206.89 | 10 | 90% |
| 8 | Jensen Alexander Richard PNST | — | 338.50 | 226.98 | 8 | 63% |
| 9 | Konicek Rowan PNST | — | 359.71 | 340.05 | 8 | 63% |
| 10 | Auger Adam PNST | — | 400.78 | — | 2 | 50% |
| 11 | Neuffer John PNST | — | 405.03 | 426.71 | 8 | 100% |
| 12 | Bourne Perry PNST | — | 420.17 | 500.68 | 8 | 63% |
| 13 | Steele Matthew PNST | — | — | 713.32 | 4 | 75% |
| 14 | Ludwig Jackson PNST | — | — | 722.32 | 2 | 50% |
Ranked on USCSA race results only; USCSA points are on their own scale. Athletes are listed under the team code they raced for on live-timing.com.
Team strength
USCSA points · best-three average · scoring line = 3rd best| Side | SL | GS | SG | DH | Athletes |
|---|---|---|---|---|---|
| Men | 121.11 line 178.76 | 45.78 line 70.57 | — line — | — line — | 13 |
| Women | 61.73 line 82.65 | 69.05 line 91.68 | — line — | — line — | 20 |
Power score 74.42: mean of the men’s and women’s best-three SL and GS averages, ranked #6 in its group.
Where do I fit is off for USCSA programs
FIS points are not comparable to USCSA points.
Your future in skiing starts here