USCSA · Midwest
Northern Michigan University
Marquette, MI
- USCSA
- Midwest · Varsity alpine
- Men & women
Northern Michigan UniversityUSCSA · Midwest
- LevelMidwest
- USCSA
- USCSA racers2026-27
- 16
- USCSA power rankscore 77.97
- —
Ski team experience
Northern Michigan ski team.
- Team athletes
- 16
- Men / women
- 6 / 10
- International athletes
- 2
Program overview
- SkiingUSCSA · Midwest
- Home venuesMarquette mt
- SidesMen & women
Coaching staff
Coaching staff not on file yet.
Women
| # | Athlete | Yr · seasons left | SL | GS | Starts | Finish % |
|---|---|---|---|---|---|---|
| 1 | Ashley Schaffer NMU · scorer | SO · ≤3 | 67.83 | — | 2 | 50% |
| 2 | Tommie Jo Springer NMU · scorer | SR · ≤1 | 73.14 | — | 2 | 100% |
| 3 | Blanca Srock NMU · scorer | — | 88.07 | 108.17 | 3 | 67% |
| 4 | Onalee Wallis NMU | JR · ≤2 | 412.53 | 90.71 | 2 | 100% |
| 5 | Madalyn Stern NMU | — | 112.16 | — | 2 | 100% |
| 6 | Julia Greene NMU | SR · ≤1 | 139.90 | — | 1 | 100% |
| 7 | Anna Roethlisberger NMU | JR · ≤2 | 141.01 | — | 1 | 100% |
| 8 | Maya Bubolz NMU | — | 144.35 | — | 1 | 100% |
| 9 | Georgette Sake NMU | SR · ≤1 | 153.25 | — | 1 | 100% |
| 10 | Camryn Zotalis NMU | SO · ≤3 | 195.96 | — | 1 | 100% |
| 11 | Lucy Stern NMU | SO · ≤3 | 311.97 | — | 1 | 100% |
| 12 | Cassidy Whitener NMU | SR · ≤1 | 354.13 | — | 1 | 100% |
Men
| # | Athlete | Yr · seasons left | SL | GS | Starts | Finish % |
|---|---|---|---|---|---|---|
| 1 | Kyan Hopke NMU · scorer | JR · ≤2 | — | 51.18 | 1 | 100% |
| 2 | Noah Bindas NMU · scorer | SO · ≤3 | 51.87 | — | 1 | 100% |
| 3 | Reed Heathman NMU · scorer | — | 61.04 | 126.63 | 2 | 100% |
| 4 | Anthony Petkov NMU | JR · ≤2 | 107.60 | 74.39 | 2 | 100% |
Ranked on USCSA race results only; USCSA points are on their own scale. Athletes are listed under the team code they raced for on live-timing.com.
Published roster
Women
| # | Athlete | Yr · seasons left | SL | GS |
|---|---|---|---|---|
| 1 | Sophia Stanley USA · 2006 · scorer | FR · ≤4 | 85.93 | 86.21 |
| 2 | Ashley Schaffer USA · 2006 · scorer · list 4† | SO · ≤3 | 90.36 | 230.74 |
| 3 | Marisa Witte USA · 2006 · scorer | JR · ≤2 | 110.72 | 146.60 |
| 4 | Camryn Zotalis USA · 2006 · list 4† | SO · ≤3 | 174.40 | 253.16 |
| 5 | Lucy Stern USA · 2007 | SO · ≤3 | 178.00 | 225.22 |
| 6 | Anna Roethlisberger USSA licence only* · 2005 | JR · ≤2 | 188.62* | 210.29* |
| 7 | Cassidy Whitener USA · 2005 | SR · ≤1 | — | — |
| 8 | Tommie Jo Springer USA · 2005 | SR · ≤1 | — | — |
| 9 | Julia Greene POL · 2004 | SR · ≤1 | — | — |
| 10 | Onalee Wallis USSA licence only* · 2005 | JR · ≤2 | — | — |
| 11 | Grace Kondrakiew Slinger, Wisconsin / · no FIS or USSA points found | FR · ≤4 | — | — |
| 12 | Annika Nye Wausau, Wisconsin · no FIS or USSA points found | SR · ≤1 | — | — |
| 13 | Georgette Sake Cadillac, Mich. · no FIS or USSA points found | SR · ≤1 | — | — |
| 14 | Emilie Wiggins Grand Blanc, Michigan / · no FIS or USSA points found | FR · ≤4 | — | — |
† Not on the current FIS list (licence not renewed yet this season); points are from the athlete’s most recent list.
* USSA national points, shown where the athlete has no FIS points in that discipline. Not directly comparable to FIS points.
Men
| # | Athlete | Yr · seasons left | SL | GS |
|---|---|---|---|---|
| 1 | Kyan Hopke USA · 2006 · scorer · list 4† | JR · ≤2 | 59.69 | 96.43 |
| 2 | Noah Bindas USA · 2005 · scorer · list 4† | SO · ≤3 | 60.29 | 61.75 |
| 3 | Cashton Jaeger USA · 2005 · scorer · list 4† | SO · ≤3 | 61.81 | 75.71 |
| 4 | Eli Heathman USA · 2006 | SO · ≤3 | 70.97 | 93.62 |
| 5 | Anthony Petkov BUL · 2005 | JR · ≤2 | 72.11 | 105.09 |
| 6 | Broden Janczarek USA · 2006 · list 4† | FR · ≤4 | 135.25 | 107.92 |
† Not on the current FIS list (licence not renewed yet this season); points are from the athlete’s most recent list.
* USSA national points, shown where the athlete has no FIS points in that discipline. Not directly comparable to FIS points.
Names from the school's published 2026-27 roster; FIS points attached by name from the athlete's most recent list. (source)
Team strength
USCSA points · best-three average · scoring line = 3rd best| Side | SL | GS | SG | DH | Athletes |
|---|---|---|---|---|---|
| Men | 73.50 line 107.60 | 84.07 line 126.63 | — line — | — line — | 3 |
| Women | 76.35 line 88.07 | — line — | — line — | — line — | 12 |
Power score 77.97: mean of the men’s and women’s best-three SL and GS averages (partial: one side is missing three ranked athletes, so it is unranked).
Where do I fit is off for USCSA programs
FIS points are not comparable to USCSA points.
Your future in skiing starts here