USCSA · Mideast
Hobart and William Smith Colleges
Geneva, NY
- USCSA
- Mideast · Varsity alpine
- Men & women
Hobart and William Smith CollegesUSCSA · Mideast · #4 power rank
- LevelMideast
- USCSA
- USCSA racers2026-27
- 23
- USCSA power rankscore 61.87
- #4
Ski team experience
Hobart and William Smith Colleges ski team.
- Team athletes
- 23
- Men / women
- 6 / 10
- International athletes
- 3
Program overview
- SkiingUSCSA · Mideast
- Home venuesBristol Mountain & Hunt Hollow
- SidesMen & women
Coaching staff
Coaching staff not on file yet.
Women
| # | Athlete | Yr · seasons left | SL | GS | Starts | Finish % |
|---|---|---|---|---|---|---|
| 1 | Aspen Mcauley HWS · scorer | SO · ≤3 | 27.26 | 29.72 | 15 | 80% |
| 2 | Kate Broderick HWS · scorer | — | 77.29 | — | 7 | 86% |
| 3 | Julia Bragg HWS · scorer | — | 200.89 | 85.41 | 11 | 82% |
| 4 | Mia Crivelli HWS | JR · ≤2 | 116.82 | 171.46 | 14 | 71% |
| 5 | Delaney Remington HWS | SO · ≤3 | 140.86 | 121.55 | 14 | 64% |
| 6 | Emily Cain HWS | SR · ≤1 | 169.08 | 146.88 | 15 | 80% |
| 7 | Ludovica Corte HWS | SO · ≤3 | — | 176.02 | 6 | 50% |
| 8 | Maryli Nielsen HWS | SO · ≤3 | — | 237.43 | 5 | 40% |
| 9 | Madison Campisi HWS | — | 255.52 | — | 1 | 100% |
| 10 | Sophia Pomposello HWS | SR · ≤1 | 318.67 | 365.17 | 4 | 100% |
| 11 | Virginia Ritchay HWS | JR · ≤2 | 358.52 | 445.70 | 4 | 100% |
| 12 | Cate Mcdonald HWS | JR · ≤2 | 420.36 | 446.48 | 3 | 100% |
| 13 | Caroline Gharibian HWS | SR · ≤1 | 430.16 | — | 2 | 100% |
Men
| # | Athlete | Yr · seasons left | SL | GS | Starts | Finish % |
|---|---|---|---|---|---|---|
| 1 | Will Patton HWS · scorer | — | 28.00 | 30.00 | 14 | 71% |
| 2 | Zachary Wargo HWS · scorer | SO · ≤3 | 47.55 | 83.28 | 14 | 71% |
| 3 | Ethan Hine HWS · scorer | SR · ≤1 | 48.74 | 58.62 | 13 | 62% |
| 4 | Luke Ward HWS | — | 70.69 | 82.85 | 14 | 64% |
| 5 | Jake Labanowski HWS | JR · ≤2 | 78.70 | 71.49 | 13 | 69% |
| 6 | Jack Ross HWS | — | 85.59 | — | 2 | 50% |
| 7 | Jack Meagher HWS | — | 87.91 | 136.96 | 8 | 75% |
| 8 | Rex Eidlin HWS | — | 90.98 | 105.06 | 7 | 71% |
| 9 | Benjamin Bush HWS | SO · ≤3 | 145.93 | 96.57 | 5 | 100% |
| 10 | Chas Doerflinger HWS | SR · ≤1 | 189.11 | 212.50 | 3 | 100% |
Ranked on USCSA race results only; USCSA points are on their own scale. Athletes are listed under the team code they raced for on live-timing.com.
Published roster
Women
| # | Athlete | Yr · seasons left | SL | GS |
|---|---|---|---|---|
| 1 | Aspen Mcauley USA · 2005 · scorer · list 4† | SO · ≤3 | 95.00 | 81.72 |
| 2 | Clara Chaput CAN · 2007 · scorer | FR · ≤4 | 163.32 | 87.97 |
| 3 | Erin Reilly USA · 2008 · scorer · list 4† | FR · ≤4 | 100.18 | 119.27 |
| 4 | Mackenzie Culgin USA · 2008 · list 4† | FR · ≤4 | 202.83 | 103.28 |
| 5 | Helaina Rivers JAM · 2007 | FR · ≤4 | 173.01 | 201.64 |
| 6 | Henniyah Rivers JAM · 2007 | FR · ≤4 | 205.31 | 255.01 |
| 7 | Georgia Levitas USA · 2008 · list 4† | FR · ≤4 | 331.80 | 329.49 |
| 8 | Delaney Remington USA · 2006 · list 4† | SO · ≤3 | 459.75 | — |
| 9 | Lily Winch USA · 2005 | JR · ≤2 | — | — |
| 10 | Avery Kita USA · 2007 | FR · ≤4 | — | — |
| 11 | Augustus Barkyoumb Burlington, Vt. / · no FIS or USSA points found | FR · ≤4 | — | — |
| 12 | Benjamin Cavenagh Philadelphia, Pa. / · no FIS or USSA points found | FR · ≤4 | — | — |
| 13 | Michael Cioci Randolph, N.J. / · no FIS or USSA points found | SR · ≤1 | — | — |
| 14 | Chas Doerflinger Livonia, N.Y. · no FIS or USSA points found | SR · ≤1 | — | — |
| 15 | Johnny Haggerty Victor, N.Y. · no FIS or USSA points found | SR · ≤1 | — | — |
| 16 | Timothy McKeever Summit, N.J. · no FIS or USSA points found | SR · ≤1 | — | — |
| 17 | Jonah Saux / · no FIS or USSA points found | FR · ≤4 | — | — |
| 18 | RT Steinman Union Township, N.J. · no FIS or USSA points found | JR · ≤2 | — | — |
| 19 | Emily Cain Fairport, N.Y. · no FIS or USSA points found | SR · ≤1 | — | — |
| 20 | Ludovica Corte Turin, Italy · no FIS or USSA points found | SO · ≤3 | — | — |
| 21 | Mia Crivelli Brewster, N.Y. · no FIS or USSA points found | JR · ≤2 | — | — |
| 22 | Caroline Gharibian Wayne, N.J. · no FIS or USSA points found | SR · ≤1 | — | — |
| 23 | Katie Ingle Marion, Mass. · no FIS or USSA points found | SR · ≤1 | — | — |
| 24 | Callie Little Dansville, N.Y. · no FIS or USSA points found | JR · ≤2 | — | — |
| 25 | Cate McDonald Canterbury, N.H. · no FIS or USSA points found | JR · ≤2 | — | — |
| 26 | MaryLi Nielsen Wayland, N.Y. · no FIS or USSA points found | SO · ≤3 | — | — |
| 27 | Sophia Pomposello Ridgefield, Conn. · no FIS or USSA points found | SR · ≤1 | — | — |
| 28 | Virginia Ritchay Louisville, Ky. · no FIS or USSA points found | JR · ≤2 | — | — |
† Not on the current FIS list (licence not renewed yet this season); points are from the athlete’s most recent list.
Men
| # | Athlete | Yr · seasons left | SL | GS |
|---|---|---|---|---|
| 1 | Zachary Wargo USA · 2007 · scorer · list 2† | SO · ≤3 | 94.11 | 90.52 |
| 2 | Benjamin Bush USA · 2007 · scorer · list 2† | SO · ≤3 | 188.63 | 216.37 |
| 3 | Jake Labanowski USA · 2005 · scorer · list 2† | JR · ≤2 | 301.50 | 202.11 |
| 4 | William Patton USA · 2004 | JR · ≤2 | — | — |
| 5 | Ethan Hine USA · 2004 | SR · ≤1 | — | — |
| 6 | Jonathan Schreiber USA · 2008 | FR · ≤4 | — | — |
† Not on the current FIS list (licence not renewed yet this season); points are from the athlete’s most recent list.
Names from the school's published 2026-27 roster; FIS points attached by name from the athlete's most recent list. (source)
Team strength
USCSA points · best-three average · scoring line = 3rd best| Side | SL | GS | SG | DH | Athletes |
|---|---|---|---|---|---|
| Men | 41.43 line 48.74 | 53.37 line 71.49 | — line — | — line — | 10 |
| Women | 73.79 line 116.82 | 78.89 line 121.55 | — line — | — line — | 11 |
Power score 61.87: mean of the men’s and women’s best-three SL and GS averages, ranked #4 in its group.
Where do I fit is off for USCSA programs
FIS points are not comparable to USCSA points.
Your future in skiing starts here