USCSA · Mideast
Hamilton College
Clinton, NY
- USCSA
- Mideast · Club alpine
- Men & women
Hamilton CollegeSki team
Hamilton CollegeUSCSA · Mideast · #14 power rank
- LevelMideast
- USCSA
- USCSA racers
- 19
- USCSA power rankscore 103.48
- #14
Ski team experience
Hamilton College ski team.
- Team athletes
- 19
- Men / women
- 0 / 0
Program overview
- SkiingUSCSA · Mideast
- Home venuesLabrador Mountain
- SidesMen & women
Coaching staff
Coaching staff not on file yet.
Women
| # | Athlete | Yr · seasons left | SL | GS | Starts | Finish % |
|---|---|---|---|---|---|---|
| 1 | Charlotte Osgood HAM · scorer | — | 49.86 | 85.34 | 14 | 86% |
| 2 | Dana Schwartz HAM · scorer | — | 64.92 | 85.77 | 14 | 86% |
| 3 | Claire Patton HAM · scorer | — | 107.50 | 91.46 | 7 | 57% |
| 4 | Reilly Loughman HAM | — | 135.03 | 110.27 | 13 | 69% |
| 5 | Sarah Creamer HAM | — | 214.74 | 136.03 | 3 | 67% |
| 6 | Samantha Rainero HAM | — | 379.56 | 139.80 | 7 | 57% |
| 7 | Finley Knapp HAM | — | 234.34 | 163.20 | 9 | 33% |
| 8 | Kate Connolly HAM | — | 250.66 | 293.70 | 7 | 100% |
| 9 | Tovah Falck HAM | — | 255.65 | 265.87 | 11 | 82% |
| 10 | Jordana Eichel HAM | — | 387.67 | — | 2 | 100% |
| 11 | Charlotte Kenna HAM | — | 463.80 | 487.77 | 5 | 80% |
| 12 | Megan Serpa HAM | — | 514.19 | 493.57 | 4 | 100% |
| 13 | Katelyn Zidow HAM | — | 635.32 | 691.88 | 2 | 100% |
Men
| # | Athlete | Yr · seasons left | SL | GS | Starts | Finish % |
|---|---|---|---|---|---|---|
| 1 | Ian Seelert HAM · scorer | — | 67.42 | 110.04 | 11 | 82% |
| 2 | Zach Tracy HAM · scorer | — | 91.11 | 155.09 | 8 | 88% |
| 3 | Ian Holmes HAM · scorer | — | 231.92 | 155.19 | 8 | 88% |
| 4 | Keito Puttkammer HAM | — | 178.10 | 187.37 | 12 | 67% |
| 5 | John-Charles Gaillard HAM | — | 285.38 | 325.87 | 10 | 100% |
| 6 | Jack Yoon HAM | — | 406.18 | 491.83 | 10 | 70% |
Ranked on USCSA race results only; USCSA points are on their own scale. Athletes are listed under the team code they raced for on live-timing.com.
Team strength
USCSA points · best-three average · scoring line = 3rd best| Side | SL | GS | SG | DH | Athletes |
|---|---|---|---|---|---|
| Men | 112.21 line 178.10 | 140.11 line 155.19 | — line — | — line — | 6 |
| Women | 74.09 line 107.50 | 87.52 line 91.46 | — line — | — line — | 13 |
Power score 103.48: mean of the men’s and women’s best-three SL and GS averages, ranked #14 in its group.
Where do I fit is off for USCSA programs
FIS points are not comparable to USCSA points.
Your future in skiing starts here