USCSA · Mideast
Cornell University
Ithaca, NY
- USCSA
- Mideast · Club alpine
- Men & women
CornellSki team
Cornell UniversityUSCSA · Mideast · #11 power rank
- LevelMideast
- USCSA
- USCSA racers
- 25
- USCSA power rankscore 93.57
- #11
Ski team experience
Cornell ski team.
- Team athletes
- 25
- Men / women
- 0 / 0
Program overview
- SkiingUSCSA · Mideast
- Home venuesGreek Peak Mountain
- SidesMen & women
Coaching staff
Coaching staff not on file yet.
Women
| # | Athlete | Yr · seasons left | SL | GS | Starts | Finish % |
|---|---|---|---|---|---|---|
| 1 | Abigail Miller CORN · scorer | — | 81.98 | 96.35 | 15 | 60% |
| 2 | Alexandra Griffin CORN · scorer | — | 106.25 | 116.15 | 15 | 73% |
| 3 | Sophia Engelen CORN · scorer | — | 176.25 | 116.37 | 11 | 82% |
| 4 | Emmy Kanarowski CORN | — | 277.85 | 187.73 | 8 | 88% |
| 5 | Haleigh Heubeck CORN | — | 300.55 | 203.81 | 4 | 75% |
| 6 | Grace Rainero CORN | — | 212.23 | 205.28 | 10 | 90% |
| 7 | Eleanor Sheridan CORN | — | — | 229.37 | 3 | 33% |
| 8 | Phoebe Savoie CORN | — | 230.31 | 304.54 | 7 | 71% |
| 9 | Pilar Gamage CORN | — | 315.44 | 242.08 | 7 | 57% |
| 10 | Natalie Balinskiy CORN | — | 260.75 | 250.91 | 5 | 60% |
| 11 | Waka Horie CORN | — | 267.60 | 252.56 | 3 | 67% |
| 12 | Alita Saenz CORN | — | — | 273.07 | 2 | 50% |
| 13 | Verena Padres CORN | — | 508.88 | 656.28 | 3 | 100% |
| 14 | Ashley Padres CORN | — | 606.93 | 581.48 | 5 | 80% |
Men
| # | Athlete | Yr · seasons left | SL | GS | Starts | Finish % |
|---|---|---|---|---|---|---|
| 1 | Antoine Marc CORN · scorer | — | 37.53 | 63.92 | 12 | 83% |
| 2 | Moksh Patel CORN · scorer | — | 95.85 | 55.78 | 9 | 67% |
| 3 | Lukas Schemmel CORN · scorer | — | 79.95 | 98.70 | 10 | 90% |
| 4 | Jacob Temes CORN | — | 93.58 | 137.26 | 10 | 50% |
| 5 | Luke Jablonski CORN | — | 171.82 | 180.89 | 5 | 60% |
| 6 | James Hayman CORN | — | 221.58 | 235.76 | 8 | 75% |
| 7 | Scott Norris CORN | — | 262.78 | 240.32 | 8 | 50% |
| 8 | William Weber CORN | — | 243.42 | 279.25 | 7 | 71% |
| 9 | Baz Rivera CORN | — | 354.23 | 331.43 | 6 | 83% |
| 10 | Andrew Tunks CORN | — | 393.70 | 373.92 | 7 | 57% |
| 11 | Philippe Greiner CORN | — | 390.58 | 385.91 | 4 | 100% |
Ranked on USCSA race results only; USCSA points are on their own scale. Athletes are listed under the team code they raced for on live-timing.com.
Team strength
USCSA points · best-three average · scoring line = 3rd best| Side | SL | GS | SG | DH | Athletes |
|---|---|---|---|---|---|
| Men | 70.35 line 93.58 | 72.80 line 98.70 | — line — | — line — | 11 |
| Women | 121.49 line 176.25 | 109.62 line 116.37 | — line — | — line — | 14 |
Power score 93.57: mean of the men’s and women’s best-three SL and GS averages, ranked #11 in its group.
Where do I fit is off for USCSA programs
FIS points are not comparable to USCSA points.
Your future in skiing starts here