USCSA · Rocky Mountain
Colorado State University
Fort Collins, CO
- USCSA
- Rocky Mountain · Club alpine
- Men & women
Colorado StateSki team
Colorado State UniversityUSCSA · Rocky Mountain · #41 power rank
- LevelRocky Mountain
- USCSA
- USCSA racers
- 18
- USCSA power rankscore 266.75
- #41
Ski team experience
Colorado State ski team.
- Team athletes
- 18
- Men / women
- 0 / 0
Program overview
- SkiingUSCSA · Rocky Mountain
- Home venuesEldora
- SidesMen & women
Coaching staff
Coaching staff not on file yet.
Women
| # | Athlete | Yr · seasons left | SL | GS | Starts | Finish % |
|---|---|---|---|---|---|---|
| 1 | Bianca Cirne CSU · scorer | — | — | 168.19 | 3 | 67% |
| 2 | Zia Szabadi CSU · scorer | — | 189.77 | 238.72 | 5 | 60% |
| 3 | Mackenzie Louthan-Green CSU · scorer | — | 301.48 | 211.89 | 5 | 100% |
| 4 | Faith Dodge CSU | — | 252.74 | 263.71 | 7 | 86% |
| 5 | Sofie Kaaen CSU | — | 283.76 | 262.25 | 5 | 60% |
| 6 | Morley Schroeder CSU | — | 311.09 | 272.85 | 5 | 80% |
| 7 | Gianna Wall CSU | — | 279.88 | 375.09 | 5 | 80% |
| 8 | Madeline Mccarver CSU | — | 424.56 | 320.05 | 5 | 100% |
| 9 | Emily Bastille CSU | — | — | 370.43 | 3 | 67% |
| 10 | Julia Bastille CSU | — | — | 374.85 | 3 | 100% |
| 11 | Margaret Monaghan CSU | — | — | 397.53 | 2 | 50% |
| 12 | Katherine Hornburg CSU | — | 682.40 | — | 2 | 50% |
| 13 | Madison Fromma CSU | — | 792.77 | — | 1 | 100% |
Men
| # | Athlete | Yr · seasons left | SL | GS | Starts | Finish % |
|---|---|---|---|---|---|---|
| 1 | Spencer Peterson CSU · scorer | — | 108.10 | 131.73 | 7 | 86% |
| 2 | Parker Schmidt CSU · scorer | — | 302.15 | 350.71 | 7 | 43% |
| 3 | Evan Elmendorf CSU · scorer | — | — | 310.64 | 3 | 67% |
| 4 | Garret Anderson CSU | — | — | 392.28 | 1 | 100% |
| 5 | Jacob Kovacs CSU | — | 656.40 | 475.04 | 7 | 43% |
Ranked on USCSA race results only; USCSA points are on their own scale. Athletes are listed under the team code they raced for on live-timing.com.
Team strength
USCSA points · best-three average · scoring line = 3rd best| Side | SL | GS | SG | DH | Athletes |
|---|---|---|---|---|---|
| Men | 355.55 line 656.40 | 264.36 line 350.71 | — line — | — line — | 5 |
| Women | 240.80 line 279.88 | 206.27 line 238.72 | — line — | — line — | 11 |
Power score 266.75: mean of the men’s and women’s best-three SL and GS averages, ranked #41 in its group.
Where do I fit is off for USCSA programs
FIS points are not comparable to USCSA points.
Your future in skiing starts here