USCSA · Mideast
Colgate University
Hamilton, NY
- USCSA
- Mideast · Club alpine
- Men & women
ColgateSki team
Colgate UniversityUSCSA · Mideast · #5 power rank
- LevelMideast
- USCSA
- USCSA racers
- 26
- USCSA power rankscore 64.51
- #5
Ski team experience
Colgate ski team.
- Team athletes
- 26
- Men / women
- 0 / 0
Program overview
- SkiingUSCSA · Mideast
- Home venuesSong Mountain
- SidesMen & women
Coaching staff
Coaching staff not on file yet.
Women
| # | Athlete | Yr · seasons left | SL | GS | Starts | Finish % |
|---|---|---|---|---|---|---|
| 1 | Kate Goodrich COLG · scorer | — | 32.53 | 61.59 | 12 | 67% |
| 2 | Carissa Dunlap COLG · scorer | — | 51.08 | 75.89 | 15 | 87% |
| 3 | Charlotte Morris COLG · scorer | — | 51.55 | 63.88 | 15 | 87% |
| 4 | Maylia Lohman COLG | — | 69.39 | 86.83 | 15 | 73% |
| 5 | Kaitlyn Willett COLG | — | 101.88 | 149.52 | 6 | 67% |
| 6 | Elizabeth Blanchard COLG | — | 133.90 | 148.65 | 12 | 83% |
| 7 | Camille Collins COLG | — | 138.98 | — | 4 | 75% |
| 8 | Lily Buckley COLG | — | 195.82 | — | 2 | 100% |
| 9 | Riley Raymond COLG | — | 232.85 | 200.80 | 5 | 40% |
| 10 | Sarah Tiru COLG | — | 294.86 | — | 3 | 67% |
| 11 | Avery Jaffe COLG | — | — | 343.35 | 2 | 50% |
| 12 | Ana Vorderwuelbecke COLG | — | 427.09 | — | 1 | 100% |
| 13 | Hannah Liberman COLG | — | — | 456.77 | 2 | 50% |
| 14 | Amy Zhou COLG | — | 461.62 | — | 1 | 100% |
| 15 | Cambree Burke COLG | — | 511.81 | 485.35 | 2 | 100% |
Men
| # | Athlete | Yr · seasons left | SL | GS | Starts | Finish % |
|---|---|---|---|---|---|---|
| 1 | Cole Sachs COLG · scorer | — | 30.00 | 31.50 | 14 | 79% |
| 2 | William Fraser COLG · scorer | — | 80.45 | 92.81 | 14 | 79% |
| 3 | Tripp Beltz COLG · scorer | — | 95.81 | — | 7 | 43% |
| 4 | Rafael Sanchez Lazaro COLG | — | 128.14 | 107.02 | 12 | 83% |
| 5 | Robert Keller COLG | — | 111.32 | 144.89 | 6 | 50% |
| 6 | Renzo Digrande COLG | — | 121.77 | 125.65 | 6 | 100% |
| 7 | Erik Bergstrom COLG | — | 239.35 | 121.97 | 9 | 56% |
| 8 | Andrew Lehman COLG | — | 126.83 | 209.63 | 8 | 75% |
| 9 | Matt Mccallum COLG | — | 133.98 | 156.04 | 9 | 78% |
| 10 | Justin Selan COLG | — | — | 250.02 | 2 | 50% |
| 11 | Viktor Maag COLG | — | 287.85 | 397.30 | 2 | 100% |
Ranked on USCSA race results only; USCSA points are on their own scale. Athletes are listed under the team code they raced for on live-timing.com.
Team strength
USCSA points · best-three average · scoring line = 3rd best| Side | SL | GS | SG | DH | Athletes |
|---|---|---|---|---|---|
| Men | 68.75 line 95.81 | 77.11 line 107.02 | — line — | — line — | 10 |
| Women | 45.05 line 51.55 | 67.12 line 75.89 | — line — | — line — | 13 |
Power score 64.51: mean of the men’s and women’s best-three SL and GS averages, ranked #5 in its group.
Where do I fit is off for USCSA programs
FIS points are not comparable to USCSA points.
Your future in skiing starts here