USCSA · Eastern
Clarkson University
Potsdam, NY
- USCSA
- Eastern · Varsity alpine
- Men & women
Clarkson UniversityUSCSA · Eastern · #3 power rank
- LevelEastern
- USCSA
- USCSA racers2025-26
- 22
- USCSA power rankscore 59.09
- #3
Ski team experience
Clarkson ski team.
- Team athletes
- 22
- Men / women
- 13 / 10
- International athletes
- 3
Program overview
- SkiingUSCSA · Eastern
- Home venuesWhite Face
- SidesMen & women
Coaching staff
Coaching staff not on file yet.
Clarkson has not posted its 2026-27 roster yet. Names are from the 2025-26 roster with class years projected forward; last season's seniors are omitted.
Women
| # | Athlete | Yr · seasons left | SL | GS | Starts | Finish % |
|---|---|---|---|---|---|---|
| 1 | Ariana Welter CLKSN · scorer · graduating · FIS profile | SR · ≤0 | 98.31 | 30.82 | 5 | 100% |
| 2 | Lilyann Fisher CLKSN · scorer | FR · ≤3 | 37.97 | — | 1 | 100% |
| 3 | Elyse Donaghue CLKSN · scorer · graduating · FIS profile | SR · ≤0 | 75.46 | 59.84 | 5 | 80% |
| 4 | Hannah Goetz CLKSN · graduating · FIS profile | SR · ≤0 | — | 73.10 | 4 | 75% |
| 5 | Madeleine Allen CLK · FIS profile | FR · ≤3 | — | 154.69 | 2 | 50% |
| 6 | Lily Rogers CLKSN · FIS profile | SO · ≤2 | — | 167.03 | 4 | 75% |
| 7 | Parker Seitzer CLK · FIS profile | FR · ≤3 | 180.69 | 178.72 | 3 | 100% |
| 8 | Kyla Butler CLK · graduating · FIS profile | SR · ≤0 | — | 229.37 | 2 | 100% |
| 9 | Charlotte Talbot CLK · FIS profile | FR · ≤3 | — | 235.34 | 2 | 50% |
Men
| # | Athlete | Yr · seasons left | SL | GS | Starts | Finish % |
|---|---|---|---|---|---|---|
| 1 | Edouard Brochu CLKSN · scorer · FIS profile | SO · ≤2 | 67.93 | 33.38 | 6 | 100% |
| 2 | Aleksa Lalic CLKSN · scorer · FIS profile | FR · ≤3 | — | 36.81 | 5 | 60% |
| 3 | Jackson Knobloch CLKSN · scorer · FIS profile | JR · ≤1 | 55.04 | 57.09 | 6 | 33% |
| 4 | Reed Martin CLKSN · graduating · FIS profile | SR · ≤0 | 83.35 | 61.67 | 6 | 100% |
| 5 | Gavin Ebert CLK · FIS profile | FR · ≤3 | — | 64.12 | 2 | 100% |
| 6 | James Tucker CLKSN · FIS profile | FR · ≤3 | — | 107.82 | 5 | 60% |
| 7 | Pedro Gonzalez Gonzalo CLK · FIS profile | — | 112.30 | 115.63 | 3 | 100% |
| 8 | Colin Cotter CLK · FIS profile | SO · ≤2 | — | 118.79 | 2 | 100% |
| 9 | Noah Marino CLK · graduating · FIS profile | SR · ≤0 | — | 132.16 | 2 | 100% |
| 10 | Braden Kruk CLK · graduating · FIS profile | SR · ≤0 | — | 159.64 | 2 | 100% |
| 11 | Cole Rodman CLK · graduating · FIS profile | SR · ≤0 | — | 160.75 | 2 | 100% |
| 12 | Adin Freeman CLK · graduating · FIS profile | SR · ≤0 | — | 163.11 | 2 | 100% |
| 13 | Evan Phelps CLK · graduating · FIS profile | SR · ≤0 | — | 172.68 | 2 | 100% |
Ranked on USCSA race results only; USCSA points are on their own scale. Athletes are listed under the team code they raced for on live-timing.com.
Published roster
Women
| # | Athlete | Yr · seasons left | SL | GS |
|---|---|---|---|---|
| 1 | Lilyann Fisher USA · 2006 · scorer | FR · ≤3 | 81.22 | 75.38 |
| 2 | Ariana Welter USA · 2002 · scorer · graduating · list 4† | SR · ≤0 | 125.25 | 86.32 |
| 3 | Hannah Goetz USA · 2004 · scorer · graduating · list 4† | SR · ≤0 | 106.98 | 103.58 |
| 4 | Elyse Donaghue USA · 2004 · graduating · list 4† | SR · ≤0 | 129.99 | 108.82 |
| 5 | Charlotte Talbot AUS · 2007 | FR · ≤3 | 154.35 | 224.55 |
| 6 | Parker Seitzer USA · 2007 | FR · ≤3 | 171.90 | 178.15 |
| 7 | Lily Rogers USA · 2006 | SO · ≤2 | 241.41 | 185.85 |
| 8 | Madeleine Allen USA · 2007 | FR · ≤3 | 187.04* | 241.37 |
| 9 | Hannah Nolett USA · 2007 | FR · ≤3 | 193.47 | 351.64 |
| 10 | Kyla Butler USA · 2004 · graduating · list 4† | SR · ≤0 | 226.51 | 238.22 |
† Not on the current FIS list (licence not renewed yet this season); points are from the athlete’s most recent list.
* USSA national points, shown where the athlete has no FIS points in that discipline. Not directly comparable to FIS points.
Men
| # | Athlete | Yr · seasons left | SL | GS |
|---|---|---|---|---|
| 1 | Gavin Ebert USA · 2006 · scorer | FR · ≤3 | 62.16 | 63.35 |
| 2 | Myles Nourse USA · 2005 · scorer | FR · ≤3 | 62.93 | 180.36 |
| 3 | Edouard Brochu CAN · 2005 · scorer | SO · ≤2 | 76.80 | 69.99 |
| 4 | Aleksa Lalic SRB · 2006 | FR · ≤3 | 71.71 | 73.13 |
| 5 | Jackson Knobloch USA · 2005 | JR · ≤1 | 75.85 | 84.23 |
| 6 | James Tucker USA · 2007 | FR · ≤3 | 114.65 | 90.39 |
| 7 | Reed Martin USA · 2003 · graduating · list 4† | SR · ≤0 | 98.72 | 92.15 |
| 8 | Noah Marino USA · 2002 · graduating · list 4† | SR · ≤0 | 110.69 | 157.41 |
| 9 | Colin Cotter USA · 2005 | SO · ≤2 | 156.60 | 113.58 |
| 10 | Adin Freeman USA · 2004 · graduating · list 4† | SR · ≤0 | 147.12 | 194.55 |
| 11 | Braden Kruk USA · 2003 · graduating · list 4† | SR · ≤0 | 151.53 | 190.39 |
| 12 | Cole Rodman USA · 2004 · graduating · list 4† | SR · ≤0 | 187.51 | 170.34 |
| 13 | Evan Phelps USA · 2004 · graduating · list 4† | SR · ≤0 | 186.20 | 206.03 |
| 14 | Pedro Gonzalez 2 Madrid, Spain · no FIS or USSA points found | JR · ≤1 | — | — |
† Not on the current FIS list (licence not renewed yet this season); points are from the athlete’s most recent list.
* USSA national points, shown where the athlete has no FIS points in that discipline. Not directly comparable to FIS points.
Names from the school's published 2025-26 roster; FIS points attached by name from the athlete's most recent list. (source)
Team strength
USCSA points · best-three average · scoring line = 3rd best| Side | SL | GS | SG | DH | Athletes |
|---|---|---|---|---|---|
| Men | 68.77 line 83.35 | 42.43 line 57.09 | — line — | — line — | 13 |
| Women | 70.58 line 98.31 | 54.59 line 73.10 | — line — | — line — | 8 |
Power score 59.09: mean of the men’s and women’s best-three SL and GS averages, ranked #3 in its group.
Where do I fit is off for USCSA programs
FIS points are not comparable to USCSA points.
Your future in skiing starts here