USCSA · Eastern
Brandeis University
Waltham, MA
- USCSA
- Eastern · Club alpine
- Men & women
BrandeisSki team
Brandeis UniversityUSCSA · Eastern · #48 power rank
- LevelEastern
- USCSA
- USCSA racers
- 17
- USCSA power rankscore 395.45
- #48
Ski team experience
Brandeis ski team.
- Team athletes
- 17
- Men / women
- 0 / 0
Program overview
- SkiingUSCSA · Eastern
- Home venuesN/A
- SidesMen & women
Coaching staff
Coaching staff not on file yet.
Women
| # | Athlete | Yr · seasons left | SL | GS | Starts | Finish % |
|---|---|---|---|---|---|---|
| 1 | Tali Rabinovich Brandeis · scorer | — | — | 182.19 | 1 | 100% |
| 2 | Nina Borzekowski Brandeis · scorer | — | — | 238.75 | 1 | 100% |
| 3 | Jue Hou Brandeis · scorer | — | 420.76 | 300.52 | 2 | 100% |
| 4 | Zoe Potolsky Brandeis | — | 388.06 | 362.57 | 2 | 100% |
| 5 | Kaylin Ger Brandeis | — | 728.03 | 392.86 | 2 | 100% |
| 6 | Naomi Salomon Brandeis | — | 422.77 | 443.00 | 2 | 100% |
| 7 | Cassandra Geng Brandeis | — | 443.96 | — | 1 | 100% |
| 8 | Boorgu Malani Brandeis | — | 462.41 | — | 1 | 100% |
| 9 | Mei Rowland Brandeis | — | 468.53 | 544.06 | 2 | 100% |
Men
| # | Athlete | Yr · seasons left | SL | GS | Starts | Finish % |
|---|---|---|---|---|---|---|
| 1 | Ryan Lambert Brandeis · scorer | — | 280.40 | 245.87 | 2 | 100% |
| 2 | Gabriel Spagat Brandeis · scorer | — | — | 290.04 | 1 | 100% |
| 3 | Jungju Lee Brandeis · scorer | — | — | 390.98 | 1 | 100% |
| 4 | Andrew Gay Brandeis | — | — | 460.35 | 1 | 100% |
| 5 | Peter Roussanov Brandeis | — | 641.82 | 582.30 | 2 | 100% |
| 6 | Isaac Halpern Brandeis | — | 943.27 | 648.77 | 2 | 100% |
| 7 | Benjamin Risman Brandeis | — | 960.00 | 700.47 | 2 | 100% |
| 8 | Myles Hazen Brandeis | — | 1103.06 | 832.70 | 2 | 100% |
Ranked on USCSA race results only; USCSA points are on their own scale. Athletes are listed under the team code they raced for on live-timing.com.
Team strength
USCSA points · best-three average · scoring line = 3rd best| Side | SL | GS | SG | DH | Athletes |
|---|---|---|---|---|---|
| Men | 621.83 line 943.27 | 308.96 line 390.98 | — line — | — line — | 8 |
| Women | 410.53 line 422.77 | 240.49 line 300.52 | — line — | — line — | 7 |
Power score 395.45: mean of the men’s and women’s best-three SL and GS averages, ranked #48 in its group.
Where do I fit is off for USCSA programs
FIS points are not comparable to USCSA points.
Your future in skiing starts here