USCSA · Eastern
Boston University
Boston, MA
- USCSA
- Eastern · Club alpine
- Men & women
BostonSki team
Boston UniversityUSCSA · Eastern · #26 power rank
- LevelEastern
- USCSA
- USCSA racers
- 22
- USCSA power rankscore 167.93
- #26
Ski team experience
Boston ski team.
- Team athletes
- 22
- Men / women
- 0 / 0
Program overview
- SkiingUSCSA · Eastern
- Home venuesN/A
- SidesMen & women
Coaching staff
Coaching staff not on file yet.
Women
| # | Athlete | Yr · seasons left | SL | GS | Starts | Finish % |
|---|---|---|---|---|---|---|
| 1 | Sarah Turner BU · scorer | — | 197.26 | 135.47 | 7 | 57% |
| 2 | Tegan Ritter BU · scorer | — | 183.96 | 147.81 | 6 | 50% |
| 3 | Anna Metzner BU · scorer | — | 250.42 | 177.60 | 7 | 57% |
| 4 | Serena Jallad BU | — | 215.12 | 241.53 | 7 | 71% |
| 5 | Caleigh Fates BU | — | 392.60 | 347.45 | 4 | 50% |
| 6 | Meara Aberle BU | — | 410.32 | 358.12 | 6 | 50% |
| 7 | Hortense Maisonneuve BU | — | 488.20 | 567.67 | 7 | 71% |
| 8 | Isabella Stravoiu BU | — | 733.30 | — | 5 | 40% |
Men
| # | Athlete | Yr · seasons left | SL | GS | Starts | Finish % |
|---|---|---|---|---|---|---|
| 1 | Buck Rathbun BU · scorer | — | 88.48 | 138.48 | 9 | 78% |
| 2 | Jack Baclaski BU · scorer | — | 124.96 | 197.50 | 9 | 67% |
| 3 | Patrick Sweeny BU · scorer | — | 178.06 | 326.19 | 8 | 88% |
| 4 | Patrick Fish BU | — | 194.39 | 261.35 | 9 | 67% |
| 5 | Pablo Gravier BU | — | 212.67 | 230.45 | 9 | 78% |
| 6 | Jean Gondard BU | — | 221.50 | — | 6 | 50% |
| 7 | Thomas Day BU | — | 401.65 | — | 6 | 50% |
| 8 | Kyle Wells BU | — | 444.98 | — | 6 | 50% |
| 9 | Hans Irvine-Schuessler BU | — | 506.65 | — | 2 | 100% |
| 10 | Matthew Koszewicz BU | — | 519.53 | — | 6 | 50% |
| 11 | Andrew Antonopoulos BU | — | 573.38 | — | 6 | 33% |
| 12 | Anum Kotecha BU | — | 653.28 | — | 2 | 100% |
| 13 | Whitman Teplica BU | — | 655.44 | — | 6 | 33% |
| 14 | Santiago Carretero BU | — | 737.23 | — | 4 | 25% |
Ranked on USCSA race results only; USCSA points are on their own scale. Athletes are listed under the team code they raced for on live-timing.com.
Team strength
USCSA points · best-three average · scoring line = 3rd best| Side | SL | GS | SG | DH | Athletes |
|---|---|---|---|---|---|
| Men | 130.50 line 178.06 | 188.81 line 230.45 | — line — | — line — | 14 |
| Women | 198.78 line 215.12 | 153.63 line 177.60 | — line — | — line — | 8 |
Power score 167.93: mean of the men’s and women’s best-three SL and GS averages, ranked #26 in its group.
Where do I fit is off for USCSA programs
FIS points are not comparable to USCSA points.
Your future in skiing starts here