USCSA · Southeast
Appalachian State University
Boone, NC
- USCSA
- Southeast · Club alpine
- Men & women
Appalachian StateSki team
Appalachian State UniversityUSCSA · Southeast · #44 power rank
- LevelSoutheast
- USCSA
- USCSA racers
- 36
- USCSA power rankscore 277.07
- #44
Ski team experience
Appalachian State ski team.
- Team athletes
- 36
- Men / women
- 0 / 0
Program overview
- SkiingUSCSA · Southeast
- Home venuesSugar Mountain
- SidesMen & women
Coaching staff
Coaching staff not on file yet.
Women
| # | Athlete | Yr · seasons left | SL | GS | Starts | Finish % |
|---|---|---|---|---|---|---|
| 1 | Riddle Taylor APSU · scorer | — | — | 157.64 | 1 | 100% |
| 2 | Robinson Emma APSU · scorer | — | — | 164.29 | 1 | 100% |
| 3 | Jaden Fusia APSU · scorer | — | 309.88 | 184.01 | 5 | 100% |
| 4 | Katherine Purtell APSU | — | 277.00 | 213.34 | 3 | 100% |
| 5 | Fusia Jaden APSU | — | 340.16 | 216.11 | 2 | 100% |
| 6 | Wallace Jossilyn APSU | — | — | 280.99 | 1 | 100% |
| 7 | Chandler Emma APSU | — | — | 284.79 | 1 | 100% |
| 8 | Sienna Hedgepeth APSU | — | 495.28 | 406.18 | 5 | 100% |
| 9 | Mj Jackson APSU | — | 525.00 | 425.49 | 5 | 100% |
| 10 | Jackson Mj APSU | — | 475.22 | 527.32 | 2 | 100% |
| 11 | Sophia Sosa APSU | — | — | 477.63 | 2 | 50% |
| 12 | Hedgepeth Sienna APSU | — | 649.94 | 528.15 | 2 | 100% |
| 13 | Claire Curry APSU | — | 575.12 | 543.38 | 5 | 60% |
| 14 | Lucy Keast APSU | — | 816.13 | 607.11 | 5 | 80% |
| 15 | Edwards Jade APSU | — | 673.99 | 854.66 | 2 | 100% |
| 16 | Keast Lucy APSU | — | 975.68 | 674.62 | 2 | 100% |
| 17 | Jade Edwards APSU | — | 681.21 | 683.72 | 5 | 100% |
| 18 | Anna Land APSU | — | 753.30 | 914.63 | 3 | 67% |
| 19 | Meredith Fullenwider APSU | — | 889.59 | 824.75 | 3 | 100% |
Men
| # | Athlete | Yr · seasons left | SL | GS | Starts | Finish % |
|---|---|---|---|---|---|---|
| 1 | Nolan Walls APSU · scorer | — | 289.06 | 255.86 | 7 | 100% |
| 2 | Walls Nolan APSU · scorer | — | 446.08 | 262.70 | 2 | 100% |
| 3 | Eli Walker APSU · scorer | — | 354.16 | 321.02 | 7 | 100% |
| 4 | Callihan Jack APSU | — | — | 346.34 | 1 | 100% |
| 5 | Charlie King APSU | — | 446.20 | 383.14 | 4 | 75% |
| 6 | Walker Eli APSU | — | 578.96 | 398.23 | 2 | 100% |
| 7 | Jack Callihan APSU | — | 408.99 | 419.27 | 7 | 100% |
| 8 | James Gaudet APSU | — | 483.41 | 413.53 | 7 | 100% |
| 9 | Gabriel Morse APSU | — | 432.14 | 449.04 | 4 | 100% |
| 10 | Jackson Jones APSU | — | 436.89 | 483.33 | 6 | 67% |
| 11 | Gaudet James APSU | — | 689.65 | 489.39 | 2 | 100% |
| 12 | Samuel Oates APSU | — | 491.74 | 527.00 | 7 | 57% |
| 13 | William Madamba APSU | — | 510.42 | 583.99 | 5 | 80% |
| 14 | Jack Spivey APSU | — | 569.55 | 535.03 | 6 | 67% |
| 15 | Josh Bensman APSU | — | 740.88 | 559.46 | 7 | 57% |
| 16 | Joshua Germain APSU | — | 619.47 | 753.42 | 7 | 71% |
| 17 | Peter Simpson APSU | — | — | 1310.85 | 4 | 50% |
Ranked on USCSA race results only; USCSA points are on their own scale. Athletes are listed under the team code they raced for on live-timing.com.
Team strength
USCSA points · best-three average · scoring line = 3rd best| Side | SL | GS | SG | DH | Athletes |
|---|---|---|---|---|---|
| Men | 350.74 line 408.99 | 279.86 line 321.02 | — line — | — line — | 17 |
| Women | 309.01 line 340.16 | 168.65 line 184.01 | — line — | — line — | 19 |
Power score 277.07: mean of the men’s and women’s best-three SL and GS averages, ranked #44 in its group.
Where do I fit is off for USCSA programs
FIS points are not comparable to USCSA points.
Your future in skiing starts here