CL
Chloe Lathrop
SL · GS · SG · Williams College · Eastern · Born 2003
Active on list 18, 2026-27Unclaimed profile
- Disciplines
- SL · GS · SGOn list 18
- Level
- FISEastern
- Seasons
- 82019-20 to 2026-27
- Starts
- 204166 finished
Results and progression
| List date | SL |
|---|---|
| Dec 12, 2019 | 169.09 |
| Dec 26, 2019 | 124.75 |
| Jan 9, 2020 | 93.76 |
| Jan 23, 2020 | 93.76 |
| Feb 6, 2020 | 85.57 |
| Feb 20, 2020 | 85.57 |
| Mar 5, 2020 | 85.57 |
| Mar 19, 2020 | 82.99 |
| Apr 2, 2020 | 82.99 |
| Apr 16, 2020 | 82.99 |
| May 1, 2020 | 82.99 |
| Jul 2, 2020 | 82.99 |
| Sep 17, 2020 | 82.99 |
| Oct 1, 2020 | 82.99 |
| Oct 15, 2020 | 82.99 |
| Oct 29, 2020 | 82.99 |
| Nov 12, 2020 | 82.99 |
| Nov 26, 2020 | 82.99 |
| Dec 10, 2020 | 82.99 |
| Dec 24, 2020 | 82.99 |
| Jan 7, 2021 | 82.99 |
| Jan 21, 2021 | 82.99 |
| Feb 4, 2021 | 82.99 |
| Feb 18, 2021 | 82.99 |
| Mar 4, 2021 | 82.99 |
| Mar 18, 2021 | 82.99 |
| Apr 1, 2021 | 80.23 |
| Apr 15, 2021 | 80.23 |
| May 1, 2021 | 80.23 |
| Jul 1, 2021 | 80.23 |
| Sep 30, 2021 | 80.23 |
| Oct 14, 2021 | 80.23 |
| Oct 28, 2021 | 80.23 |
| Nov 11, 2021 | 80.23 |
| Nov 25, 2021 | 80.23 |
| Dec 9, 2021 | 80.23 |
| Dec 23, 2021 | 80.23 |
| Jan 6, 2022 | 80.23 |
| Jan 20, 2022 | 80.23 |
| Feb 3, 2022 | 80.23 |
| Feb 24, 2022 | 70.93 |
| Mar 3, 2022 | 70.93 |
| Mar 17, 2022 | 70.93 |
| Mar 31, 2022 | 70.93 |
| Apr 14, 2022 | 68.20 |
| May 1, 2022 | 68.20 |
| Jul 1, 2022 | 68.20 |
| Jul 21, 2022 | 68.20 |
| Aug 4, 2022 | 68.20 |
| Aug 18, 2022 | 68.20 |
| Sep 1, 2022 | 68.20 |
| Sep 15, 2022 | 68.20 |
| Sep 29, 2022 | 68.20 |
| Oct 20, 2022 | 68.20 |
| Nov 3, 2022 | 68.20 |
| Nov 17, 2022 | 68.20 |
| Dec 1, 2022 | 68.20 |
| Dec 15, 2022 | 52.21 |
| Dec 29, 2022 | 51.71 |
| Jan 12, 2023 | 51.71 |
| Jan 26, 2023 | 51.71 |
| Feb 2, 2023 | 50.07 |
| Feb 23, 2023 | 46.83 |
| Mar 9, 2023 | 46.83 |
| Mar 23, 2023 | 46.83 |
| Apr 6, 2023 | 46.83 |
| Apr 20, 2023 | 44.79 |
| May 1, 2023 | 44.79 |
| Jul 1, 2023 | 44.79 |
| Jul 20, 2023 | 44.79 |
| Aug 3, 2023 | 44.79 |
| Aug 17, 2023 | 44.79 |
| Aug 31, 2023 | 44.79 |
| Sep 14, 2023 | 44.79 |
| Sep 28, 2023 | 44.79 |
| Oct 12, 2023 | 44.79 |
| Oct 26, 2023 | 44.79 |
| Nov 9, 2023 | 44.79 |
| Nov 23, 2023 | 44.79 |
| Dec 7, 2023 | 44.79 |
| Dec 21, 2023 | 44.79 |
| Jan 4, 2024 | 44.79 |
| Jan 18, 2024 | 44.79 |
| Feb 1, 2024 | 44.79 |
| Feb 15, 2024 | 44.79 |
| Feb 29, 2024 | 44.79 |
| Mar 14, 2024 | 44.79 |
| Mar 28, 2024 | 44.79 |
| Apr 11, 2024 | 44.11 |
| May 1, 2024 | 44.11 |
| Jul 4, 2024 | 44.11 |
| Aug 15, 2024 | 44.11 |
| Aug 29, 2024 | 44.11 |
| Sep 12, 2024 | 44.11 |
| Sep 26, 2024 | 44.11 |
| Oct 10, 2024 | 44.11 |
| Oct 24, 2024 | 44.11 |
| Nov 7, 2024 | 44.11 |
| Nov 21, 2024 | 44.11 |
| Dec 5, 2024 | 44.11 |
| Dec 19, 2024 | 44.11 |
| Jan 2, 2025 | 42.24 |
| Jan 16, 2025 | 42.24 |
| Jan 30, 2025 | 42.24 |
| Feb 20, 2025 | 31.45 |
| Mar 6, 2025 | 31.45 |
| Mar 20, 2025 | 31.45 |
| Apr 3, 2025 | 31.04 |
| Apr 17, 2025 | 31.04 |
| May 1, 2025 | 31.04 |
| Jul 3, 2025 | 31.04 |
| Jul 17, 2025 | 31.04 |
| Jul 31, 2025 | 31.04 |
| Aug 14, 2025 | 31.04 |
| Aug 28, 2025 | 31.04 |
| Sep 11, 2025 | 31.04 |
| Sep 25, 2025 | 31.04 |
| Oct 9, 2025 | 31.04 |
| Oct 23, 2025 | 31.04 |
| Nov 6, 2025 | 31.04 |
| Nov 20, 2025 | 31.04 |
| Dec 4, 2025 | 31.04 |
| Dec 18, 2025 | 31.04 |
| Jan 1, 2026 | 31.04 |
| Jan 15, 2026 | 31.04 |
| Jan 29, 2026 | 31.04 |
| Feb 5, 2026 | 31.04 |
| Feb 26, 2026 | 31.04 |
| Mar 12, 2026 | 31.04 |
| Mar 26, 2026 | 31.04 |
| Apr 9, 2026 | 31.04 |
| Apr 23, 2026 | 31.04 |
| Jul 2, 2026 | 50.22 |
| Jul 9, 2026 | 50.22 |
| Jul 16, 2026 | 50.22 |
| Jul 23, 2026 | 50.22 |
| Jul 30, 2026 | 50.22 |
| Aug 6, 2026 | 50.22 |
| Aug 13, 2026 | 50.22 |
| Aug 20, 2026 | 50.22 |
| Aug 27, 2026 | 50.22 |
| Sep 3, 2026 | 50.22 |
| Sep 10, 2026 | 50.22 |
| Sep 17, 2026 | 50.22 |
| Sep 24, 2026 | 50.22 |
| Oct 1, 2026 | 50.22 |
| Oct 8, 2026 | 50.22 |
| Oct 15, 2026 | 50.22 |
| Oct 22, 2026 | 50.22 |
| Oct 29, 2026 | 50.22 |
list 9, 2019-20 to list 18, 2026-27.
EventDateDisc.FinishRace ptsSource
UNI SLMiddlebury College Snow BowlFeb 21, 2026SL25th of 5744.44FIS list
UNI SLJiminy Peak Mountain ResortFeb 14, 2026SL15th of 4854.63FIS list
FIS SLMiddlebury College Snow BowlFeb 08, 2026SL20th of 6051.41FIS list
UNI SLStowe Mountain Resort / Spruce PeakFeb 06, 2026SL17th of 3756.91FIS list
UNI SLDartmouth SkiwayJan 31, 2026SLDSQ run 1—FIS list
UNI SL
SL · Feb 21, 2026 · Middlebury College Snow Bowl
FIS list25th of 57
44.44
UNI SL
SL · Feb 14, 2026 · Jiminy Peak Mountain Resort
FIS list15th of 48
54.63
FIS SL
SL · Feb 08, 2026 · Middlebury College Snow Bowl
FIS list20th of 60
51.41
UNI SL
SL · Feb 06, 2026 · Stowe Mountain Resort / Spruce Peak
FIS list17th of 37
56.91
UNI SL
SL · Jan 31, 2026 · Dartmouth Skiway
FIS listDSQ run 1
—
80 badges
Points and results as published by FIS, list 18 valid from Oct 29, 2026.