ST
Sophia Tozzi
SL · GS · SG · DH · AC · Middlebury College Ski Team · Eastern · Born 2003
Active on list 18, 2026-27Unclaimed profile
- Disciplines
- SL · GS · SG · DH · ACOn list 18
- Level
- FISEastern
- Seasons
- 82019-20 to 2026-27
- Starts
- 238197 finished
Results and progression
| List date | SL |
|---|---|
| Dec 26, 2019 | 100.23 |
| Jan 9, 2020 | 100.23 |
| Jan 23, 2020 | 88.13 |
| Feb 6, 2020 | 88.13 |
| Feb 20, 2020 | 83.36 |
| Mar 5, 2020 | 73.36 |
| Mar 19, 2020 | 65.21 |
| Apr 2, 2020 | 65.21 |
| Apr 16, 2020 | 65.21 |
| May 1, 2020 | 65.21 |
| Jul 2, 2020 | 65.21 |
| Aug 6, 2020 | 65.21 |
| Aug 20, 2020 | 65.21 |
| Sep 3, 2020 | 65.21 |
| Sep 17, 2020 | 65.21 |
| Oct 1, 2020 | 65.21 |
| Oct 15, 2020 | 65.21 |
| Oct 29, 2020 | 65.21 |
| Nov 12, 2020 | 65.21 |
| Nov 26, 2020 | 65.21 |
| Dec 10, 2020 | 65.21 |
| Dec 24, 2020 | 59.19 |
| Jan 7, 2021 | 59.19 |
| Jan 21, 2021 | 59.19 |
| Feb 4, 2021 | 53.56 |
| Feb 18, 2021 | 48.31 |
| Mar 4, 2021 | 44.01 |
| Mar 18, 2021 | 43.77 |
| Apr 1, 2021 | 43.77 |
| Apr 15, 2021 | 43.77 |
| May 1, 2021 | 43.77 |
| Jul 1, 2021 | 43.77 |
| Aug 5, 2021 | 43.77 |
| Aug 19, 2021 | 43.77 |
| Sep 2, 2021 | 43.77 |
| Sep 16, 2021 | 43.77 |
| Sep 30, 2021 | 43.77 |
| Oct 14, 2021 | 43.77 |
| Oct 28, 2021 | 43.77 |
| Nov 11, 2021 | 43.77 |
| Nov 25, 2021 | 43.77 |
| Dec 9, 2021 | 43.77 |
| Dec 23, 2021 | 43.77 |
| Jan 6, 2022 | 43.77 |
| Jan 20, 2022 | 40.33 |
| Feb 3, 2022 | 38.13 |
| Feb 24, 2022 | 38.13 |
| Mar 3, 2022 | 38.13 |
| Mar 17, 2022 | 38.13 |
| Mar 31, 2022 | 38.13 |
| Apr 14, 2022 | 38.13 |
| May 1, 2022 | 38.13 |
| Jul 1, 2022 | 38.13 |
| Jul 21, 2022 | 38.13 |
| Aug 4, 2022 | 38.13 |
| Aug 18, 2022 | 38.13 |
| Sep 1, 2022 | 38.13 |
| Sep 15, 2022 | 38.13 |
| Sep 29, 2022 | 38.13 |
| Oct 20, 2022 | 38.13 |
| Nov 3, 2022 | 38.13 |
| Nov 17, 2022 | 38.13 |
| Dec 1, 2022 | 38.13 |
| Dec 15, 2022 | 38.13 |
| Dec 29, 2022 | 38.13 |
| Jan 12, 2023 | 38.13 |
| Jan 26, 2023 | 38.13 |
| Feb 2, 2023 | 38.13 |
| Feb 23, 2023 | 33.19 |
| Mar 9, 2023 | 33.19 |
| Mar 23, 2023 | 33.19 |
| Apr 6, 2023 | 30.19 |
| Apr 20, 2023 | 30.19 |
| May 1, 2023 | 30.19 |
| Jul 1, 2023 | 30.19 |
| Jul 20, 2023 | 30.19 |
| Aug 3, 2023 | 30.19 |
| Aug 17, 2023 | 30.19 |
| Aug 31, 2023 | 30.19 |
| Sep 14, 2023 | 30.19 |
| Sep 28, 2023 | 30.19 |
| Oct 12, 2023 | 30.19 |
| Oct 26, 2023 | 30.19 |
| Nov 9, 2023 | 30.19 |
| Nov 23, 2023 | 30.19 |
| Dec 7, 2023 | 30.19 |
| Dec 21, 2023 | 30.19 |
| Jan 4, 2024 | 30.19 |
| Jan 18, 2024 | 30.19 |
| Feb 1, 2024 | 30.19 |
| Feb 15, 2024 | 30.19 |
| Feb 29, 2024 | 30.19 |
| Mar 14, 2024 | 30.19 |
| Mar 28, 2024 | 30.19 |
| Apr 11, 2024 | 30.19 |
| May 1, 2024 | 30.19 |
| Jul 4, 2024 | 33.21 |
| Jul 18, 2024 | 33.21 |
| Aug 1, 2024 | 33.21 |
| Aug 15, 2024 | 33.21 |
| Aug 29, 2024 | 33.21 |
| Sep 12, 2024 | 33.21 |
| Sep 26, 2024 | 33.21 |
| Oct 10, 2024 | 33.21 |
| Oct 24, 2024 | 33.21 |
| Nov 7, 2024 | 33.21 |
| Nov 21, 2024 | 33.21 |
| Dec 5, 2024 | 33.21 |
| Dec 19, 2024 | 33.21 |
| Jan 2, 2025 | 33.21 |
| Jan 16, 2025 | 31.85 |
| Jan 30, 2025 | 31.85 |
| Feb 20, 2025 | 29.54 |
| Mar 6, 2025 | 29.54 |
| Mar 20, 2025 | 29.54 |
| Apr 3, 2025 | 27.99 |
| Apr 17, 2025 | 27.99 |
| May 1, 2025 | 27.99 |
| Jul 3, 2025 | 27.99 |
| Jul 17, 2025 | 27.99 |
| Jul 31, 2025 | 27.99 |
| Aug 14, 2025 | 27.99 |
| Aug 28, 2025 | 27.99 |
| Sep 11, 2025 | 27.99 |
| Sep 25, 2025 | 27.99 |
| Oct 9, 2025 | 27.99 |
| Oct 23, 2025 | 27.99 |
| Nov 6, 2025 | 27.99 |
| Nov 20, 2025 | 27.99 |
| Dec 4, 2025 | 27.99 |
| Dec 18, 2025 | 27.99 |
| Jan 1, 2026 | 27.99 |
| Jan 15, 2026 | 27.99 |
| Jan 29, 2026 | 27.99 |
| Feb 5, 2026 | 27.99 |
| Feb 26, 2026 | 27.99 |
| Mar 12, 2026 | 27.99 |
| Mar 26, 2026 | 27.99 |
| Apr 9, 2026 | 27.99 |
| Apr 23, 2026 | 27.99 |
| Jul 2, 2026 | 41.42 |
| Jul 9, 2026 | 41.42 |
| Jul 16, 2026 | 41.42 |
| Jul 23, 2026 | 41.42 |
| Jul 30, 2026 | 41.42 |
| Aug 6, 2026 | 41.42 |
| Aug 13, 2026 | 41.42 |
| Aug 20, 2026 | 41.42 |
| Aug 27, 2026 | 41.42 |
| Sep 3, 2026 | 41.42 |
| Sep 10, 2026 | 41.42 |
| Sep 17, 2026 | 41.42 |
| Sep 24, 2026 | 41.42 |
| Oct 1, 2026 | 41.42 |
| Oct 8, 2026 | 41.42 |
| Oct 15, 2026 | 41.42 |
| Oct 22, 2026 | 41.42 |
| Oct 29, 2026 | 41.42 |
list 10, 2019-20 to list 18, 2026-27.
EventDateDisc.FinishRace ptsSource
UNI SLMiddlebury College Snow BowlFeb 21, 2026SL12th of 5735.68FIS list
UNI SLJiminy Peak Mountain ResortFeb 14, 2026SLDNF run 2—FIS list
NAC SLOwl's HeadFeb 09, 2026SL20th of 4441.29FIS list
UNI SLStowe Mountain Resort / Spruce PeakFeb 06, 2026SLDNF run 2—FIS list
UNI SLDartmouth SkiwayJan 31, 2026SL6th of 5037.67FIS list
UNI SL
SL · Feb 21, 2026 · Middlebury College Snow Bowl
FIS list12th of 57
35.68
UNI SL
SL · Feb 14, 2026 · Jiminy Peak Mountain Resort
FIS listDNF run 2
—
NAC SL
SL · Feb 09, 2026 · Owl's Head
FIS list20th of 44
41.29
UNI SL
SL · Feb 06, 2026 · Stowe Mountain Resort / Spruce Peak
FIS listDNF run 2
—
UNI SL
SL · Jan 31, 2026 · Dartmouth Skiway
FIS list6th of 50
37.67
105 badges
Points and results as published by FIS, list 18 valid from Oct 29, 2026.