RG
Riley Grosdidier
SL · GS · SG · DH · Dartmouth Ski Team · Eastern · Born 2003
Not on the current FIS listUnclaimed profile
- Disciplines
- SL · GS · SG · DH
- Level
- FISEastern
- Seasons
- 82019-20 to 2026-27
- Starts
- 148109 finished
Results and progression
| List date | SL |
|---|---|
| Dec 26, 2019 | 107.25 |
| Jan 9, 2020 | 97.88 |
| Jan 23, 2020 | 75.23 |
| Feb 6, 2020 | 75.23 |
| Feb 20, 2020 | 75.23 |
| Mar 5, 2020 | 71.86 |
| Mar 19, 2020 | 71.86 |
| Apr 2, 2020 | 71.86 |
| Apr 16, 2020 | 71.86 |
| May 1, 2020 | 71.86 |
| Jul 2, 2020 | 71.86 |
| Oct 15, 2020 | 71.86 |
| Oct 29, 2020 | 71.86 |
| Nov 12, 2020 | 71.86 |
| Nov 26, 2020 | 71.86 |
| Dec 10, 2020 | 71.86 |
| Dec 24, 2020 | 71.86 |
| Jan 7, 2021 | 71.86 |
| Jan 21, 2021 | 71.86 |
| Feb 4, 2021 | 71.86 |
| Feb 18, 2021 | 71.86 |
| Mar 4, 2021 | 71.86 |
| Mar 18, 2021 | 71.86 |
| Apr 1, 2021 | 71.86 |
| Apr 15, 2021 | 71.86 |
| May 1, 2021 | 71.86 |
| Jul 1, 2021 | 71.86 |
| Sep 2, 2021 | 71.86 |
| Sep 16, 2021 | 71.86 |
| Sep 30, 2021 | 71.86 |
| Oct 14, 2021 | 71.86 |
| Oct 28, 2021 | 71.86 |
| Nov 11, 2021 | 71.86 |
| Nov 25, 2021 | 71.86 |
| Dec 9, 2021 | 71.86 |
| Dec 23, 2021 | 71.86 |
| Jan 6, 2022 | 71.86 |
| Jan 20, 2022 | 71.86 |
| Feb 3, 2022 | 71.86 |
| Feb 24, 2022 | 61.16 |
| Mar 3, 2022 | 60.98 |
| Mar 17, 2022 | 60.98 |
| Mar 31, 2022 | 60.98 |
| Apr 14, 2022 | 60.98 |
| May 1, 2022 | 60.98 |
| Jul 1, 2022 | 60.98 |
| Aug 4, 2022 | 60.98 |
| Aug 18, 2022 | 60.98 |
| Sep 1, 2022 | 60.98 |
| Sep 15, 2022 | 60.98 |
| Sep 29, 2022 | 60.98 |
| Oct 20, 2022 | 60.98 |
| Nov 3, 2022 | 60.98 |
| Nov 17, 2022 | 60.98 |
| Dec 1, 2022 | 60.98 |
| Dec 15, 2022 | 60.98 |
| Dec 29, 2022 | 60.98 |
| Jan 12, 2023 | 60.98 |
| Jan 26, 2023 | 60.98 |
| Feb 2, 2023 | 60.98 |
| Feb 23, 2023 | 60.98 |
| Mar 9, 2023 | 60.98 |
| Mar 23, 2023 | 60.98 |
| Apr 6, 2023 | 46.30 |
| Apr 20, 2023 | 46.30 |
| May 1, 2023 | 46.30 |
| Jul 1, 2023 | 46.30 |
| Jul 20, 2023 | 46.30 |
| Aug 3, 2023 | 46.30 |
| Aug 17, 2023 | 46.30 |
| Sep 14, 2023 | 46.30 |
| Sep 28, 2023 | 46.30 |
| Oct 12, 2023 | 46.30 |
| Oct 26, 2023 | 46.30 |
| Nov 9, 2023 | 46.30 |
| Nov 23, 2023 | 46.30 |
| Dec 7, 2023 | 46.30 |
| Dec 21, 2023 | 46.30 |
| Jan 4, 2024 | 46.30 |
| Jan 18, 2024 | 44.61 |
| Feb 1, 2024 | 44.61 |
| Feb 15, 2024 | 44.61 |
| Feb 29, 2024 | 44.61 |
| Mar 14, 2024 | 44.61 |
| Mar 28, 2024 | 42.96 |
| Apr 11, 2024 | 42.96 |
| May 1, 2024 | 42.96 |
| Jul 4, 2024 | 42.96 |
| Aug 29, 2024 | 42.96 |
| Sep 12, 2024 | 42.96 |
| Sep 26, 2024 | 42.96 |
| Oct 10, 2024 | 42.96 |
| Oct 24, 2024 | 42.96 |
| Nov 7, 2024 | 42.96 |
| Nov 21, 2024 | 42.96 |
| Dec 5, 2024 | 42.96 |
| Dec 19, 2024 | 42.96 |
| Jan 2, 2025 | 42.96 |
| Jan 16, 2025 | 42.96 |
| Jan 30, 2025 | 39.08 |
| Feb 20, 2025 | 39.08 |
| Mar 6, 2025 | 39.08 |
| Mar 20, 2025 | 39.08 |
| Apr 3, 2025 | 39.08 |
| Apr 17, 2025 | 39.08 |
| May 1, 2025 | 39.08 |
| Jul 3, 2025 | 39.08 |
| Jul 17, 2025 | 39.08 |
| Aug 14, 2025 | 39.08 |
| Aug 28, 2025 | 39.08 |
| Sep 11, 2025 | 39.08 |
| Sep 25, 2025 | 39.08 |
| Oct 9, 2025 | 39.08 |
| Oct 23, 2025 | 39.08 |
| Nov 6, 2025 | 39.08 |
| Nov 20, 2025 | 39.08 |
| Dec 4, 2025 | 39.08 |
| Dec 18, 2025 | 39.08 |
| Jan 1, 2026 | 39.08 |
| Jan 15, 2026 | 39.08 |
| Jan 29, 2026 | 39.08 |
| Feb 5, 2026 | 39.08 |
| Feb 26, 2026 | 39.08 |
| Mar 12, 2026 | 39.08 |
| Mar 26, 2026 | 39.08 |
| Apr 9, 2026 | 39.08 |
| Apr 23, 2026 | 39.08 |
| Jul 2, 2026 | 51.26 |
| Jul 9, 2026 | 51.26 |
| Jul 16, 2026 | 51.26 |
| Jul 23, 2026 | 51.26 |
list 10, 2019-20 to list 4, 2026-27.
EventDateDisc.FinishRace ptsSource
NC SLVailMar 31, 2026SL29th of 34103.59FIS list
UNI SLMiddlebury College Snow BowlFeb 21, 2026SL24th of 5744.36FIS list
UNI SLJiminy Peak Mountain ResortFeb 14, 2026SL16th of 4854.86FIS list
UNI SLDartmouth SkiwayJan 31, 2026SLDNF run 2—FIS list
UNI SLWhiteface MountainJan 23, 2026SL16th of 5142.24FIS list
NC SL
SL · Mar 31, 2026 · Vail
FIS list29th of 34
103.59
UNI SL
SL · Feb 21, 2026 · Middlebury College Snow Bowl
FIS list24th of 57
44.36
UNI SL
SL · Feb 14, 2026 · Jiminy Peak Mountain Resort
FIS list16th of 48
54.86
UNI SL
SL · Jan 31, 2026 · Dartmouth Skiway
FIS listDNF run 2
—
UNI SL
SL · Jan 23, 2026 · Whiteface Mountain
FIS list16th of 51
42.24
65 badges
Points and results as published by FIS, list 18 valid from Oct 29, 2026.