CC
Carissa Cassidy
SL · GS · Colby College · Eastern · Born 2002
Active on list 19, 2026-27Unclaimed profile
- Disciplines
- SL · GSOn list 19
- Level
- FISEastern
- Seasons
- 92018-19 to 2026-27
- Starts
- 218178 finished
Results and progression
| List date | SL |
|---|---|
| Sep 6, 2018 | 69.19 |
| Sep 27, 2018 | 69.19 |
| Oct 18, 2018 | 69.19 |
| Nov 1, 2018 | 69.19 |
| Nov 29, 2018 | 69.19 |
| Dec 13, 2018 | 52.75 |
| Dec 27, 2018 | 33.75 |
| Jan 10, 2019 | 33.75 |
| Jan 24, 2019 | 33.75 |
| Feb 5, 2019 | 33.75 |
| Feb 21, 2019 | 33.75 |
| Mar 7, 2019 | 33.75 |
| Mar 21, 2019 | 33.75 |
| Apr 4, 2019 | 33.75 |
| Apr 18, 2019 | 33.75 |
| May 2, 2019 | 33.75 |
| Jul 4, 2019 | 47.75 |
| Aug 15, 2019 | 47.75 |
| Sep 5, 2019 | 47.75 |
| Sep 26, 2019 | 47.75 |
| Oct 17, 2019 | 47.75 |
| Oct 31, 2019 | 47.75 |
| Nov 14, 2019 | 47.75 |
| Nov 28, 2019 | 47.75 |
| Dec 12, 2019 | 47.75 |
| Dec 26, 2019 | 47.75 |
| Jan 9, 2020 | 47.75 |
| Jan 23, 2020 | 47.59 |
| Feb 6, 2020 | 47.59 |
| Feb 20, 2020 | 47.59 |
| Mar 5, 2020 | 44.87 |
| Mar 19, 2020 | 44.87 |
| Apr 2, 2020 | 44.87 |
| Apr 16, 2020 | 44.87 |
| May 1, 2020 | 44.87 |
| Jul 2, 2020 | 44.87 |
| Aug 6, 2020 | 44.87 |
| Aug 20, 2020 | 44.87 |
| Sep 3, 2020 | 44.87 |
| Sep 17, 2020 | 44.87 |
| Oct 1, 2020 | 44.87 |
| Oct 15, 2020 | 44.87 |
| Oct 29, 2020 | 44.87 |
| Nov 12, 2020 | 44.87 |
| Nov 26, 2020 | 44.87 |
| Dec 10, 2020 | 44.87 |
| Dec 24, 2020 | 44.87 |
| Jan 7, 2021 | 44.87 |
| Jan 21, 2021 | 44.87 |
| Feb 4, 2021 | 43.13 |
| Feb 18, 2021 | 43.13 |
| Mar 4, 2021 | 43.13 |
| Mar 18, 2021 | 43.13 |
| Apr 1, 2021 | 43.13 |
| Apr 15, 2021 | 43.13 |
| May 1, 2021 | 42.90 |
| Jul 1, 2021 | 41.15 |
| Aug 5, 2021 | 41.15 |
| Aug 19, 2021 | 41.15 |
| Sep 2, 2021 | 41.15 |
| Sep 16, 2021 | 41.15 |
| Sep 30, 2021 | 41.15 |
| Oct 14, 2021 | 41.15 |
| Oct 28, 2021 | 41.15 |
| Nov 11, 2021 | 41.15 |
| Nov 25, 2021 | 41.15 |
| Dec 9, 2021 | 37.68 |
| Dec 23, 2021 | 37.68 |
| Jan 6, 2022 | 33.39 |
| Jan 20, 2022 | 33.39 |
| Feb 3, 2022 | 32.22 |
| Feb 24, 2022 | 32.22 |
| Mar 3, 2022 | 32.22 |
| Mar 17, 2022 | 32.22 |
| Mar 31, 2022 | 32.22 |
| Apr 14, 2022 | 32.22 |
| May 1, 2022 | 32.22 |
| Jul 1, 2022 | 32.22 |
| Jul 21, 2022 | 32.22 |
| Aug 4, 2022 | 32.22 |
| Aug 18, 2022 | 32.22 |
| Sep 1, 2022 | 32.22 |
| Sep 15, 2022 | 32.22 |
| Sep 29, 2022 | 32.22 |
| Oct 20, 2022 | 32.22 |
| Nov 3, 2022 | 32.22 |
| Nov 17, 2022 | 32.22 |
| Dec 1, 2022 | 32.22 |
| Dec 15, 2022 | 32.22 |
| Dec 29, 2022 | 32.22 |
| Jan 12, 2023 | 32.22 |
| Jan 26, 2023 | 32.22 |
| Feb 2, 2023 | 32.22 |
| Feb 23, 2023 | 32.22 |
| Mar 9, 2023 | 32.22 |
| Mar 23, 2023 | 32.22 |
| Apr 6, 2023 | 32.22 |
| Apr 20, 2023 | 32.22 |
| May 1, 2023 | 32.22 |
| Jul 1, 2023 | 43.30 |
| Jul 20, 2023 | 43.30 |
| Aug 3, 2023 | 43.30 |
| Aug 17, 2023 | 43.30 |
| Aug 31, 2023 | 43.30 |
| Sep 14, 2023 | 43.30 |
| Sep 28, 2023 | 43.30 |
| Oct 12, 2023 | 43.30 |
| Oct 26, 2023 | 43.30 |
| Nov 9, 2023 | 43.30 |
| Nov 23, 2023 | 43.30 |
| Dec 7, 2023 | 43.30 |
| Dec 21, 2023 | 43.30 |
| Jan 4, 2024 | 43.30 |
| Jan 18, 2024 | 43.30 |
| Feb 1, 2024 | 43.30 |
| Feb 15, 2024 | 43.30 |
| Feb 29, 2024 | 39.85 |
| Mar 14, 2024 | 35.79 |
| Mar 28, 2024 | 35.79 |
| Apr 11, 2024 | 35.79 |
| May 1, 2024 | 35.79 |
| Jul 4, 2024 | 35.79 |
| Dec 5, 2024 | 35.79 |
| Dec 19, 2024 | 28.64 |
| Jan 2, 2025 | 28.64 |
| Jan 16, 2025 | 28.64 |
| Jan 30, 2025 | 28.64 |
| Feb 20, 2025 | 23.00 |
| Mar 6, 2025 | 23.00 |
| Mar 20, 2025 | 23.00 |
| Apr 3, 2025 | 23.00 |
| Apr 17, 2025 | 23.00 |
| May 1, 2025 | 23.00 |
| Jul 3, 2025 | 23.00 |
| Jul 17, 2025 | 23.00 |
| Dec 4, 2025 | 23.00 |
| Dec 18, 2025 | 23.00 |
| Jan 1, 2026 | 23.00 |
| Jan 15, 2026 | 23.00 |
| Jan 29, 2026 | 23.00 |
| Feb 5, 2026 | 23.00 |
| Feb 26, 2026 | 23.00 |
| Mar 12, 2026 | 23.00 |
| Mar 26, 2026 | 23.00 |
| Apr 9, 2026 | 23.00 |
| Apr 23, 2026 | 23.00 |
| Jul 2, 2026 | 31.06 |
| Jul 9, 2026 | 31.06 |
| Jul 16, 2026 | 31.06 |
| Jul 23, 2026 | 31.06 |
| Jul 30, 2026 | 31.06 |
| Aug 6, 2026 | 31.06 |
| Aug 13, 2026 | 31.06 |
| Aug 20, 2026 | 31.06 |
| Aug 27, 2026 | 31.06 |
| Sep 3, 2026 | 31.06 |
| Sep 10, 2026 | 31.06 |
| Sep 17, 2026 | 31.06 |
| Sep 24, 2026 | 31.06 |
| Oct 1, 2026 | 31.06 |
| Oct 8, 2026 | 31.06 |
| Oct 15, 2026 | 31.06 |
| Oct 22, 2026 | 31.06 |
| Oct 29, 2026 | 31.06 |
| Nov 5, 2026 | 31.06 |
list 3, 2018-19 to list 19, 2026-27.
EventDateDisc.FinishRace ptsSource
SAC SLCerro Castor, UshuaiaAug 20, 2026SLDNF run 1—FIS list
SAC SLCerro Castor, UshuaiaAug 19, 2026SL5th of 1443.23FIS list
UNI SLMiddlebury College Snow BowlFeb 21, 2026SL5th of 5726.93FIS list
UNI SLJiminy Peak Mountain ResortFeb 14, 2026SL6th of 4842.81FIS list
NAC SLOwl's HeadFeb 09, 2026SL10th of 4432.27FIS list
SAC SL
SL · Aug 20, 2026 · Cerro Castor, Ushuaia
FIS listDNF run 1
—
SAC SL
SL · Aug 19, 2026 · Cerro Castor, Ushuaia
FIS list5th of 14
43.23
UNI SL
SL · Feb 21, 2026 · Middlebury College Snow Bowl
FIS list5th of 57
26.93
UNI SL
SL · Feb 14, 2026 · Jiminy Peak Mountain Resort
FIS list6th of 48
42.81
NAC SL
SL · Feb 09, 2026 · Owl's Head
FIS list10th of 44
32.27
76 badges
Points and results as published by FIS, list 19 valid from Nov 5, 2026.