AG
Alessia Guerinoni
SL · GS · GRUPPO SCIATORI FIAMME GIALLE · Born 2002
Active on list 18, 2026-27Unclaimed profile
- Disciplines
- SL · GSOn list 18
- Level
- FISITA
- Seasons
- 92018-19 to 2026-27
- Starts
- 164103 finished
Results and progression
| List date | SL |
|---|---|
| Dec 13, 2018 | 57.44 |
| Dec 27, 2018 | 48.40 |
| Jan 10, 2019 | 48.40 |
| Jan 24, 2019 | 48.40 |
| Feb 5, 2019 | 48.40 |
| Feb 21, 2019 | 48.40 |
| Mar 7, 2019 | 47.06 |
| Mar 21, 2019 | 47.06 |
| Apr 4, 2019 | 47.06 |
| Apr 18, 2019 | 47.06 |
| May 2, 2019 | 41.27 |
| Jul 4, 2019 | 55.27 |
| Aug 15, 2019 | 55.27 |
| Sep 5, 2019 | 55.27 |
| Sep 26, 2019 | 55.27 |
| Oct 17, 2019 | 55.27 |
| Oct 31, 2019 | 55.27 |
| Nov 14, 2019 | 55.27 |
| Nov 28, 2019 | 55.27 |
| Dec 12, 2019 | 55.27 |
| Dec 26, 2019 | 55.27 |
| Jan 9, 2020 | 55.27 |
| Jan 23, 2020 | 55.27 |
| Feb 6, 2020 | 55.27 |
| Feb 20, 2020 | 54.58 |
| Mar 5, 2020 | 50.11 |
| Mar 19, 2020 | 50.11 |
| Apr 2, 2020 | 50.11 |
| Apr 16, 2020 | 50.11 |
| May 1, 2020 | 50.11 |
| Jul 2, 2020 | 50.11 |
| Aug 6, 2020 | 50.11 |
| Aug 20, 2020 | 50.11 |
| Sep 3, 2020 | 50.11 |
| Sep 17, 2020 | 50.11 |
| Oct 1, 2020 | 50.11 |
| Oct 15, 2020 | 50.11 |
| Oct 29, 2020 | 50.11 |
| Nov 12, 2020 | 50.11 |
| Nov 26, 2020 | 50.11 |
| Dec 10, 2020 | 50.11 |
| Dec 24, 2020 | 50.11 |
| Jan 7, 2021 | 50.11 |
| Jan 21, 2021 | 50.11 |
| Feb 4, 2021 | 50.11 |
| Feb 18, 2021 | 50.11 |
| Mar 4, 2021 | 50.11 |
| Mar 18, 2021 | 50.11 |
| Apr 1, 2021 | 50.11 |
| Apr 15, 2021 | 48.68 |
| May 1, 2021 | 45.48 |
| Jul 1, 2021 | 44.53 |
| Aug 5, 2021 | 44.53 |
| Aug 19, 2021 | 44.53 |
| Sep 2, 2021 | 44.53 |
| Sep 16, 2021 | 44.53 |
| Sep 30, 2021 | 44.53 |
| Oct 14, 2021 | 44.53 |
| Oct 28, 2021 | 44.53 |
| Nov 11, 2021 | 44.53 |
| Nov 25, 2021 | 44.53 |
| Dec 9, 2021 | 44.53 |
| Dec 23, 2021 | 44.53 |
| Jan 6, 2022 | 44.53 |
| Jan 20, 2022 | 44.53 |
| Feb 3, 2022 | 44.53 |
| Feb 24, 2022 | 44.53 |
| Mar 3, 2022 | 44.53 |
| Mar 17, 2022 | 44.53 |
| Mar 31, 2022 | 44.53 |
| Apr 14, 2022 | 44.53 |
| May 1, 2022 | 44.53 |
| Jul 1, 2022 | 48.98 |
| Jul 21, 2022 | 48.98 |
| Aug 4, 2022 | 48.98 |
| Aug 18, 2022 | 48.98 |
| Sep 1, 2022 | 48.98 |
| Sep 15, 2022 | 48.98 |
| Sep 29, 2022 | 48.98 |
| Oct 20, 2022 | 48.98 |
| Nov 3, 2022 | 48.98 |
| Nov 17, 2022 | 48.98 |
| Dec 1, 2022 | 48.98 |
| Dec 15, 2022 | 48.98 |
| Dec 29, 2022 | 48.98 |
| Jan 12, 2023 | 48.98 |
| Jan 26, 2023 | 48.98 |
| Feb 2, 2023 | 48.98 |
| Feb 23, 2023 | 48.98 |
| Mar 9, 2023 | 48.98 |
| Mar 23, 2023 | 48.98 |
| Apr 6, 2023 | 48.98 |
| Apr 20, 2023 | 48.98 |
| May 1, 2023 | 48.98 |
| Jul 1, 2023 | 53.88 |
| Jul 20, 2023 | 53.88 |
| Aug 3, 2023 | 53.88 |
| Aug 17, 2023 | 53.88 |
| Aug 31, 2023 | 53.88 |
| Sep 14, 2023 | 53.88 |
| Sep 28, 2023 | 53.88 |
| Oct 12, 2023 | 53.88 |
| Oct 26, 2023 | 53.88 |
| Nov 9, 2023 | 53.88 |
| Nov 23, 2023 | 53.88 |
| Dec 7, 2023 | 53.88 |
| Dec 21, 2023 | 53.88 |
| Jan 4, 2024 | 53.88 |
| Jan 18, 2024 | 53.88 |
| Feb 1, 2024 | 53.88 |
| Feb 15, 2024 | 53.88 |
| Feb 29, 2024 | 53.88 |
| Mar 14, 2024 | 53.88 |
| Mar 28, 2024 | 53.88 |
| Apr 11, 2024 | 42.59 |
| May 1, 2024 | 42.59 |
| Jul 4, 2024 | 42.59 |
| Jul 18, 2024 | 42.59 |
| Aug 1, 2024 | 42.59 |
| Aug 15, 2024 | 42.59 |
| Aug 29, 2024 | 42.59 |
| Sep 12, 2024 | 42.59 |
| Sep 26, 2024 | 42.59 |
| Oct 10, 2024 | 42.59 |
| Oct 24, 2024 | 42.59 |
| Nov 7, 2024 | 42.59 |
| Nov 21, 2024 | 42.59 |
| Dec 5, 2024 | 42.59 |
| Dec 19, 2024 | 42.59 |
| Jan 2, 2025 | 40.86 |
| Jan 16, 2025 | 40.86 |
| Jan 30, 2025 | 34.03 |
| Feb 20, 2025 | 29.09 |
| Mar 6, 2025 | 29.09 |
| Mar 20, 2025 | 29.09 |
| Apr 3, 2025 | 29.09 |
| Apr 17, 2025 | 29.09 |
| May 1, 2025 | 29.09 |
| Jul 3, 2025 | 29.09 |
| Jul 17, 2025 | 29.09 |
| Jul 31, 2025 | 29.09 |
| Aug 14, 2025 | 29.09 |
| Aug 28, 2025 | 29.09 |
| Sep 11, 2025 | 29.09 |
| Sep 25, 2025 | 29.09 |
| Oct 9, 2025 | 29.09 |
| Oct 23, 2025 | 29.09 |
| Nov 6, 2025 | 29.09 |
| Nov 20, 2025 | 29.09 |
| Dec 4, 2025 | 29.09 |
| Dec 18, 2025 | 29.09 |
| Jan 1, 2026 | 29.09 |
| Jan 15, 2026 | 29.09 |
| Jan 29, 2026 | 29.09 |
| Feb 5, 2026 | 29.09 |
| Feb 26, 2026 | 29.09 |
| Mar 12, 2026 | 29.09 |
| Mar 26, 2026 | 29.09 |
| Apr 9, 2026 | 29.09 |
| Apr 23, 2026 | 29.09 |
| Jul 2, 2026 | 32.00 |
| Jul 9, 2026 | 32.00 |
| Jul 16, 2026 | 32.00 |
| Jul 23, 2026 | 32.00 |
| Jul 30, 2026 | 32.00 |
| Aug 6, 2026 | 32.00 |
| Aug 13, 2026 | 32.00 |
| Aug 20, 2026 | 32.00 |
| Aug 27, 2026 | 32.00 |
| Sep 3, 2026 | 32.00 |
| Sep 10, 2026 | 32.00 |
| Sep 17, 2026 | 32.00 |
| Sep 24, 2026 | 32.00 |
| Oct 1, 2026 | 32.00 |
| Oct 8, 2026 | 32.00 |
| Oct 15, 2026 | 32.00 |
| Oct 22, 2026 | 32.00 |
| Oct 29, 2026 | 32.00 |
list 9, 2018-19 to list 18, 2026-27.
EventDateDisc.FinishRace ptsSource
CISM SLPampeago TeseroApr 10, 2025SL11th of 1550.85FIS list
FIS SLCavalese - Alpe CermisApr 08, 2025SLDNF run 2—FIS list
FIS SLCavalese - Alpe CermisApr 07, 2025SL3rd of 3033.29FIS list
NC SLMoenaApr 05, 2025SL14th of 3337.54FIS list
CISM SLEngelbergMar 28, 2025SLDSQ run 1—FIS list
CISM SL
SL · Apr 10, 2025 · Pampeago Tesero
FIS list11th of 15
50.85
FIS SL
SL · Apr 08, 2025 · Cavalese - Alpe Cermis
FIS listDNF run 2
—
FIS SL
SL · Apr 07, 2025 · Cavalese - Alpe Cermis
FIS list3rd of 30
33.29
NC SL
SL · Apr 05, 2025 · Moena
FIS list14th of 33
37.54
CISM SL
SL · Mar 28, 2025 · Engelberg
FIS listDSQ run 1
—
81 badges
Points and results as published by FIS, list 18 valid from Oct 29, 2026.